18 Pre-Preliminary Girls Group A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Meera Lall, FSC of Southern California | 22.80 | 11.72 | 11.08 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp1 | 2.00 | 0.20 | 1 | 1 | 1 | 2 | 1 | 1 | 2.20 | |||||||||
2 | 1F+1Lo+1Lo | 1.50 | 0.04 | 1 | 0 | 1 | 1 | 1 | 0 | 1.54 | |||||||||
3 | 1Lz+1A+SEQ | 1.70 | 0.03 | 0 | 1 | 0 | 0 | 0 | 1 | 1.73 | |||||||||
4 | pChSq1 | 1.50 | 0.25 | 0 | 1 | 1 | 1 | 1 | 1 | 1.75 | |||||||||
5 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
6 | 1Lz! | ! | 0.60 | -0.06 | -2 | -2 | 0 | -1 | -1 | 0 | 0.54 | ||||||||
7 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 1 | 1 | 0.55 | |||||||||
8 | FLSp1 | 2.00 | 0.20 | 0 | 0 | 2 | 2 | -1 | 2 | 2.20 | |||||||||
Total BV: | 10.90 | Total elm. score: | 11.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.75 | 3.00 | 2.75 | 2.75 | 2.50 | 2.69 | |||||||||||
Presentation | 0.90 | 2.50 | 2.75 | 2.75 | 2.75 | 2.75 | 2.00 | 2.69 | |||||||||||
Skating Skills | 2.70 | 2.00 | 2.50 | 2.25 | 2.50 | 2.75 | 2.00 | 2.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.08 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
18 Pre-Preliminary Girls Group A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Cadence Chiu, Los Angeles FSC | 21.98 | 10.52 | 11.46 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze | e | 0.48 | -0.11 | -2 | -3 | -2 | -2 | -3 | -1 | 0.37 | ||||||||
2 | 1A+1Lo | 1.60 | 0.03 | 0 | 0 | 0 | 1 | 0 | 2 | 1.63 | |||||||||
3 | CCoSp1 | 2.00 | 0.40 | 2 | 2 | 2 | 2 | 2 | 3 | 2.40 | |||||||||
4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
5 | 1Lz!+1A+1Lo+SEQ | ! | 2.20 | -0.14 | -2 | -2 | -1 | -1 | -1 | 0 | 2.06 | ||||||||
6 | pChSq1 | 1.50 | 0.13 | 0 | 0 | 0 | 1 | 1 | 1 | 1.63 | |||||||||
7 | 1F | 0.50 | 0.03 | 0 | 1 | 0 | 1 | 0 | 1 | 0.53 | |||||||||
8 | SSp1 | 1.30 | 0.10 | 0 | 1 | 1 | 2 | 0 | 1 | 1.40 | |||||||||
Total BV: | 10.08 | Total elm. score: | 10.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 2.50 | 2.50 | 2.75 | 2.75 | 2.50 | 2.56 | |||||||||||
Presentation | 0.90 | 2.25 | 2.50 | 2.50 | 2.75 | 2.50 | 2.50 | 2.50 | |||||||||||
Skating Skills | 2.70 | 2.25 | 2.75 | 2.50 | 2.50 | 2.50 | 2.75 | 2.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.46 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
18 Pre-Preliminary Girls Group A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Aria Liu, All Year FSC | 21.35 | 10.65 | 11.20 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 1Lz+1Lo+1A+SEQ | 2.20 | -0.03 | 0 | -1 | 1 | 0 | -3 | 0 | 2.17 | |||||||||
3 | CCoSp1 | 2.00 | 0.50 | 2 | 1 | 2 | 3 | 3 | 3 | 2.50 | |||||||||
4 | 1Lz | 0.60 | -0.02 | 0 | -1 | 1 | 0 | -1 | 0 | 0.58 | |||||||||
5 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
6 | pChSq1 | 1.50 | 0.19 | 0 | 0 | 1 | 1 | 1 | 1 | 1.69 | |||||||||
7 | 1F | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 1 | 0 | 0.51 | |||||||||
8 | FSSp1 | 2.00 | 0.15 | 1 | 0 | 1 | 1 | -2 | 1 | 2.15 | |||||||||
Total BV: | 10.40 | Total elm. score: | 10.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.50 | 3.00 | 2.50 | 2.25 | 2.50 | 2.44 | |||||||||||
Presentation | 0.90 | 2.25 | 2.25 | 2.75 | 2.50 | 2.50 | 2.75 | 2.50 | |||||||||||
Skating Skills | 2.70 | 2.50 | 2.50 | 2.75 | 2.25 | 2.50 | 2.50 | 2.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.20 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.25 | Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
18 Pre-Preliminary Girls Group A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Giavana Tellei, Great Park Ice (LTS USA) | 19.98 | 9.84 | 10.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+1F | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 | |||||||||
2 | 1Lz+1Lo | 1.10 | -0.03 | 0 | 0 | -1 | -2 | -1 | 0 | 1.07 | |||||||||
3 | CCoSpBV | 1.28 | 0.07 | 0 | 0 | 1 | 1 | 0 | 2 | 1.35 | |||||||||
4 | pChSq1 | 1.50 | 0.19 | 0 | 1 | 0 | 1 | 1 | 1 | 1.69 | |||||||||
5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
6 | SSp1 | 1.30 | 0.13 | 1 | 1 | 1 | 2 | 1 | 1 | 1.43 | |||||||||
7 | 1Lz | 0.60 | 0.03 | 0 | 0 | 1 | 1 | -1 | 1 | 0.63 | |||||||||
8 | 1A | 1.10 | -0.03 | 0 | 0 | 0 | -1 | -2 | 0 | 1.07 | |||||||||
Total BV: | 9.48 | Total elm. score: | 9.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.50 | 2.50 | 2.50 | 2.75 | 2.00 | 2.44 | |||||||||||
Presentation | 0.90 | 1.75 | 2.50 | 2.00 | 2.25 | 2.75 | 2.25 | 2.25 | |||||||||||
Skating Skills | 2.70 | 2.00 | 2.50 | 2.00 | 2.00 | 2.50 | 2.25 | 2.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
18 Pre-Preliminary Girls Group A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Lisa Vanderhenst, Los Angeles FSC | 18.69 | 8.64 | 10.30 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | -0.02 | 0 | -1 | 0 | 1 | -1 | 0 | 0.58 | |||||||||
2 | CCoSpBV | 1.28 | 0.10 | 0 | 1 | 1 | 1 | 1 | 0 | 1.38 | |||||||||
3 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 0.50 | |||||||||
4 | 1Lz!+1A<+1Lo+SEQ | < | 1.98 | -0.35 | -3 | -4 | -3 | -5 | -5 | -4 | 1.63 | ||||||||
5 | pChSq1 | 1.50 | 0.13 | 0 | 0 | 0 | 1 | 1 | 1 | 1.63 | |||||||||
6 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |||||||||
7 | SSp1 | 1.30 | 0.07 | 0 | 0 | 1 | 0 | 1 | 1 | 1.37 | |||||||||
8 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
Total BV: | 9.26 | Total elm. score: | 8.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 2.50 | 2.75 | 2.25 | 3.00 | 2.00 | 2.38 | |||||||||||
Presentation | 0.90 | 2.50 | 2.25 | 2.50 | 2.50 | 2.75 | 2.50 | 2.50 | |||||||||||
Skating Skills | 2.70 | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | 2.00 | 2.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.30 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
18 Pre-Preliminary Girls Group A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Muya He, Great Park Ice (LTS USA) | 17.47 | 8.39 | 9.08 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 | 0.60 | |||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.10 | |||||||||
3 | SSpB | 1.10 | -0.03 | 0 | 1 | -1 | 0 | 0 | -1 | 1.07 | |||||||||
4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | |||||||||
5 | 1A+1Eu<<+1F | << | 1.60 | -0.36 | -4 | -3 | -3 | -3 | -4 | -3 | 1.24 | ||||||||
6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
7 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
8 | CCoSpBV | 1.28 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 1.28 | |||||||||
Total BV: | 8.78 | Total elm. score: | 8.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 2.50 | 2.25 | 2.25 | 2.00 | 1.75 | 2.13 | |||||||||||
Presentation | 0.90 | 2.00 | 2.50 | 2.25 | 2.00 | 2.25 | 2.00 | 2.13 | |||||||||||
Skating Skills | 2.70 | 2.00 | 2.25 | 1.75 | 1.75 | 2.00 | 2.00 | 1.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.08 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
18 Pre-Preliminary Girls Group A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Caroline Cugno, FSC of Southern California | 15.40 | 7.12 | 8.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSpB | 1.10 | -0.03 | 0 | -1 | 0 | 0 | -1 | 0 | 1.07 | |||||||||
2 | 1F! | ! | 0.50 | -0.06 | -1 | -2 | 0 | -1 | -2 | -1 | 0.44 | ||||||||
3 | 1A | 1.10 | -0.33 | -3 | -3 | -2 | -3 | -4 | -3 | 0.77 | |||||||||
4 | 1Lz+1Lo<+1T<< | << | 1.00 | -0.30 | -5 | -5 | -4 | -5 | -5 | -5 | 0.70 | ||||||||
5 | 1A | 1.10 | -0.25 | -3 | -1 | -2 | -3 | -5 | 0 | 0.85 | |||||||||
6 | CCoSpBV | 1.28 | -0.03 | 0 | -1 | 0 | 0 | -1 | 0 | 1.25 | |||||||||
7 | pChSq1 | 1.50 | -0.06 | 0 | 0 | -1 | 0 | -1 | 0 | 1.44 | |||||||||
8 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0.60 | |||||||||
Total BV: | 8.18 | Total elm. score: | 7.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.50 | 2.25 | 2.25 | 2.00 | 2.00 | 1.75 | 2.00 | |||||||||||
Presentation | 0.90 | 2.00 | 2.00 | 2.25 | 2.00 | 1.75 | 1.75 | 1.94 | |||||||||||
Skating Skills | 2.70 | 1.25 | 2.00 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Saturday, Jul 20, 2024, 12:41 PM Pacific Daylight Time