703 Preliminary Girls Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Maya Urbanek, Chicago FSC | 28.23 | 15.11 | 13.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2T | 2.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
2 | 1A+1T+1Lo | 2.00 | 0.11 | 1 | 1 | 1 | 1 | 0 | 2.11 | ||||||||||
3 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
4 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
5 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.30 | ||||||||||
6 | pChSq1 | 1.50 | 0.08 | 0 | 1 | 1 | 0 | 0 | 1.58 | ||||||||||
7 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 1 | 0 | 1.17 | ||||||||||
8 | CCoSp2 | 2.50 | 0.25 | 0 | 1 | 1 | 1 | 1 | 2.75 | ||||||||||
Total BV: | 14.60 | Total elm. score: | 15.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 3.00 | 2.75 | 2.25 | 2.50 | 3.00 | 2.75 | ||||||||||||
Presentation | 0.92 | 3.00 | 2.50 | 2.00 | 3.00 | 2.75 | 2.75 | ||||||||||||
Skating Skills | 2.76 | 3.00 | 3.00 | 2.25 | 2.75 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
703 Preliminary Girls Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Evalina Wenderski, Chicago FSC | 26.20 | 15.40 | 10.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | -0.17 | -3 | -1 | -1 | -1 | -1 | 1.53 | ||||||||||
2 | 2S+1Eu+1F | 2.30 | -0.13 | -4 | -1 | -1 | 0 | -1 | 2.17 | ||||||||||
3 | 2S | 1.30 | -0.13 | -3 | -1 | -1 | 0 | -1 | 1.17 | ||||||||||
4 | 2Lo+1A+SEQ | 2.80 | 0.00 | -2 | 0 | 0 | 1 | 0 | 2.80 | ||||||||||
5 | FSSp2 | 2.30 | 0.08 | 1 | 0 | 0 | 1 | 0 | 2.38 | ||||||||||
6 | pChSq1 | 1.50 | 0.00 | -2 | 0 | 0 | 1 | 0 | 1.50 | ||||||||||
7 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 0 | 2.75 | ||||||||||
Total BV: | 15.50 | Total elm. score: | 15.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 2.25 | 1.75 | 3.00 | 2.50 | 2.50 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.00 | 1.50 | 3.25 | 2.50 | 2.25 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.25 | 1.75 | 3.00 | 2.75 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
703 Preliminary Girls Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Valerie Gonzalez, Skokie Valley SC | 24.38 | 12.74 | 11.89 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.09 | 0 | 1 | 1 | 0 | 1 | 1.39 | ||||||||||
2 | 2Lo+1T | 2.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
3 | USpB | 1.00 | -0.30 | -5 | -2 | -4 | -2 | -3 | 0.70 | ||||||||||
4 | 2S | 1.30 | 0.04 | 0 | 1 | 0 | 0 | 1 | 1.34 | ||||||||||
5 | 2Lo | 1.70 | -0.06 | -1 | 0 | 0 | 0 | -1 | 1.64 | ||||||||||
6 | pChSq1 | 1.50 | 0.25 | 0 | 1 | 1 | 1 | 1 | 1.75 | ||||||||||
7 | 1Lz+1A+1A+SEQ | 2.80 | -0.15 | -2 | -1 | -2 | 0 | -1 | 2.65 | ||||||||||
8 | SSpB | 1.10 | 0.07 | 0 | 1 | 1 | 1 | 0 | 1.17 | ||||||||||
Total BV: | 12.80 | Total elm. score: | 12.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.25 | 2.00 | 2.50 | 3.00 | 2.42 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.25 | 1.75 | 2.25 | 2.75 | 2.25 | ||||||||||||
Skating Skills | 2.76 | 2.75 | 2.75 | 2.25 | 2.75 | 3.00 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.89 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
703 Preliminary Girls Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Yvy Nguyen, Skokie Valley SC | 24.20 | 13.32 | 11.13 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2S+1Eu+1F | 2.30 | 0.00 | -2 | 0 | 0 | 0 | 0 | 2.30 | ||||||||||
3 | SSp2 | 1.60 | 0.11 | 1 | 1 | 0 | 1 | 0 | 1.71 | ||||||||||
4 | 2Lo | 1.70 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
5 | pChSq1 | 1.50 | 0.08 | -1 | 1 | 0 | 1 | 0 | 1.58 | ||||||||||
6 | 2S | 1.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
7 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
8 | CCoSp2 | 2.50 | 0.17 | 0 | 2 | 1 | 1 | 0 | 2.67 | ||||||||||
Total BV: | 13.70 | Total elm. score: | 13.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.50 | 2.00 | 2.75 | 2.75 | 2.42 | ||||||||||||
Presentation | 0.92 | 2.00 | 2.25 | 1.75 | 2.25 | 2.50 | 2.17 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 2.50 | 2.00 | 2.75 | 7.75 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.13 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
703 Preliminary Girls Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Isabella Kochevar, DuPage FSC | 22.54 | 11.74 | 10.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1A+SEQ | 2.40 | 0.04 | 1 | 0 | 0 | 1 | 0 | 2.44 | ||||||||||
2 | 1F | 0.50 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0.52 | ||||||||||
3 | SSp1 | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
4 | 2S | 1.30 | -0.09 | -1 | 0 | 0 | -1 | -1 | 1.21 | ||||||||||
5 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
6 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 1 | 0 | 1.75 | ||||||||||
7 | 1F+1Lo | 1.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||
8 | CCoSp2 | 2.50 | -0.08 | 0 | -1 | 0 | -1 | 0 | 2.42 | ||||||||||
Total BV: | 11.60 | Total elm. score: | 11.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.75 | 2.00 | 2.25 | 2.50 | 2.42 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.75 | 1.75 | 2.25 | 2.50 | 2.33 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.75 | 2.00 | 2.50 | 2.50 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
703 Preliminary Girls Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Bianca Howe, Chicago FSC | 21.50 | 13.09 | 8.91 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+2S | F | 2.90 | -0.65 | -5 | -5 | -5 | -5 | -5 | 2.25 | |||||||||
2 | 2Lo+1T | 2.10 | -0.11 | -2 | 0 | 0 | 0 | -2 | 1.99 | ||||||||||
3 | 1A | 1.10 | -0.29 | -3 | -3 | -2 | -3 | -2 | 0.81 | ||||||||||
4 | pChSq1 | 1.50 | 0.08 | 0 | 1 | 1 | 0 | 0 | 1.58 | ||||||||||
5 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 0 | 1.76 | ||||||||||
6 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
7 | 2Lo | 1.70 | -0.40 | -3 | -2 | -1 | -2 | -3 | 1.30 | ||||||||||
8 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 0 | 2.75 | ||||||||||
Total BV: | 14.70 | Total elm. score: | 13.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.75 | 2.25 | 1.75 | 2.00 | 2.50 | 2.00 | ||||||||||||
Presentation | 0.92 | 2.00 | 2.00 | 1.25 | 1.75 | 2.25 | 1.92 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 2.00 | 1.75 | 2.00 | 2.25 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.91 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
703 Preliminary Girls Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Abigail Kluzek, DuPage FSC | 21.32 | 11.16 | 10.66 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2T< | F | 2.34 | -0.65 | -5 | -5 | -5 | -5 | -5 | 1.69 | |||||||||
2 | 1A+1Eu+2S | F | 2.90 | -0.65 | -5 | -5 | -5 | -5 | -5 | 2.25 | |||||||||
3 | SSpB | 1.10 | -0.04 | 0 | 0 | 0 | -1 | -1 | 1.06 | ||||||||||
4 | 2T<< | << | 0.40 | -0.16 | -4 | -4 | -4 | -4 | -4 | 0.24 | |||||||||
5 | 1F | 0.50 | 0.03 | 0 | 1 | 1 | 1 | 0 | 0.53 | ||||||||||
6 | pChSq1 | 1.50 | 0.17 | 0 | 1 | 1 | 1 | 0 | 1.67 | ||||||||||
7 | 1A | 1.10 | 0.04 | 0 | 1 | 0 | 1 | 0 | 1.14 | ||||||||||
8 | CCoSp2 | 2.50 | 0.08 | 0 | 1 | 1 | 0 | 0 | 2.58 | ||||||||||
Total BV: | 12.34 | Total elm. score: | 11.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.50 | 2.00 | 2.75 | 2.50 | 2.42 | ||||||||||||
Presentation | 0.92 | 2.00 | 2.00 | 1.50 | 2.75 | 2.50 | 2.17 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.50 | 1.75 | 2.50 | 2.50 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.66 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
703 Preliminary Girls Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Caroline Lee, Texas Gulf Coast FSC | 20.05 | 10.59 | 10.21 | 0.75 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 2S+1Eu+1F | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.30 | ||||||||||
3 | 1A | 1.10 | 0.07 | 1 | 1 | 1 | 0 | 0 | 1.17 | ||||||||||
4 | FSSp2 | 2.30 | -0.08 | 0 | -1 | 0 | 0 | -1 | 2.22 | ||||||||||
5 | pChSq1 | 1.50 | 0.17 | 0 | 1 | 1 | 1 | 0 | 1.67 | ||||||||||
6 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
7 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
8 | CCoSpBV | nC | 1.28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.28 | |||||||||
Total BV: | 12.38 | Total elm. score: | 10.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.50 | 1.75 | 2.00 | 2.50 | 2.17 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.00 | 1.25 | 2.25 | 2.25 | 2.17 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.21 |
Deductions | -0.75 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.75 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
703 Preliminary Girls Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Brynlee Pegorsch, Northern Ice SC | 16.85 | 8.37 | 8.73 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1A+SEQ | 1.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
2 | 1F | 0.50 | 0.02 | 0 | 0 | 1 | 1 | 0 | 0.52 | ||||||||||
3 | 1A | 1.10 | -0.11 | -2 | -1 | 0 | -1 | -1 | 0.99 | ||||||||||
4 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
5 | pChSq1 | 1.50 | -0.33 | -3 | -2 | -2 | 0 | 0 | 1.17 | ||||||||||
6 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
7 | 1Lze+1Lo+1Lo | e | 1.48 | -0.12 | -4 | -2 | -2 | -3 | -2 | 1.36 | |||||||||
8 | CCoSpBV | nS | 1.28 | -0.30 | -2 | -3 | -3 | -2 | -2 | 0.98 | |||||||||
Total BV: | 9.86 | Total elm. score: | 8.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.00 | 1.75 | 2.25 | 2.50 | 2.17 | ||||||||||||
Presentation | 0.92 | 1.75 | 1.75 | 1.50 | 2.00 | 2.50 | 1.83 | ||||||||||||
Skating Skills | 2.76 | 1.50 | 1.75 | 1.75 | 2.00 | 2.00 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.73 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.2
Saturday, Sep 07, 2024, 11:37 AM Central Daylight Time