| 146 Excel Senior / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Cora Sibulkin, FSC of Southern California | 47.36 | 18.20 | 29.16 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 0 | 1.98 | ||||||||||
| 2 | 2Lze+1T | e | 2.08 | -0.39 | -3 | -1 | -3 | -2 | -2 | 1.69 | |||||||||
| 3 | 2S | 1.30 | 0.09 | 0 | 1 | 1 | 1 | 0 | 1.39 | ||||||||||
| 4 | 1A | 1.10 | 0.15 | 1 | 1 | 2 | 2 | 1 | 1.25 | ||||||||||
| 5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | StSqB+kpYNN | 1.50 | 0.15 | 1 | 1 | -1 | 1 | 1 | 1.65 | ||||||||||
| 7 | 2Lo< | < | 1.50 | x | -0.32 | -2 | -1 | -3 | -3 | -2 | 1.18 | ||||||||
| 8 | LSpB | 1.20 | 0.00 | 1 | -1 | 0 | 0 | 0 | 1.20 | ||||||||||
| 9 | 2F<+2Lo<< | << | 2.13 | x | -0.53 | -5 | -3 | -3 | -4 | -4 | 1.60 | ||||||||
| 10 | ChSq1 | 3.00 | -0.17 | -1 | 1 | -1 | 0 | 0 | 2.83 | ||||||||||
| 11 | 2Lze<+1A+1A+SEQ | < | 3.81 | x | -0.38 | -5 | -1 | -2 | -3 | -4 | 3.43 | ||||||||
| 12 | FCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 19.42 | Total elm. score: | 18.20 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 2.67 | 3.75 | 3.00 | 3.75 | 3.50 | 4.00 | 3.67 | ||||||||||||
| Presentation | 2.67 | 3.75 | 3.25 | 3.50 | 3.75 | 3.50 | 3.58 | ||||||||||||
| Skating Skills | 2.67 | 4.00 | 3.50 | 3.75 | 3.50 | 3.75 | 3.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 29.16 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 146 Excel Senior / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Hannah McEntee, Sun Valley FSC | 46.46 | 20.33 | 27.13 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 2 | 1A | 1.10 | 0.04 | 1 | 0 | 1 | 0 | 0 | 1.14 | ||||||||||
| 3 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
| 4 | FCCoSp2 | 2.50 | 0.08 | 0 | 1 | 1 | 0 | 0 | 2.58 | ||||||||||
| 5 | A | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | 2S+1A+SEQ | 2.40 | -0.04 | -2 | 0 | -1 | 0 | 0 | 2.36 | ||||||||||
| 7 | CSSp2 | 2.30 | 0.08 | 0 | 1 | 0 | 1 | 0 | 2.38 | ||||||||||
| 8 | 2Lo<+1T | < | 1.76 | -0.27 | -2 | -1 | -2 | -2 | -2 | 1.49 | |||||||||
| 9 | CCoSp2 | 2.50 | 0.17 | 1 | 1 | 1 | 0 | 0 | 2.67 | ||||||||||
| 10 | StSqB+kpYNN | 1.50 | 0.10 | 0 | 2 | 1 | 1 | 0 | 1.60 | ||||||||||
| 11 | 2T+1Eu+2S< | < | 3.12 | x | -0.26 | -2 | -1 | -2 | -2 | -2 | 2.86 | ||||||||
| 12 | ChSq1 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | -1 | 3.00 | ||||||||||
| 13 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 20.68 | Total elm. score: | 20.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 2.67 | 3.50 | 3.25 | 3.75 | 3.25 | 3.75 | 3.50 | ||||||||||||
| Presentation | 2.67 | 3.50 | 3.00 | 3.50 | 3.00 | 3.50 | 3.33 | ||||||||||||
| Skating Skills | 2.67 | 4.00 | 3.00 | 3.25 | 3.00 | 3.75 | 3.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 27.13 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 146 Excel Senior / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Kelly Kyle, Sun Valley FSC | 45.75 | 18.92 | 27.83 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 2 | 1 | 1 | 1.21 | ||||||||||
| 2 | 2Lo+1Eu+2S | 3.50 | 0.00 | -2 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
| 3 | 2S+2T<< | << | 1.70 | -0.39 | -4 | -2 | -2 | -4 | -3 | 1.31 | |||||||||
| 4 | FCCSp1V | 1.50 | -0.25 | -3 | -1 | -3 | -1 | -1 | 1.25 | ||||||||||
| 5 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
| 6 | ChSq1 | 3.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
| 7 | 1A+1A+SEQ | 2.42 | x | 0.07 | 0 | 1 | 1 | 1 | 0 | 2.49 | |||||||||
| 8 | CCoSp2V | 1.88 | -0.06 | 0 | 1 | 0 | -1 | -1 | 1.82 | ||||||||||
| 9 | 2T | 1.43 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.43 | |||||||||
| 10 | StSqB+kpNNN | 1.50 | -0.05 | 0 | 0 | -1 | -1 | 1 | 1.45 | ||||||||||
| 11 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.21 | |||||||||
| 12 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 19.74 | Total elm. score: | 18.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 2.67 | 3.25 | 3.50 | 3.75 | 3.25 | 4.00 | 3.50 | ||||||||||||
| Presentation | 2.67 | 3.50 | 3.25 | 4.00 | 3.50 | 3.50 | 3.50 | ||||||||||||
| Skating Skills | 2.67 | 3.75 | 3.00 | 3.50 | 3.00 | 3.75 | 3.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 27.83 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Saturday, Jul 20, 2024, 12:55 PM Mountain Daylight Time