Place | Start | Name | Short Program | Free Skate | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 1 | Mike Weng, SC of Houston | 1 | 33.80 | 1 | 57.56 | 91.36 |
Function | Name |
---|---|
Judge 1 | Karen Anderson, Peoria, AZ |
Judge 2 | Lorrie Parker, Overland Park, KS |
Judge 3 | Debbie Tran, Oro Valley, AZ |
Judge 4 | Claudia Sipan Mott, Castle Rock, CO |
Judge 5 | Kristofer Ogren, Parkville, MO |
Referee | Kathleen Krieger, Reno, NV |
Technical Controller | Roger Glenn, Appleton, WI |
Technical Specialist 1 | Jana Kading, Prescott, AZ |
Technical Specialist 2 | Douglas Razzano, Phoenix, AZ |
Created by ijsLive 2.5.1
Saturday, Jul 20, 2024, 07:28 PM US Mountain Standard Time