| (015) Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Viktoria Hall, Individual Member | 24.47 | 11.02 | 13.45 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+2Lo<< | << | 1.94 | -0.72 | -5 | -4 | -5 | -5 | -5 | 1.22 | |||||||||
| 2 | 1A | 1.10 | -0.11 | -1 | 0 | -1 | -1 | -1 | 0.99 | ||||||||||
| 3 | 2Lz!<+1A+2Lo<<+SEQ | << | 3.28 | -0.84 | -5 | -4 | -5 | -5 | -5 | 2.44 | |||||||||
| 4 | SSp2 | 1.60 | 0.05 | 1 | 0 | 0 | 0 | 1 | 1.65 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.08 | 0 | 0 | 1 | 1 | 0 | 1.58 | ||||||||||
| 6 | 2F< | < | 1.44 | -0.34 | -2 | -2 | -3 | -3 | -2 | 1.10 | |||||||||
| 7 | 2Lze< | < | 1.26 | -0.59 | -4 | -4 | -5 | -5 | -5 | 0.67 | |||||||||
| 8 | CCoSpBV | nS | 1.28 | 0.09 | 0 | 0 | 1 | 1 | 1 | 1.37 | |||||||||
| Total BV: | 13.40 | Total elm. score: | 11.02 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.75 | 3.25 | 3.25 | 2.75 | 3.25 | 3.08 | ||||||||||||
| Presentation | 0.96 | 2.25 | 3.00 | 3.00 | 2.75 | 3.25 | 2.92 | ||||||||||||
| Skating Skills | 2.88 | 2.75 | 2.75 | 3.25 | 2.25 | 2.50 | 2.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.45 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| (015) Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Kylie Casey, Denver Colorado FSC | 21.90 | 9.51 | 12.64 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lze< | < | 1.26 | -0.54 | -4 | -2 | -4 | -5 | -5 | 0.72 | |||||||||
| 2 | 2F<<+1A+1Lo+SEQ | << | 2.10 | -0.33 | -3 | -3 | -3 | -4 | -3 | 1.77 | |||||||||
| 3 | CCoSpBV | nS | 1.28 | -0.34 | -2 | -3 | -3 | -3 | -1 | 0.94 | |||||||||
| 4 | 2Lo< | < | 1.36 | -0.27 | -2 | -2 | -2 | -3 | -2 | 1.09 | |||||||||
| 5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 6 | 2Lo<+1Lo | < | 1.86 | -0.27 | -2 | -2 | -2 | -3 | -2 | 1.59 | |||||||||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 8 | SSp2 | F | 1.60 | -0.80 | -2 | -5 | -5 | -5 | -5 | 0.80 | |||||||||
| Total BV: | 12.06 | Total elm. score: | 9.51 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.75 | 3.00 | 2.50 | 2.75 | 3.25 | 2.83 | ||||||||||||
| Presentation | 0.96 | 3.25 | 2.75 | 2.25 | 2.50 | 3.25 | 2.83 | ||||||||||||
| Skating Skills | 2.88 | 3.00 | 2.50 | 2.50 | 2.25 | 2.50 | 2.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.64 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Thursday, Jul 11, 2024, 04:56 PM Mountain Daylight Time