65 Novice Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Madison Xaphakdy, Go4Gold Shakopee Skating Academy | 60.31 | 28.37 | 32.44 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | 1.72 | |||||||||
2 | 2F! | ! | 1.80 | 0.00 | 0 | 2 | -1 | -3 | 1 | 1.80 | |||||||||
3 | 2S<< | << | 0.40 | -0.15 | -4 | -3 | -2 | -4 | -4 | 0.25 | |||||||||
4 | 2A+2T<< | << | 3.70 | -0.99 | -4 | 0 | -3 | -3 | -3 | 2.71 | |||||||||
5 | FCCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 2 | 0 | 3.85 | ||||||||||
6 | FLSp3 | 2.90 | 0.29 | 1 | 0 | 1 | 3 | 1 | 3.19 | ||||||||||
7 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 0 | 1 | 3 | 3.50 | ||||||||||
8 | 2Lz+1A<<+SEQ | << | 2.31 | x | -0.42 | -3 | 0 | 1 | -3 | -3 | 1.89 | ||||||||
9 | 2F!+2Lo | ! | 3.85 | x | -0.18 | -1 | 0 | -2 | -1 | -1 | 3.67 | ||||||||
10 | 2Lz | 2.31 | x | 0.28 | 1 | 2 | 1 | 2 | 1 | 2.59 | |||||||||
11 | CCoSp3 | 3.00 | 0.20 | 1 | 0 | 0 | 1 | 1 | 3.20 | ||||||||||
Total BV: | 30.21 | Total elm. score: | 28.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.00 | 4.50 | 3.50 | 4.25 | 4.75 | 4.25 | ||||||||||||
Presentation | 1.14 | 3.75 | 4.50 | 3.50 | 4.25 | 4.25 | 4.08 | ||||||||||||
Skating Skills | 1.52 | 4.25 | 4.50 | 3.00 | 4.50 | 5.00 | 4.42 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.44 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
65 Novice Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Emmalee Carlson, Go4Gold Shakopee Skating Academy | 56.25 | 26.91 | 29.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
2 | 3S<< | << | 1.30 | -0.52 | -4 | -4 | -4 | -3 | -4 | 0.78 | |||||||||
3 | FCCoSp3 | 3.00 | 0.20 | 0 | 0 | 1 | 1 | 3 | 3.20 | ||||||||||
4 | 2S+2T | 2.60 | 0.04 | 0 | 0 | 0 | 1 | 1 | 2.64 | ||||||||||
5 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.80 | ||||||||||
6 | 2Lz | 2.31 | x | 0.14 | 0 | 1 | 0 | 1 | 2 | 2.45 | |||||||||
7 | FSSp3 | 2.60 | 0.43 | 2 | 0 | 1 | 2 | 2 | 3.03 | ||||||||||
8 | 2Lz+2T | 3.74 | x | -0.14 | -1 | 0 | 0 | -1 | -1 | 3.60 | |||||||||
9 | 2F | 1.98 | x | -0.06 | 0 | -2 | 0 | -1 | 1 | 1.92 | |||||||||
10 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 0 | 1 | 1 | 3.50 | ||||||||||
11 | CCoSp2 | 2.50 | 0.17 | 1 | 1 | 0 | 1 | 0 | 2.67 | ||||||||||
Total BV: | 27.47 | Total elm. score: | 26.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.50 | 4.00 | 3.25 | 4.25 | 4.25 | 3.92 | ||||||||||||
Presentation | 1.14 | 3.25 | 4.00 | 3.50 | 4.00 | 4.75 | 3.83 | ||||||||||||
Skating Skills | 1.52 | 3.75 | 4.00 | 3.25 | 4.25 | 4.50 | 4.00 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
65 Novice Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Naomi Rahn, Starlight Ice Dance Club | 49.13 | 23.07 | 26.56 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.06 | 0 | 0 | 0 | 1 | 1 | 1.86 | ||||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
3 | 2Lz+1A+SEQ | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.20 | ||||||||||
4 | 2Fe+2T | Fe | 2.74 | -0.72 | -5 | -5 | -5 | -5 | -5 | 2.02 | |||||||||
5 | SSp3 | 2.10 | 0.14 | 1 | 0 | 1 | 0 | 2 | 2.24 | ||||||||||
6 | 2Lo | 1.87 | x | 0.11 | 0 | 1 | 1 | 1 | 0 | 1.98 | |||||||||
7 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||||||||||
8 | 2S+1Eu+2S | 3.41 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.41 | |||||||||
9 | CCSpBV* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
10 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.31 | |||||||||
11 | FCCoSp1V | nC | 1.50 | -0.05 | -1 | 0 | 0 | 0 | -1 | 1.45 | |||||||||
Total BV: | 23.03 | Total elm. score: | 23.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.25 | 3.25 | 3.25 | 3.75 | 3.50 | 3.33 | ||||||||||||
Presentation | 1.14 | 3.00 | 3.50 | 3.25 | 3.75 | 3.50 | 3.42 | ||||||||||||
Skating Skills | 1.52 | 3.50 | 3.75 | 3.50 | 3.75 | 3.75 | 3.67 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 26.56 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
65 Novice Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Violette Metro, Braemar-City of Lakes FSC | 46.54 | 18.52 | 28.52 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.07 | 1 | 1 | 0 | 0 | 0 | 2.17 | ||||||||||
2 | 2Lo+2Tq | q | 3.00 | -0.28 | -1 | -2 | -2 | -1 | -2 | 2.72 | |||||||||
3 | 2Lz | 2.10 | -0.49 | -1 | -3 | -4 | -2 | -2 | 1.61 | ||||||||||
4 | CCoSp2V | nC | 1.88 | 0.06 | 1 | 0 | 0 | 0 | 1 | 1.94 | |||||||||
5 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
6 | ChSq1 | 3.00 | 0.17 | 1 | 0 | 0 | 1 | 0 | 3.17 | ||||||||||
7 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.87 | |||||||||
8 | 2S+1A+SEQ | 2.64 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.64 | |||||||||
9 | FCCoSp1V | nS | 1.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.50 | |||||||||
10 | CCoSp2V* | nS | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 19.89 | Total elm. score: | 18.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.50 | 4.25 | 2.75 | 4.00 | 3.75 | 3.75 | ||||||||||||
Presentation | 1.14 | 3.50 | 4.50 | 2.75 | 4.00 | 3.75 | 3.75 | ||||||||||||
Skating Skills | 1.52 | 3.75 | 4.25 | 2.75 | 4.00 | 3.50 | 3.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 28.52 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
65 Novice Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Katelyn Nykanen, Eden Prairie FSC | 36.85 | 13.53 | 23.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2Lo< | < | 2.66 | -0.32 | -2 | -3 | -2 | -2 | -5 | 2.34 | |||||||||
2 | 2Lz<< | << | 0.60 | -0.22 | -4 | -4 | -3 | -3 | -4 | 0.38 | |||||||||
3 | FCCoSp1 | 2.00 | 0.07 | 1 | -1 | 1 | 0 | 0 | 2.07 | ||||||||||
4 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
5 | FSSp2 | 2.30 | 0.00 | 1 | 0 | 0 | 0 | -1 | 2.30 | ||||||||||
6 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
7 | 2S+1T+1Lo | 2.42 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.42 | |||||||||
8 | 2F!<< | << | 0.55 | x | -0.18 | -4 | -4 | -3 | -3 | -5 | 0.37 | ||||||||
9 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
10 | ChSq | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
11 | CCoSp1V | nS | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
Total BV: | 14.18 | Total elm. score: | 13.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.25 | 2.75 | 2.75 | 3.50 | 3.25 | 3.08 | ||||||||||||
Presentation | 1.14 | 3.00 | 2.75 | 2.75 | 3.25 | 3.00 | 2.92 | ||||||||||||
Skating Skills | 1.52 | 3.00 | 2.75 | 3.00 | 3.50 | 3.50 | 3.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Saturday, Jun 22, 2024, 01:23 PM Central Daylight Time