108 Preliminary Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Deetrix Axell Bumanglag, Carousel Sherwood FSC | 22.90 | 9.96 | 13.19 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.22 | 2 | 2 | 1 | 2 | 2 | 1.32 | ||||||||||
2 | 2S | F | 1.30 | -0.65 | -4 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
3 | 2Lo | 1.70 | -0.06 | -1 | 0 | -1 | 0 | 0 | 1.64 | ||||||||||
4 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | 1Lz+1A+1T+SEQ | 2.10 | 0.11 | 1 | 2 | 0 | 1 | 1 | 2.21 | ||||||||||
6 | pChSq1 | 1.50 | 0.08 | 1 | 1 | -1 | 0 | 0 | 1.58 | ||||||||||
7 | 2S+1T | 1.70 | -0.17 | -1 | -1 | -1 | -2 | -2 | 1.53 | ||||||||||
8 | SSpB | 1.10 | -0.07 | -1 | -1 | -1 | 0 | 0 | 1.03 | ||||||||||
Total BV: | 10.50 | Total elm. score: | 9.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 3.75 | 3.50 | 2.50 | 2.50 | 2.75 | 2.92 | ||||||||||||
Presentation | 0.92 | 4.00 | 3.50 | 2.25 | 2.75 | 2.50 | 2.92 | ||||||||||||
Skating Skills | 2.76 | 3.75 | 3.25 | 2.50 | 2.75 | 2.50 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.19 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108 Preliminary Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Raymond Chen, Carousel Sherwood FSC | 22.31 | 9.13 | 13.18 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | 2S+1A+SEQ | 2.40 | -0.26 | -2 | -2 | -2 | -2 | -1 | 2.14 | ||||||||||
3 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
4 | 1F+1T+1Lo | 1.40 | 0.02 | 0 | 0 | 0 | 1 | 1 | 1.42 | ||||||||||
5 | 2S | 1.30 | -0.30 | -2 | -2 | -3 | -3 | -2 | 1.00 | ||||||||||
6 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 1 | 1 | 1.75 | ||||||||||
7 | 1Lz | 0.60 | 0.02 | 1 | 0 | 0 | 1 | 0 | 0.62 | ||||||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.40 | Total elm. score: | 9.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 4.00 | 3.50 | 3.00 | 2.75 | 2.75 | 3.08 | ||||||||||||
Presentation | 0.92 | 3.25 | 3.75 | 2.75 | 3.00 | 2.50 | 3.00 | ||||||||||||
Skating Skills | 2.76 | 3.50 | 3.50 | 2.50 | 2.25 | 2.25 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.18 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108 Preliminary Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Shiloh Afman, Winterhawks FSC | 21.71 | 9.21 | 12.75 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.18 | 0 | 2 | 2 | 1 | 2 | 1.28 | ||||||||||
2 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | 1Lo+1Lo+2T< | < | 2.04 | -0.35 | -3 | -2 | -4 | -3 | -5 | 1.69 | |||||||||
4 | CCoSpBV | nC | 1.28 | 0.09 | 1 | 1 | 1 | 0 | 0 | 1.37 | |||||||||
5 | pChSq1 | 1.50 | 0.17 | 3 | 1 | 1 | 0 | 0 | 1.67 | ||||||||||
6 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
7 | 2S+SEQ+1A* | * | 1.30 | -0.22 | -2 | -2 | -1 | -2 | -1 | 1.08 | |||||||||
8 | SSpB | 1.10 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 9.86 | Total elm. score: | 9.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 4.25 | 3.25 | 3.00 | 2.50 | 2.00 | 2.92 | ||||||||||||
Presentation | 0.92 | 3.25 | 3.25 | 2.75 | 2.75 | 2.00 | 2.92 | ||||||||||||
Skating Skills | 2.76 | 3.00 | 3.50 | 2.75 | 2.25 | 1.75 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.75 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108 Preliminary Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Rafael Kim, Kraken Skating Academy | 18.21 | 7.85 | 10.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz!+1Lo+1A+SEQ | ! | 2.20 | -0.22 | -2 | -3 | -1 | -2 | -2 | 1.98 | |||||||||
2 | 2S | 1.30 | -0.30 | -3 | -2 | -3 | -2 | -2 | 1.00 | ||||||||||
3 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
5 | 1A | 1.10 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1.21 | ||||||||||
6 | 1Lo | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
7 | 2S+1T | 1.70 | -0.04 | 0 | 0 | -1 | -1 | 0 | 1.66 | ||||||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 8.30 | Total elm. score: | 7.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 4.00 | 2.50 | 2.25 | 2.50 | 2.50 | 2.50 | ||||||||||||
Presentation | 0.92 | 3.25 | 2.00 | 2.00 | 2.50 | 2.25 | 2.25 | ||||||||||||
Skating Skills | 2.76 | 3.25 | 2.25 | 2.00 | 2.25 | 2.00 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108 Preliminary Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Ivan Goncharenko, Winterhawks FSC | 16.68 | 6.55 | 10.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | pChSq1 | 1.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
5 | 1Lz+1Loq+SEQ+1A* | * | 1.10 | -0.20 | -4 | -2 | -4 | -3 | -3 | 0.90 | |||||||||
6 | 1F+1T | 0.90 | -0.10 | -3 | 0 | -2 | -2 | -2 | 0.80 | ||||||||||
7 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | SSpB | 1.10 | 0.04 | 1 | 1 | 0 | 0 | 0 | 1.14 | ||||||||||
Total BV: | 6.70 | Total elm. score: | 6.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 3.50 | 2.25 | 2.50 | 2.25 | 2.25 | 2.33 | ||||||||||||
Presentation | 0.92 | 3.75 | 2.00 | 2.50 | 2.00 | 2.00 | 2.17 | ||||||||||||
Skating Skills | 2.76 | 3.50 | 2.00 | 2.25 | 2.25 | 1.75 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108 Preliminary Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Maximillian Nabholz, Seattle SC | 14.52 | 5.88 | 9.14 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | pChSq1 | 1.50 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
3 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
4 | FCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
6 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
7 | 1F | 0.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | CCoSpBV | nC | 1.28 | -0.04 | 1 | 0 | -1 | 0 | -2 | 1.24 | |||||||||
Total BV: | 6.96 | Total elm. score: | 5.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
Presentation | 0.92 | 3.25 | 1.75 | 2.00 | 2.00 | 1.75 | 1.92 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 2.00 | 1.75 | 2.00 | 1.50 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.14 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.2
Friday, Sep 20, 2024, 10:58 AM Pacific Daylight Time