41 Excel Novice Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alyson Sepich, Desert Ice SC Of Arizona | 38.76 | 13.74 | 25.52 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze+1Lo | e | 0.98 | -0.12 | -2 | -3 | -1 | -3 | -2 | 0.86 | |||||||||
2 | 2T< | < | 1.04 | -0.28 | -5 | -2 | -2 | -3 | -3 | 0.76 | |||||||||
3 | FCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | StSqB+kpNNN | 1.50 | 0.05 | 0 | 1 | 2 | 0 | 0 | 1.55 | ||||||||||
5 | 2S | 1.30 | -0.13 | -1 | -1 | -1 | -2 | -1 | 1.17 | ||||||||||
6 | 1A+1Eu+2S< | F | 2.64 | -0.55 | -5 | -5 | -5 | -5 | -5 | 2.09 | |||||||||
7 | 1F | 0.55 | x | 0.05 | 1 | 1 | 1 | 1 | 1 | 0.60 | |||||||||
8 | 1A | 1.21 | x | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.32 | |||||||||
9 | 1A+1Lo | 1.76 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.76 | |||||||||
10 | LSpB | 1.20 | -0.24 | -1 | -2 | -2 | -2 | -3 | 0.96 | ||||||||||
11 | CCoSp2 | 2.50 | 0.17 | 1 | 0 | 1 | 1 | 0 | 2.67 | ||||||||||
Total BV: | 14.68 | Total elm. score: | 13.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.50 | 3.50 | 3.75 | 3.50 | 3.25 | 3.50 | ||||||||||||
Presentation | 1.14 | 3.25 | 3.25 | 3.75 | 3.25 | 2.75 | 3.25 | ||||||||||||
Skating Skills | 1.52 | 3.25 | 3.50 | 3.50 | 3.25 | 3.00 | 3.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.52 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
41 Excel Novice Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Emma Busby, Desert Ice SC Of Arizona | 36.35 | 13.47 | 23.88 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 2T | 1.30 | 0.09 | 1 | 0 | 1 | 1 | 0 | 1.39 | ||||||||||
3 | 2F | F | 1.80 | -0.90 | -5 | -4 | -5 | -5 | -5 | 0.90 | |||||||||
4 | 1Lz+1Lo+1Lo | 1.60 | 0.02 | 0 | -2 | 1 | 1 | 0 | 1.62 | ||||||||||
5 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
6 | StSqB+kpYNN | 1.50 | 0.05 | 0 | 0 | 1 | 1 | 0 | 1.55 | ||||||||||
7 | 1S+1T | 0.88 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.88 | |||||||||
8 | 1F+1Lo | 1.10 | x | 0.05 | 1 | 1 | 1 | 1 | 0 | 1.15 | |||||||||
9 | 1A | 1.21 | x | 0.04 | 0 | 0 | 1 | 1 | 0 | 1.25 | |||||||||
10 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
11 | LSpB | 1.20 | -0.12 | 0 | -2 | -1 | 0 | -3 | 1.08 | ||||||||||
Total BV: | 14.89 | Total elm. score: | 13.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.25 | 3.00 | 3.50 | 3.25 | 2.75 | 3.17 | ||||||||||||
Presentation | 1.14 | 3.25 | 3.00 | 3.25 | 3.00 | 2.50 | 3.08 | ||||||||||||
Skating Skills | 1.52 | 3.00 | 3.25 | 3.75 | 3.25 | 2.75 | 3.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.88 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Saturday, Jun 22, 2024, 08:37 PM US Mountain Standard Time