03 Excel Preliminary Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Audrey Butt, St. Moritz ISC | 17.00 | 8.07 | 9.43 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
2 | 1Aq | Fq | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
3 | CCoSpB | 1.70 | -0.23 | -1 | -1 | 1 | -2 | -2 | 1.47 | ||||||||||
4 | 1F+1Lo+1T | 1.40 | 0.02 | 1 | 0 | 1 | 0 | 0 | 1.42 | ||||||||||
5 | 1S | 0.40 | 0.04 | 1 | 1 | 1 | 0 | 1 | 0.44 | ||||||||||
6 | 1F+1Lo | 1.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||
7 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.50 | ||||||||||
8 | SSpB | 1.10 | 0.04 | 0 | -1 | 1 | 0 | 1 | 1.14 | ||||||||||
Total BV: | 9.30 | Total elm. score: | 8.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
Presentation | 0.92 | 2.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.43 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Oct 26, 2024, 10:13 AM Pacific Daylight Time