Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Kynnzlee Graham, Pierce County Parks &... | 1 | 1 | 1 | 3/1 | |
2. | Liliana Le, Kent Valley FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Mary Zammit | Spokane, WA |
Assistant Referee | ||
Accountant | Dottie Medalia | Arlington, WA |
Judge 1 | Sara King | Portland, WA |
Judge 2 | Adel Drummond | Lakewood, WA |
Judge 3 | Ashley Christman | Bremerton, WA |
Substitute |
Last Updated: Sat, Aug 03, 2024, 01:11PM (Competition local time)