Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lyla Nentwich, Bremerton FSC | 1 | 1 | 1 | 3/1 | |
2. | Sakaiya Yamodis, Bremerton FSC | 2 | 2 | 2 | 3/2 | |
3. | Jennifer Passage, Bremerton Ice Center ... | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | *Michael Bauer | Olympia, WA |
Assistant Referee | ||
Accountant | Dottie Medalia | Arlington, WA |
Judge 1 | Adel Drummond | Lakewood, WA |
Judge 2 | Sara King | Portland, WA |
Judge 3 | Ashley Christman | Bremerton, WA |
Substitute |
Last Updated: Sat, Aug 03, 2024, 11:46AM (Competition local time)