104 Intermediate Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Quinn Lambert-Moskowitz, Queen City FSC | 14.17 | 4.87 | 9.80 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.41 | -3 | -4 | -4 | -4 | 0.69 | ||||||||||
2 | StSqB+kpY | 1.50 | 0.08 | 0 | 1 | 0 | 1 | 1.58 | |||||||||||
3 | CCSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
4 | 2F<< | << | 0.50 | -0.16 | -3 | -4 | -3 | -3 | 0.34 | ||||||||||
5 | 2Lz<+COMBO | F | 1.68 | -0.84 | -5 | -5 | -5 | -5 | 0.84 | ||||||||||
6 | CCoSp1V | nS | 1.50 | -0.08 | 0 | 1 | -3 | 0 | 1.42 | ||||||||||
Total BV: | 6.28 | Total elm. score: | 4.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.00 | 2.00 | 3.00 | 2.75 | |||||||||||||
Presentation | 0.90 | 2.50 | 2.75 | 2.25 | 3.50 | 2.75 | |||||||||||||
Skating Skills | 1.80 | 3.00 | 2.50 | 2.00 | 3.25 | 2.69 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.80 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Friday, Jul 12, 2024, 06:14 PM Eastern Daylight Time