| 56 Adult Bronze Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Alexandra Sulander, St. Paul FSC | 13.17 | 6.69 | 6.48 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USpB | 1.00 | 0.03 | 0 | 1 | 0 | 0 | 1.03 | |||||||||||
| 2 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0.40 | |||||||||||
| 3 | 1Lo<< | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| 4 | 1T+1T | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0.80 | |||||||||||
| 5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | |||||||||||
| 6 | 1S+1Wz+1Wz+SEQ | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | |||||||||||
| 7 | CUSpB | 1.50 | -0.04 | 0 | 0 | 0 | -1 | 1.46 | |||||||||||
| Total BV: | 6.70 | Total elm. score: | 6.69 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.00 | 1.75 | 1.75 | 1.50 | 1.50 | |||||||||||||
| Presentation | 1.50 | 1.00 | 1.50 | 1.75 | 1.50 | 1.44 | |||||||||||||
| Skating Skills | 1.50 | 1.50 | 1.50 | 1.50 | 1.00 | 1.38 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 6.48 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 56 Adult Bronze Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Paula Warford, Lake Minnetonka FSC | 11.12 | 5.20 | 5.92 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo<< | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| 2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
| 3 | SSpB | 1.10 | -0.19 | -2 | -1 | -2 | -2 | 0.91 | |||||||||||
| 4 | ChSt1 | 2.00 | -0.08 | 0 | 0 | -1 | 0 | 1.92 | |||||||||||
| 5 | 1F<< | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| 6 | 1S+1T | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0.80 | |||||||||||
| 7 | CSpB | 1.10 | -0.03 | 0 | 0 | 0 | -1 | 1.07 | |||||||||||
| Total BV: | 5.50 | Total elm. score: | 5.20 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.25 | 1.50 | 1.50 | 1.50 | 1.44 | |||||||||||||
| Presentation | 1.50 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |||||||||||||
| Skating Skills | 1.50 | 1.50 | 1.25 | 1.25 | 1.00 | 1.25 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 5.92 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Saturday, May 04, 2024, 04:09 PM Central Daylight Time