Novice Pairs / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Juliet Meek / Devin Meek | 76.43 | 41.11 | 35.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Tw2 | 3.00 | 0.09 | 2 | 0 | 1 | 0 | 0 | 1 | -1 | -1 | 1 | 3.09 | ||||||
2 | 5SLi2 | 5.40 | 0.77 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 6.17 | ||||||
3 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1.87 | ||||||
4 | 2LoTh | 2.80 | 0.36 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 3.16 | ||||||
5 | FiDs3 | 3.50 | 0.40 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3.90 | ||||||
6 | 4Li4 | 5.10 | 0.80 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 5.90 | ||||||
7 | 2F+2T+1A+SEQ | 4.20 | 0.23 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4.43 | ||||||
8 | ChSq1 | 3.00 | 0.57 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3.57 | ||||||
9 | 2FTh | 3.00 | 0.56 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3.56 | ||||||
10 | PCoSp4 | 4.50 | 0.96 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 5.46 | ||||||
Total BV: | 36.20 | Total elm. score: | 41.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 4.50 | 4.50 | 4.25 | 4.75 | 4.75 | 4.50 | 4.50 | 4.75 | 4.25 | 4.54 | ||||||||
Presentation | 1.20 | 4.50 | 4.75 | 4.00 | 4.50 | 5.25 | 4.50 | 3.75 | 4.00 | 4.25 | 4.36 | ||||||||
Skating Skills | 1.60 | 4.25 | 4.25 | 4.00 | 4.50 | 5.00 | 4.00 | 4.50 | 4.50 | 4.50 | 4.36 | ||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 35.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Pairs / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Alena Kerr / Mitchell Castelletti | 69.73 | 32.95 | 36.78 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Tw2 | 3.00 | 0.04 | 0 | -1 | 0 | -2 | 1 | 2 | 1 | 1 | -1 | 3.04 | ||||||
2 | 2FTh | 3.00 | 0.21 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3.21 | ||||||
3 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.98 | ||||||
4 | 5SLi1 | 5.00 | 1.00 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6.00 | ||||||
5 | ChSq1 | 3.00 | 1.14 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4.14 | ||||||
6 | 2F+1A+1A+SEQ | 4.00 | 0.05 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 1 | 4.05 | ||||||
7 | 2LoTh | 2.80 | -0.80 | -3 | -2 | -3 | -3 | -4 | -2 | -3 | -3 | -3 | 2.00 | ||||||
8 | 4LiB | 3.50 | -1.70 | -5 | -5 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | 1.80 | ||||||
9 | FiDs1 | 2.90 | -0.46 | -3 | -5 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | 2.44 | ||||||
10 | PCoSp3 | 4.00 | 0.29 | 1 | -2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4.29 | ||||||
Total BV: | 33.00 | Total elm. score: | 32.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 4.50 | 5.25 | 4.25 | 5.00 | 5.50 | 4.75 | 4.25 | 4.75 | 4.25 | 4.68 | ||||||||
Presentation | 1.20 | 4.25 | 4.50 | 4.25 | 4.50 | 5.00 | 4.25 | 4.50 | 4.25 | 4.25 | 4.36 | ||||||||
Skating Skills | 1.60 | 4.75 | 4.75 | 4.50 | 4.75 | 5.25 | 5.00 | 4.75 | 4.50 | 4.00 | 4.71 | ||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 36.78 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Pairs / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Giuliana Gariti / Matthew Curtis | 67.38 | 35.50 | 31.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FiDs3 | 3.50 | 0.55 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 4.05 | ||||||
2 | 2Tw2 | 3.00 | 0.43 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 3.43 | ||||||
3 | 2F+1Eu+2S | 3.60 | -0.05 | -1 | 0 | 2 | 1 | -2 | 0 | -1 | -1 | 0 | 3.55 | ||||||
4 | 2Lo | 1.70 | 0.05 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.75 | ||||||
5 | 4Li4 | 5.10 | 0.44 | -1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | -1 | 5.54 | ||||||
6 | ChSq1 | 3.00 | 0.07 | 0 | -1 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 3.07 | ||||||
7 | 5SLi1 | 5.00 | 0.29 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5.29 | ||||||
8 | 2LoTh | 2.80 | -0.04 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2.76 | ||||||
9 | 2STh | 2.50 | 0.11 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.61 | ||||||
10 | PCoSp2 | 3.50 | -0.05 | -1 | 0 | 1 | -1 | -1 | 1 | 1 | 0 | -1 | 3.45 | ||||||
Total BV: | 33.70 | Total elm. score: | 35.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 4.00 | 4.25 | 3.50 | 4.25 | 4.25 | 3.50 | 4.75 | 4.00 | 4.00 | 4.04 | ||||||||
Presentation | 1.20 | 4.00 | 3.75 | 3.75 | 3.75 | 4.50 | 4.00 | 4.25 | 4.50 | 3.75 | 4.00 | ||||||||
Skating Skills | 1.60 | 4.25 | 4.00 | 3.75 | 4.00 | 4.50 | 3.75 | 3.50 | 3.75 | 4.00 | 3.93 | ||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 31.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Pairs / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Tallulah Tanner / Nickolai Apter | 64.18 | 33.56 | 30.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Tw2 | 3.00 | 0.09 | -1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.09 | ||||||
2 | 2LzTh | 3.00 | 0.26 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3.26 | ||||||
3 | 4Li2 | 4.30 | -0.68 | 1 | -1 | -2 | -3 | -3 | -1 | -1 | -1 | -2 | 3.62 | ||||||
4 | 2F+1A+1A+SEQ | 4.00 | 0.13 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.13 | ||||||
5 | 3Li1 | 3.90 | -0.50 | -1 | -1 | -1 | 0 | -2 | 0 | -2 | -2 | -2 | 3.40 | ||||||
6 | 2LoTh | 2.80 | 0.08 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.88 | ||||||
7 | 2F | 1.80 | 0.13 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.93 | ||||||
8 | ChSq1 | 3.00 | 0.36 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.36 | ||||||
9 | FiDs2 | 3.20 | 0.32 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3.52 | ||||||
10 | PCoSp4 | 4.50 | -0.13 | -1 | -1 | 2 | 1 | -1 | 0 | 1 | -1 | -1 | 4.37 | ||||||
Total BV: | 33.50 | Total elm. score: | 33.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 3.50 | 4.25 | 3.75 | 4.25 | 5.25 | 3.50 | 4.00 | 3.75 | 4.00 | 3.93 | ||||||||
Presentation | 1.20 | 3.25 | 3.75 | 3.75 | 3.75 | 4.50 | 3.50 | 3.75 | 3.25 | 3.75 | 3.64 | ||||||||
Skating Skills | 1.60 | 3.50 | 4.00 | 4.00 | 4.00 | 4.25 | 3.25 | 3.75 | 4.00 | 4.00 | 3.89 | ||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Pairs / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Elizabeth Yun / Blake McGee | 62.83 | 29.43 | 33.90 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Tw2 | 1.30 | -0.06 | 0 | 1 | -2 | -3 | -2 | 0 | 0 | 0 | 1 | 1.24 | ||||||
2 | 2A<b1+SEQ+A* | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.32 | ||||
3 | 4Li1 | 3.90 | 0.00 | 1 | 0 | 1 | -1 | -2 | 1 | 0 | 0 | -1 | 3.90 | ||||||
4 | 2STh | 2.50 | 0.32 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2.82 | ||||||
5 | FiDs2 | 3.20 | 0.18 | 1 | 2 | 0 | 1 | 1 | 2 | -1 | -1 | 0 | 3.38 | ||||||
6 | 3Li1 | 3.90 | -0.22 | -2 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | -3 | 3.68 | ||||||
7 | 2Lo | 1.70 | -0.51 | -3 | -4 | -2 | -3 | -4 | -2 | -3 | -3 | -3 | 1.19 | ||||||
8 | 2LoTh | 2.80 | 0.32 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3.12 | ||||||
9 | PCoSp2 | 3.50 | 0.35 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 3.85 | ||||||
10 | ChSq1 | 3.00 | 0.93 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3.93 | ||||||
Total BV: | 28.44 | Total elm. score: | 29.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 4.50 | 4.75 | 3.75 | 3.75 | 5.25 | 4.25 | 4.50 | 4.50 | 4.00 | 4.32 | ||||||||
Presentation | 1.20 | 4.25 | 5.00 | 3.75 | 4.00 | 5.00 | 4.50 | 4.00 | 4.00 | 4.25 | 4.29 | ||||||||
Skating Skills | 1.60 | 4.50 | 4.50 | 3.50 | 3.50 | 4.75 | 4.25 | 4.00 | 4.25 | 4.00 | 4.14 | ||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 33.90 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Pairs / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Eleanor Tietjen / Nikita Prudsky | 61.72 | 31.16 | 30.56 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Tw1 | 1.10 | 0.09 | 1 | 1 | 1 | 1 | -1 | 0 | 1 | 1 | 2 | 1.19 | ||||||
2 | 3Li3 | 4.70 | 0.74 | 1 | 2 | 2 | 2 | 1 | -2 | 2 | 2 | 1 | 5.44 | ||||||
3 | 2LoTh | 2.80 | 0.32 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 3.12 | ||||||
4 | 2F+1Lo+1A+SEQ | 3.40 | -0.67 | -2 | -5 | -4 | -3 | -5 | -3 | -4 | -4 | -3 | 2.73 | ||||||
5 | 4Li3 | 4.70 | 0.34 | 0 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 0 | 5.04 | ||||||
6 | 1FTh | 1.40 | 0.10 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1.50 | ||||||
7 | 2Lz | 2.10 | -0.60 | -3 | -4 | -3 | -3 | -2 | -2 | -3 | -3 | -3 | 1.50 | ||||||
8 | FiDs2 | 3.20 | 0.00 | 1 | 1 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | 3.20 | ||||||
9 | ChSq1 | 3.00 | 0.21 | -1 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 1 | 3.21 | ||||||
10 | PCoSp3 | 4.00 | 0.23 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4.23 | ||||||
Total BV: | 30.40 | Total elm. score: | 31.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 3.75 | 4.50 | 3.00 | 3.50 | 4.75 | 3.25 | 4.25 | 4.50 | 4.00 | 3.96 | ||||||||
Presentation | 1.20 | 3.50 | 3.75 | 2.50 | 3.75 | 4.00 | 3.00 | 4.00 | 4.00 | 3.75 | 3.68 | ||||||||
Skating Skills | 1.60 | 3.75 | 4.25 | 3.50 | 3.50 | 4.25 | 3.00 | 4.00 | 4.25 | 3.50 | 3.82 | ||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.56 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Pairs / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Lauren Ji / Luciano Chen | 55.50 | 28.08 | 27.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.03 | -1 | 2 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2.13 | ||||||
2 | 1Tw3 | 1.50 | -0.21 | -2 | 0 | -1 | -2 | -1 | -1 | -2 | -1 | -2 | 1.29 | ||||||
3 | 4LiB | 3.50 | -1.25 | -3 | -4 | -4 | -4 | -3 | -4 | -4 | -3 | -3 | 2.25 | ||||||
4 | 2FTh | 3.00 | -0.86 | -2 | -3 | -3 | -3 | -4 | -2 | -3 | -3 | -3 | 2.14 | ||||||
5 | 2F+1A+1A+SEQ | 4.00 | -0.23 | -1 | -1 | 0 | 0 | -1 | -2 | -2 | -2 | -2 | 3.77 | ||||||
6 | 2STh | 2.50 | -0.21 | 1 | -1 | -1 | -1 | -2 | -1 | -1 | 0 | -1 | 2.29 | ||||||
7 | 3Li1 | 3.90 | -0.56 | -1 | -2 | -1 | -1 | -1 | -3 | -2 | -2 | -1 | 3.34 | ||||||
8 | ChSq1 | 3.00 | 0.07 | -1 | 0 | 1 | 1 | 2 | 0 | -1 | -1 | 1 | 3.07 | ||||||
9 | FiDs2 | 3.20 | 0.14 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3.34 | ||||||
10 | PCoSp3 | 4.00 | 0.46 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4.46 | ||||||
Total BV: | 30.70 | Total elm. score: | 28.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 3.25 | 4.00 | 3.00 | 3.50 | 5.25 | 3.50 | 3.50 | 3.75 | 4.00 | 3.64 | ||||||||
Presentation | 1.20 | 3.00 | 3.50 | 3.50 | 3.25 | 4.75 | 3.25 | 3.00 | 3.00 | 4.00 | 3.36 | ||||||||
Skating Skills | 1.60 | 3.00 | 3.25 | 3.25 | 3.00 | 4.25 | 3.50 | 3.25 | 3.50 | 3.50 | 3.32 | ||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, Nov 15, 2024, 09:05 PM Eastern Standard Time