| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Megan Weaver, Chaska FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Savannah Sovell, Watertown FSC (SD) | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Barbara Houts-Swanson | Chaska, MN |
| Assistant Referee | ||
| Accountant | Kelly Gillette | Ames, IA |
| Judge 1 | Nancy Bizzano | Delano, MN |
| Judge 2 | Jennifer Gillespie | Woodbury, MN |
| Judge 3 | Betty Meck | Siren, WI |
| Substitute |
Last Updated: Sat, Apr 27, 2024, 11:29AM (Competition local time)