| 103-110 Intermediate TOI / Choreographic Exercise | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Annapolis Symphony on Ice, Annapolis SC | 21.12 | 0.00 | 21.12 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total BV: | 0.00 | Total elm. score: | 0.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.50 | 3.75 | 3.50 | 3.25 | 3.75 | 3.00 | 3.56 | |||||||||||
| SS Support Music/Theme | 1.00 | 4.25 | 3.50 | 3.50 | 3.25 | 4.50 | 2.75 | 3.63 | |||||||||||
| Choreo Process | 0.60 | 4.00 | 3.25 | 3.25 | 3.00 | 4.50 | 4.50 | 3.75 | |||||||||||
| Gesture | 0.60 | 4.50 | 3.25 | 2.75 | 2.50 | 3.50 | 3.00 | 3.13 | |||||||||||
| CP / G Consistency | 0.80 | 4.75 | 3.25 | 3.00 | 3.00 | 4.00 | 3.50 | 3.44 | |||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 21.12 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 103-110 Intermediate TOI / Choreographic Exercise | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Symmetry Ice Theatre, Skokie Skatium (LTS USA) | 20.85 | 0.00 | 20.85 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total BV: | 0.00 | Total elm. score: | 0.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.50 | 3.25 | 3.50 | 3.25 | 3.75 | 1.75 | 3.38 | |||||||||||
| SS Support Music/Theme | 1.00 | 3.25 | 2.75 | 3.75 | 3.75 | 4.00 | 2.00 | 3.38 | |||||||||||
| Choreo Process | 0.60 | 3.75 | 3.00 | 3.75 | 4.00 | 3.75 | 2.75 | 3.56 | |||||||||||
| Gesture | 0.60 | 4.00 | 2.75 | 3.50 | 3.75 | 4.25 | 1.75 | 3.50 | |||||||||||
| CP / G Consistency | 0.80 | 4.25 | 2.75 | 3.50 | 4.00 | 4.50 | 2.00 | 3.63 | |||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 20.85 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 103-110 Intermediate TOI / Choreographic Exercise | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Onyx Theatre Troupe, Individual Member of USFS | 20.67 | 0.00 | 20.67 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total BV: | 0.00 | Total elm. score: | 0.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.00 | 3.75 | 3.25 | 3.25 | 3.25 | 1.75 | 3.38 | |||||||||||
| SS Support Music/Theme | 1.00 | 4.25 | 4.00 | 3.25 | 3.50 | 3.00 | 1.50 | 3.44 | |||||||||||
| Choreo Process | 0.60 | 4.50 | 4.25 | 3.50 | 3.75 | 2.75 | 3.25 | 3.69 | |||||||||||
| Gesture | 0.60 | 4.75 | 4.00 | 3.00 | 3.25 | 3.00 | 1.50 | 3.31 | |||||||||||
| CP / G Consistency | 0.80 | 5.75 | 4.50 | 3.25 | 3.50 | 2.50 | 1.75 | 3.44 | |||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 20.67 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 103-110 Intermediate TOI / Choreographic Exercise | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Capital Theatre on Ice - Intermediate, Washington FSC | 19.47 | 0.00 | 19.47 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total BV: | 0.00 | Total elm. score: | 0.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.25 | 3.75 | 2.50 | 3.25 | 3.50 | 3.50 | 3.50 | |||||||||||
| SS Support Music/Theme | 1.00 | 3.75 | 3.50 | 2.75 | 3.00 | 4.00 | 3.50 | 3.44 | |||||||||||
| Choreo Process | 0.60 | 3.00 | 2.75 | 3.00 | 3.50 | 4.00 | 3.75 | 3.31 | |||||||||||
| Gesture | 0.60 | 3.25 | 2.75 | 2.75 | 2.50 | 3.00 | 2.75 | 2.81 | |||||||||||
| CP / G Consistency | 0.80 | 3.50 | 2.50 | 3.00 | 3.00 | 3.25 | 2.50 | 2.94 | |||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 19.47 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.2
Thursday, Mar 14, 2024, 04:18 PM Eastern Daylight Time