| 171 - Preliminary Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Denver Synchronicity (PTNQ), Denver Colorado FSC | 23.70 | 10.52 | 13.18 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TrEB | 1.00 | 0.00 | -1 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||
| 2 | L3 | 3.00 | 0.10 | 0 | 0 | -1 | 1 | 1 | 3.10 | ||||||||||
| 3 | I1 | 0.75 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.75 | ||||||||||
| 4 | PBB | 1.50 | -0.10 | -1 | 0 | 0 | -1 | -1 | 1.40 | ||||||||||
| 5 | W4 | 4.00 | 0.27 | 1 | 0 | 0 | 1 | 1 | 4.27 | ||||||||||
| Total BV: | 10.25 | Total elm. score: | 10.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.50 | 2.50 | 2.75 | 3.25 | 3.00 | 2.75 | ||||||||||||
| Presentation | 1.00 | 2.25 | 2.25 | 2.50 | 3.00 | 2.75 | 2.50 | ||||||||||||
| Skating Skills | 1.00 | 2.25 | 2.50 | 2.25 | 2.75 | 2.75 | 2.50 | ||||||||||||
| General Component Factor: | 1.7 | Total factored comp. score: | 13.18 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 171 - Preliminary Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Alpine Sparks (PTNQ), Alpine SC | 20.20 | 9.72 | 10.48 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TrEB | 1.00 | -0.10 | -2 | -1 | 0 | -1 | -1 | 0.90 | ||||||||||
| 2 | L4 | 4.00 | -0.80 | -1 | -2 | -3 | -2 | -2 | 3.20 | ||||||||||
| 3 | I1 | 0.75 | -0.03 | 0 | 0 | -1 | -2 | 0 | 0.72 | ||||||||||
| 4 | PBB | 1.50 | -0.20 | -2 | -1 | -2 | -1 | 0 | 1.30 | ||||||||||
| 5 | W4 | 4.00 | -0.40 | -1 | -1 | -1 | -2 | 0 | 3.60 | ||||||||||
| Total BV: | 11.25 | Total elm. score: | 9.72 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.00 | 2.25 | 2.50 | 2.00 | 2.50 | 2.25 | ||||||||||||
| Presentation | 1.00 | 1.75 | 2.00 | 2.00 | 2.25 | 2.50 | 2.08 | ||||||||||||
| Skating Skills | 1.00 | 2.00 | 1.75 | 1.75 | 1.75 | 2.25 | 1.83 | ||||||||||||
| General Component Factor: | 1.7 | Total factored comp. score: | 10.48 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 171 - Preliminary Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Utah Silver Stars (PTNQ), Individual Member | 17.79 | 8.05 | 10.49 | 0.75 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.00 | ||||||||||
| 2 | W2 | 2.00 | 0.00 | 1 | 0 | 0 | -1 | 0 | 2.00 | ||||||||||
| 3 | TrEB | 1.00 | -0.07 | -1 | -1 | -1 | 0 | 0 | 0.93 | ||||||||||
| 4 | PBB | 1.50 | -0.10 | 0 | 0 | -1 | -1 | -1 | 1.40 | ||||||||||
| 5 | I1 | 0.75 | -0.03 | -1 | -1 | 0 | 0 | 0 | 0.72 | ||||||||||
| Total BV: | 8.25 | Total elm. score: | 8.05 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 1.75 | 1.75 | 2.25 | 2.50 | 2.75 | 2.17 | ||||||||||||
| Presentation | 1.00 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.00 | ||||||||||||
| Skating Skills | 1.00 | 1.75 | 1.50 | 1.75 | 2.50 | 2.50 | 2.00 | ||||||||||||
| General Component Factor: | 1.7 | Total factored comp. score: | 10.49 | ||||||||||||||||
| Deductions | -0.75 | |||||||
|---|---|---|---|---|---|---|---|---|
| Interruption w. allow./Adverse cond.: | -0.75 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.2
Saturday, Mar 09, 2024, 11:32 AM Mountain Standard Time