172 Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Monika Khanamiryan, All Year FSC | 27.38 | 13.38 | 14.25 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+1A+1A+SEQ | 3.90 | 0.28 | 1 | 2 | 2 | 2 | 1 | 4.18 | ||||||||||
2 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
3 | 2S+1Lo | 1.80 | -0.04 | 0 | 0 | -1 | 0 | -2 | 1.76 | ||||||||||
4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
5 | CCoSpBV | nS | 1.28 | 0.13 | 1 | 1 | 2 | 1 | 1 | 1.41 | |||||||||
6 | pChSq1 | 1.50 | 0.08 | 0 | 0 | 2 | 0 | 1 | 1.58 | ||||||||||
7 | 2S | 1.30 | -0.30 | 0 | -3 | -1 | -3 | -3 | 1.00 | ||||||||||
8 | CSp2 | 1.80 | 0.30 | 1 | 2 | 2 | 1 | 2 | 2.10 | ||||||||||
Total BV: | 13.78 | Total elm. score: | 13.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 3.25 | 2.75 | 3.50 | 3.25 | 3.08 | ||||||||||||
Presentation | 0.92 | 3.00 | 3.00 | 2.75 | 3.50 | 3.75 | 3.17 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 3.25 | 2.50 | 3.75 | 3.50 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.25 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
172 Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Joyce Phan, All Year FSC | 26.97 | 13.64 | 13.58 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1A+1A+SEQ | 3.50 | -0.04 | 0 | -2 | 0 | 0 | -1 | 3.46 | ||||||||||
2 | 1Lz | 0.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.60 | ||||||||||
3 | 2Lo+1Lo | 2.20 | 0.06 | 1 | 0 | 0 | 1 | 0 | 2.26 | ||||||||||
4 | FSSp2 | 2.30 | 0.38 | 2 | 1 | 2 | 1 | 2 | 2.68 | ||||||||||
5 | pChSq1 | 1.50 | 0.08 | 1 | 0 | 1 | 0 | 0 | 1.58 | ||||||||||
6 | 2S | 1.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
7 | 2Lo | 1.70 | 0.06 | 1 | 0 | 1 | 0 | 0 | 1.76 | ||||||||||
8 | CSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 13.10 | Total elm. score: | 13.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 3.25 | 2.50 | 2.75 | 3.50 | 2.92 | ||||||||||||
Presentation | 0.92 | 3.00 | 3.00 | 2.50 | 3.25 | 3.25 | 3.08 | ||||||||||||
Skating Skills | 2.76 | 3.00 | 2.50 | 2.50 | 3.75 | 3.25 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.58 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
172 Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Carissa Lai | 26.05 | 12.63 | 13.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.04 | 1 | 0 | 0 | 1 | 0 | 1.34 | ||||||||||
2 | 1A | 1.10 | 0.07 | 1 | 0 | 0 | 1 | 1 | 1.17 | ||||||||||
3 | CSSp2 | 2.30 | 0.15 | 1 | 1 | 0 | 1 | 0 | 2.45 | ||||||||||
4 | pChSq1 | 1.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
5 | 2Lo+1Lo | 2.20 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.20 | ||||||||||
6 | 2S+SEQ+1A* | * | 1.30 | -0.43 | -3 | -5 | -3 | -1 | -4 | 0.87 | |||||||||
7 | 1F | 0.50 | 0.02 | 0 | 0 | 1 | 0 | 1 | 0.52 | ||||||||||
8 | CCoSp2 | 2.50 | 0.08 | 0 | 0 | 1 | 0 | 1 | 2.58 | ||||||||||
Total BV: | 12.70 | Total elm. score: | 12.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 3.50 | 2.50 | 3.25 | 3.00 | 3.00 | ||||||||||||
Presentation | 0.92 | 3.00 | 2.75 | 2.25 | 3.25 | 2.75 | 2.83 | ||||||||||||
Skating Skills | 2.76 | 2.75 | 3.25 | 2.25 | 3.50 | 2.75 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
172 Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Chloe Breul, All Year FSC | 22.97 | 10.61 | 12.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+1Lo | 2.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.20 | ||||||||||
2 | 2S+1A+1Lo+SEQ | 2.90 | -0.04 | -1 | 0 | 0 | 0 | -1 | 2.86 | ||||||||||
3 | 2Lo | 1.70 | 0.00 | 0 | 1 | 0 | 0 | -1 | 1.70 | ||||||||||
4 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | pChSq1 | 1.50 | 0.08 | 1 | 0 | 0 | 0 | 1 | 1.58 | ||||||||||
6 | 1A | 1.10 | 0.00 | -2 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
7 | 2S | 1.30 | -0.13 | 0 | -3 | -1 | 0 | -2 | 1.17 | ||||||||||
8 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 10.70 | Total elm. score: | 10.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 3.00 | 2.00 | 2.75 | 2.75 | 2.67 | ||||||||||||
Presentation | 0.92 | 2.75 | 3.00 | 1.75 | 3.00 | 2.50 | 2.75 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 3.25 | 1.75 | 3.25 | 2.50 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
172 Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Hannah Zhu | 22.03 | 11.09 | 11.19 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
2 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.50 | ||||||||||
3 | 2Lo | 1.70 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
4 | CSp2 | 1.80 | 0.18 | 1 | 1 | 1 | 0 | 1 | 1.98 | ||||||||||
5 | 2S+1T+1Lo | 2.20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.20 | ||||||||||
6 | 1F+1A+SEQ | 1.60 | 0.00 | 1 | 0 | 0 | 0 | -1 | 1.60 | ||||||||||
7 | 2S | 1.30 | -0.04 | 0 | -1 | -1 | 0 | 0 | 1.26 | ||||||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 11.80 | Total elm. score: | 11.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.75 | 2.25 | 2.75 | 2.75 | 2.58 | ||||||||||||
Presentation | 0.92 | 2.00 | 2.50 | 2.00 | 3.00 | 2.50 | 2.33 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.75 | 2.00 | 3.25 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.19 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
172 Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Chloe Guttentag | 21.53 | 9.53 | 12.25 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 2 | 0 | 1.21 | ||||||||||
2 | 2S | 1.30 | -0.39 | -1 | -3 | -3 | -3 | -3 | 0.91 | ||||||||||
3 | SSpB | 1.10 | 0.11 | 1 | 1 | 1 | -2 | 1 | 1.21 | ||||||||||
4 | pChSq1 | 1.50 | 0.25 | 1 | 0 | 1 | 1 | 1 | 1.75 | ||||||||||
5 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
6 | 2S+1A+1Lo+SEQ | 2.90 | -0.30 | -1 | -4 | -3 | -2 | -2 | 2.60 | ||||||||||
7 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
8 | CCoSpV | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 10.60 | Total elm. score: | 9.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 3.00 | 2.25 | 3.25 | 3.25 | 2.83 | ||||||||||||
Presentation | 0.92 | 2.50 | 2.75 | 2.50 | 3.00 | 3.00 | 2.75 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 2.75 | 2.00 | 2.75 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.25 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Sunday, May 19, 2024, 11:01 AM Pacific Daylight Time