170 Preliminary Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Hyun Jun Yoo, Pasadena FSC | 25.03 | 11.83 | 13.70 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+1A+1Lo+SEQ | 3.30 | 0.06 | 0 | 0 | 1 | 0 | 1 | 3.36 | ||||||||||
2 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 1 | 0 | 1.17 | ||||||||||
3 | 2Lo | 1.70 | 0.00 | 0 | 0 | 1 | 0 | -1 | 1.70 | ||||||||||
4 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
5 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.30 | ||||||||||
6 | pChSq1 | 1.50 | 0.50 | 2 | 3 | 1 | 2 | 2 | 2.00 | ||||||||||
7 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
8 | CSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 12.50 | Total elm. score: | 11.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 3.25 | 3.00 | 3.00 | 3.25 | 2.75 | 3.08 | ||||||||||||
Presentation | 0.92 | 3.50 | 3.50 | 3.75 | 3.00 | 3.00 | 3.33 | ||||||||||||
Skating Skills | 2.76 | 3.00 | 2.75 | 3.75 | 2.75 | 2.75 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.70 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
170 Preliminary Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Edward Hung, All Year FSC | 21.89 | 10.27 | 11.87 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo<< | << | 0.50 | -0.23 | -3 | -5 | -4 | -5 | -5 | 0.27 | |||||||||
2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
3 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.50 | ||||||||||
4 | FSSp1 | 2.00 | 0.00 | -1 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
5 | 2S+1T | 1.70 | -0.22 | 0 | -3 | 0 | -3 | -2 | 1.48 | ||||||||||
6 | 1A | 1.10 | -0.07 | -1 | 0 | 0 | -1 | -1 | 1.03 | ||||||||||
7 | CCoSp2 | 2.50 | 0.17 | 1 | 1 | 0 | 1 | 0 | 2.67 | ||||||||||
8 | pChSq1 | 1.50 | 0.17 | 0 | 1 | 0 | 1 | 1 | 1.67 | ||||||||||
Total BV: | 11.10 | Total elm. score: | 10.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 3.00 | 3.00 | 3.25 | 2.25 | 2.83 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.75 | 2.75 | 2.75 | 1.75 | 2.58 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.75 | 3.25 | 2.75 | 2.00 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.87 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
170 Preliminary Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Rudy Zhi, All Year FSC | 20.00 | 10.67 | 9.83 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1A+1A+SEQ | 3.50 | 0.04 | 0 | 1 | 1 | 0 | 0 | 3.54 | ||||||||||
2 | 2Tq+1T | q | 1.70 | -0.30 | 0 | -2 | -2 | -3 | -3 | 1.40 | |||||||||
3 | 2S | 1.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.30 | ||||||||||
4 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
5 | pChSq1 | F | 1.50 | -1.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
6 | 2T | 1.30 | -0.17 | -2 | 0 | 0 | -2 | -2 | 1.13 | ||||||||||
7 | FSSp2 | 2.30 | 0.15 | 1 | 2 | 0 | -2 | 1 | 2.45 | ||||||||||
8 | CSp | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 12.20 | Total elm. score: | 10.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.25 | 2.75 | 2.25 | 2.00 | 2.17 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.75 | 2.00 | 1.75 | 1.75 | 2.00 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 2.50 | 2.25 | 2.00 | 1.75 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.83 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Sunday, May 19, 2024, 09:44 AM Pacific Daylight Time