156 Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alessandra Kuo, Glacier Falls FSC | 28.29 | 16.23 | 12.56 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<* | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
2 | 2A<b1 | < | 2.64 | -0.70 | -2 | -3 | -2 | -3 | -3 | 1.00 | 2.94 | ||||||||
3 | FLSp3 | 2.90 | 0.58 | 2 | 2 | 2 | 2 | 3 | 3.48 | ||||||||||
4 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.80 | ||||||||||
5 | StSq1 | 1.80 | 0.24 | 1 | 2 | 2 | 0 | 1 | 2.04 | ||||||||||
6 | CCoSp4 | 3.50 | 0.47 | 1 | 0 | 2 | 2 | 1 | 3.97 | ||||||||||
Total BV: | 14.64 | Total elm. score: | 16.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.25 | 4.50 | 6.00 | 3.75 | 4.25 | 4.17 | ||||||||||||
Presentation | 0.60 | 3.25 | 4.50 | 6.00 | 4.00 | 4.25 | 4.25 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 4.25 | 5.50 | 4.00 | 4.25 | 4.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.56 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
156 Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Scarlett Ma, All Year FSC | 24.98 | 13.07 | 11.91 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz!<+2T | < | 2.98 | -0.28 | -1 | -2 | -2 | 0 | -4 | 2.70 | |||||||||
2 | 2Fq | q | 1.80 | -0.36 | -2 | -2 | -2 | -3 | -2 | 1.44 | |||||||||
3 | FSSp4 | 3.00 | 0.50 | 1 | 1 | 2 | 2 | 2 | 3.50 | ||||||||||
4 | StSqB | 1.50 | 0.05 | 1 | 0 | 0 | 2 | 0 | 1.55 | ||||||||||
5 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 0 | 1 | 1.21 | ||||||||||
6 | CCoSp2 | 2.50 | 0.17 | 0 | 0 | 1 | 1 | 1 | 2.67 | ||||||||||
Total BV: | 12.88 | Total elm. score: | 13.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.00 | 4.00 | 5.25 | 4.00 | 4.00 | 4.00 | ||||||||||||
Presentation | 0.60 | 2.75 | 4.25 | 5.00 | 4.25 | 3.75 | 4.08 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 4.00 | 5.00 | 3.75 | 4.00 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.91 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
156 Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Danhee Ryu, All Year FSC | 24.15 | 12.66 | 11.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz<+2Lo< | < | 3.04 | -0.61 | -4 | -3 | -3 | -5 | -4 | 2.43 | |||||||||
2 | 2A<< | << | 1.10 | -0.40 | -4 | -4 | -3 | -3 | -4 | 0.70 | |||||||||
3 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 2 | 1 | 3.30 | ||||||||||
4 | StSq1 | 1.80 | 0.18 | 1 | 2 | 1 | 1 | 1 | 1.98 | ||||||||||
5 | 2F | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
6 | FSSp2 | 2.30 | 0.15 | 1 | 0 | 1 | 1 | -1 | 2.45 | ||||||||||
Total BV: | 13.04 | Total elm. score: | 12.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 2.75 | 4.50 | 5.00 | 4.00 | 3.50 | 4.00 | ||||||||||||
Presentation | 0.60 | 2.75 | 3.50 | 4.50 | 3.75 | 3.75 | 3.67 | ||||||||||||
Skating Skills | 1.80 | 2.75 | 4.25 | 4.75 | 3.50 | 3.75 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
156 Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Valentina Kutepova | 24.12 | 12.01 | 12.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.07 | 1 | 0 | -1 | 0 | 1 | 2.17 | ||||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 0 | 1 | 1.21 | ||||||||||
3 | FSSp3 | 2.60 | 0.43 | 2 | 0 | 2 | 1 | 2 | 3.03 | ||||||||||
4 | 2F+2Lo | 3.50 | 0.12 | 1 | 1 | -1 | 0 | 1 | 3.62 | ||||||||||
5 | StSq1 | 1.80 | 0.18 | 1 | 2 | 1 | 1 | 1 | 1.98 | ||||||||||
6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 11.10 | Total elm. score: | 12.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.25 | 4.50 | 5.75 | 3.75 | 4.25 | 4.17 | ||||||||||||
Presentation | 0.60 | 3.25 | 4.75 | 6.00 | 4.00 | 4.00 | 4.25 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 4.25 | 5.50 | 3.50 | 4.00 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
156 Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Pele Saso Howe | 22.82 | 11.72 | 11.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo< | < | 3.46 | -0.56 | -2 | -3 | -3 | -3 | -2 | 2.90 | |||||||||
2 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -3 | -4 | -4 | 0.66 | |||||||||
3 | FSSp1 | 2.00 | 0.20 | 1 | 2 | 1 | -1 | 1 | 2.20 | ||||||||||
4 | StSqB | 1.50 | 0.15 | 1 | 0 | 1 | 1 | 1 | 1.65 | ||||||||||
5 | 2F! | ! | 1.80 | -0.24 | -2 | -1 | -1 | -1 | -2 | 1.56 | |||||||||
6 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 0 | 1 | 1 | 2.75 | ||||||||||
Total BV: | 12.36 | Total elm. score: | 11.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.00 | 4.25 | 5.00 | 3.50 | 3.75 | 3.83 | ||||||||||||
Presentation | 0.60 | 3.00 | 3.00 | 4.50 | 3.75 | 3.50 | 3.42 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 4.25 | 4.25 | 3.25 | 3.75 | 3.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
156 Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Zlata Alekseeva, All Year FSC | 22.77 | 12.58 | 11.19 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | F | 3.40 | -1.05 | -5 | -5 | -5 | -5 | -5 | 2.35 | |||||||||
2 | 1A | 1.10 | 0.04 | 1 | 0 | 1 | 0 | 0 | 1.14 | ||||||||||
3 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | ||||||||||
4 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.80 | ||||||||||
6 | LSp3 | 2.40 | 0.32 | 1 | 2 | 2 | 1 | 1 | 2.72 | ||||||||||
Total BV: | 13.64 | Total elm. score: | 12.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 2.75 | 4.25 | 4.75 | 3.50 | 3.50 | 3.75 | ||||||||||||
Presentation | 0.60 | 2.75 | 3.50 | 4.75 | 3.50 | 3.25 | 3.42 | ||||||||||||
Skating Skills | 1.80 | 2.75 | 4.00 | 4.50 | 3.75 | 3.75 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.19 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
156 Juvenile Girls / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Katherine Krasjko, All Year FSC | 20.19 | 9.84 | 10.35 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.80 | 0.07 | 1 | 0 | 0 | 0 | 1 | 3.87 | ||||||||||
2 | 2F | 1.80 | 0.06 | 1 | 0 | 1 | 0 | 0 | 1.86 | ||||||||||
3 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
5 | CCoSp1V | nS | 1.50 | -0.10 | 1 | 0 | -1 | -1 | -2 | 1.40 | |||||||||
6 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
Total BV: | 9.70 | Total elm. score: | 9.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.00 | 4.00 | 4.75 | 3.25 | 3.25 | 3.50 | ||||||||||||
Presentation | 0.60 | 3.00 | 3.25 | 4.25 | 3.50 | 3.00 | 3.25 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 4.00 | 4.00 | 3.00 | 3.50 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.35 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, May 18, 2024, 06:53 PM Pacific Daylight Time