203_208 - Novice Pattern Dance / P1: Westminster Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Noelle Thackeray / Chase Rohner | 17.91 | 13.42 | 12.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WW1Sq1Se1+kpNNYN | 3.50 | 0.70 | 3 | 2 | 1 | 1 | 0 | 4.20 | ||||||||||
2 | WW1Sq2SeB+kpNNNN | 2.50 | 0.12 | 3 | 2 | 0 | -1 | -1 | 2.62 | ||||||||||
3 | WW2Sq1SeB+kpNNNN | 2.50 | 0.25 | 2 | 1 | 0 | 0 | 1 | 2.75 | ||||||||||
4 | WW2Sq2Se1+kpNNNY | 3.50 | 0.35 | 3 | 2 | 0 | -1 | 0 | 3.85 | ||||||||||
Total BV: | 12.00 | Total elm. score: | 13.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.00 | 4.25 | 4.25 | 4.00 | 3.50 | 4.17 | ||||||||||||
Presentation | 0.93 | 5.00 | 4.75 | 4.50 | 4.50 | 3.75 | 4.58 | ||||||||||||
Skating Skills | 0.93 | 5.00 | 5.00 | 4.00 | 4.00 | 3.50 | 4.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
203_208 - Novice Pattern Dance / P1: Westminster Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Cianin Rudedenman / Brysin Rudedenman | 13.32 | 9.50 | 9.53 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WW1Sq1SeB+kpNNNN | 2.50 | 0.13 | 1 | 1 | -1 | -1 | 1 | 2.63 | ||||||||||
2 | WW1Sq2SeB+kpNNNN | 2.50 | 0.00 | 1 | 1 | -1 | -2 | 0 | 2.50 | ||||||||||
3 | WW2Sq1SeB+kpNNNN | 2.50 | -0.38 | 0 | 0 | -2 | -2 | -1 | 2.12 | ||||||||||
4 | WW2Sq2SeB+kpNNNN | 2.50 | -0.25 | 0 | 0 | -1 | -2 | -1 | 2.25 | ||||||||||
Total BV: | 10.00 | Total elm. score: | 9.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 3.75 | 3.75 | 3.00 | 2.75 | 3.25 | 3.33 | ||||||||||||
Presentation | 0.93 | 3.50 | 4.00 | 3.25 | 3.25 | 3.25 | 3.33 | ||||||||||||
Skating Skills | 0.93 | 4.00 | 3.75 | 3.25 | 3.50 | 3.50 | 3.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.53 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Friday, Aug 09, 2024, 09:59 AM Mountain Daylight Time