135 Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Akari Okada, Detroit SC | 42.23 | 18.05 | 24.18 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
2 | 2F<+1T | < | 1.84 | -0.10 | -2 | -2 | 0 | 0 | 0 | 1.74 | |||||||||
3 | StSq1+kpY | 1.80 | 0.06 | 1 | 0 | -1 | 0 | 1 | 1.86 | ||||||||||
4 | 2Lo+1T | 2.10 | 0.11 | 2 | 1 | 1 | 0 | 0 | 2.21 | ||||||||||
5 | CCoSp2 | 2.50 | -0.08 | 2 | 0 | -1 | -1 | 0 | 2.42 | ||||||||||
6 | 2F< | < | 1.58 | x | -0.29 | -2 | -2 | -3 | -2 | -1 | 1.29 | ||||||||
7 | 2Lo+1A+1Lo+SEQ | 3.63 | x | -0.06 | 2 | 0 | -1 | -1 | 0 | 3.57 | |||||||||
8 | 1A | 1.21 | x | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.28 | |||||||||
9 | FSSp2 | 2.30 | 0.08 | 0 | 1 | 1 | 0 | 0 | 2.38 | ||||||||||
Total BV: | 18.26 | Total elm. score: | 18.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.75 | 2.25 | 3.00 | 4.25 | 3.25 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.75 | 2.00 | 3.00 | 4.25 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.75 | 3.25 | 3.25 | 4.75 | 3.42 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.18 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Sydnee Lefief, Detroit SC | 39.08 | 15.70 | 23.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 1 | 1 | 0 | 0 | 0 | 1.14 | ||||||||||
2 | 2S | 1.30 | -0.04 | -1 | 0 | 0 | 0 | -1 | 1.26 | ||||||||||
3 | CCoSp2 | 2.50 | 0.17 | 1 | 1 | -1 | 1 | 0 | 2.67 | ||||||||||
4 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
5 | 2Lo+1Lo | 2.42 | x | -0.06 | 1 | 0 | -1 | -1 | 0 | 2.36 | |||||||||
6 | 2F<+1A+1Lo+SEQ | < | 3.34 | x | -0.34 | -2 | -2 | -3 | -1 | -3 | 3.00 | ||||||||
7 | StSqB+kpN | 1.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.50 | ||||||||||
8 | 2S+1T | 1.87 | x | 0.00 | 1 | 0 | 0 | 0 | -1 | 1.87 | |||||||||
9 | SSp1 | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
Total BV: | 15.93 | Total elm. score: | 15.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 4.00 | 2.25 | 3.00 | 3.75 | 3.25 | ||||||||||||
Presentation | 0.90 | 2.25 | 3.75 | 2.00 | 3.25 | 3.75 | 3.08 | ||||||||||||
Skating Skills | 1.80 | 2.00 | 3.75 | 3.00 | 3.25 | 4.00 | 3.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Savannah Casey, Detroit SC | 36.90 | 14.28 | 23.12 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1A+SEQ | 2.40 | 0.09 | 2 | 0 | 0 | 1 | 1 | 2.49 | ||||||||||
2 | 2Lo+1T | 2.10 | -0.06 | 2 | 0 | -1 | -2 | 0 | 2.04 | ||||||||||
3 | SSp2 | 1.60 | 0.27 | 2 | 2 | 1 | 1 | 2 | 1.87 | ||||||||||
4 | 2T | 1.30 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
5 | 2S+1T+1Lo | 2.42 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.42 | |||||||||
6 | 2Lo | F | 1.87 | x | -0.85 | -5 | -5 | -5 | -5 | -5 | 1.02 | ||||||||
7 | StSq1+kpN | 1.80 | 0.06 | 1 | 1 | -2 | 0 | 0 | 1.86 | ||||||||||
8 | 1A | 1.21 | x | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.28 | |||||||||
9 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 14.70 | Total elm. score: | 14.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.50 | 2.25 | 2.75 | 4.00 | 3.17 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.50 | 2.00 | 3.00 | 4.25 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.25 | 3.00 | 3.00 | 4.00 | 3.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.12 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Chloe Donaldson, Detroit SC | 30.67 | 11.53 | 19.64 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T+1Lo | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
2 | 2Lo< | < | 1.36 | -0.36 | -2 | -2 | -3 | -3 | -3 | 1.00 | |||||||||
3 | SSp1 | 1.30 | 0.04 | 1 | 1 | -1 | 0 | 0 | 1.34 | ||||||||||
4 | 2S+1A+SEQ | 2.40 | -0.35 | -3 | -3 | -1 | -2 | -3 | 2.05 | ||||||||||
5 | CCoSp | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
6 | 1F+2Lo< | < | 2.05 | x | -0.41 | -3 | -2 | -3 | -3 | -4 | 1.64 | ||||||||
7 | 2S | 1.43 | x | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
8 | StSqB+kpN | 1.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
9 | 1F | 0.55 | x | 0.02 | 0 | 0 | 1 | 1 | 0 | 0.57 | |||||||||
Total BV: | 12.59 | Total elm. score: | 11.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 3.25 | 2.50 | 2.50 | 4.00 | 2.83 | ||||||||||||
Presentation | 0.90 | 2.25 | 3.00 | 2.25 | 2.50 | 3.75 | 2.58 | ||||||||||||
Skating Skills | 1.80 | 2.00 | 2.75 | 3.00 | 2.50 | 3.75 | 2.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.64 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Friday, Jul 19, 2024, 01:12 PM Eastern Daylight Time