23 Senior Pairs / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Linzy Fitzpatrick / Keyton Bearinger | 51.28 | 29.12 | 23.16 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tw3 | 5.70 | -0.19 | 0 | 1 | 1 | -2 | -2 | 5.51 | ||||||||||
2 | 2A | 3.30 | 0.33 | 1 | 0 | 2 | 1 | 1 | 3.63 | ||||||||||
3 | 3STh | F | 4.40 | -2.05 | -4 | -5 | -5 | -4 | -5 | 2.35 | |||||||||
4 | BoDs3 | 4.40 | 1.32 | 3 | 3 | 2 | 3 | 3 | 5.72 | ||||||||||
5 | CCoSp4 | 3.50 | -0.23 | -1 | -1 | 0 | -1 | 0 | 3.27 | ||||||||||
6 | StSq2 | 2.60 | 0.43 | 2 | 2 | 2 | 1 | 1 | 3.03 | ||||||||||
7 | 4Li4 | 5.10 | 0.51 | 0 | 1 | 2 | 1 | 1 | 5.61 | ||||||||||
Total BV: | 29.00 | Total elm. score: | 29.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.50 | 6.75 | 5.50 | 5.00 | 6.25 | 5.75 | ||||||||||||
Presentation | 1.33 | 5.75 | 6.50 | 5.00 | 4.50 | 6.00 | 5.58 | ||||||||||||
Skating Skills | 1.33 | 6.50 | 6.50 | 5.25 | 4.75 | 6.50 | 6.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.16 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Friday, Jul 19, 2024, 11:07 AM Eastern Daylight Time