| 162 Masters Int-Nov Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Rachel Cotrone-Stroud, Finer Edge FSC | 41.24 | 21.42 | 19.82 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp2 | 2.50 | 0.42 | 3 | 2 | 2 | 1 | 1 | 2.92 | ||||||||||
| 2 | 1A | 1.10 | 0.15 | 2 | 1 | 0 | 1 | 2 | 1.25 | ||||||||||
| 3 | 2T+1Eu+2S | 3.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.10 | ||||||||||
| 4 | SSp2 | 1.60 | 0.32 | 2 | 2 | 2 | 0 | 2 | 1.92 | ||||||||||
| 5 | 2Lo | 1.70 | 0.06 | -1 | 1 | 0 | 1 | 0 | 1.76 | ||||||||||
| 6 | 2Lo+1A+SEQ | 3.08 | x | 0.11 | 0 | 1 | 1 | 1 | 0 | 3.19 | |||||||||
| 7 | 2S+1Lo | 1.98 | x | 0.00 | 0 | 0 | -1 | 1 | 0 | 1.98 | |||||||||
| 8 | LSp1 | 1.50 | 0.10 | 1 | 1 | 1 | 0 | -1 | 1.60 | ||||||||||
| 9 | ChSt1 | 2.00 | 0.44 | 2 | -1 | 2 | 1 | 1 | 2.44 | ||||||||||
| 10 | 2T | 1.43 | x | -0.17 | -1 | -1 | -2 | -1 | -2 | 1.26 | |||||||||
| Total BV: | 19.99 | Total elm. score: | 21.42 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.50 | 2.75 | 3.25 | 3.00 | 3.75 | 3.25 | ||||||||||||
| Presentation | 1.00 | 3.00 | 2.75 | 3.50 | 3.50 | 3.75 | 3.33 | ||||||||||||
| Skating Skills | 1.00 | 3.25 | 3.50 | 3.25 | 3.25 | 3.50 | 3.33 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 19.82 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Sunday, Jun 02, 2024, 01:55 PM Eastern Daylight Time