118 Adult Bronze Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Marissa Klein, Oval FSC | 11.35 | 3.84 | 7.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
2 | 1Lo<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
3 | USpB | 1.00 | -0.23 | -2 | -2 | 0 | -3 | -3 | 0.77 | ||||||||||
4 | 1S+1T+1Wz+SEQ | 1.10 | -0.08 | -2 | -2 | -2 | -2 | -1 | 1.02 | ||||||||||
5 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | ChSt1 | 2.00 | -0.22 | -3 | 0 | 0 | -1 | -1 | 1.78 | ||||||||||
7 | 1Lze | e | 0.48 | -0.21 | -3 | -4 | -4 | -5 | -5 | 0.27 | |||||||||
Total BV: | 4.58 | Total elm. score: | 3.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.50 | 1.00 | 2.00 | 2.50 | 1.50 | 2.00 | 1.83 | ||||||||||||
Presentation | 1.50 | 1.25 | 2.00 | 2.25 | 1.00 | 1.75 | 1.67 | ||||||||||||
Skating Skills | 1.50 | 1.50 | 1.75 | 2.50 | 1.00 | 1.25 | 1.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Friday, Mar 22, 2024, 01:02 PM Mountain Daylight Time