104 Intermediate Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Madison Lampert, FSC Of Park City | 29.15 | 16.24 | 12.91 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1+2T | 5.60 | 0.57 | 1 | 1 | 1 | 2 | 2 | 1.00 | 7.17 | |||||||||
2 | 2Lz | 2.10 | 0.28 | 1 | 1 | 1 | 2 | 2 | 2.38 | ||||||||||
3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | StSq2+kpY | 2.60 | 0.35 | 1 | 1 | -1 | 2 | 2 | 2.95 | ||||||||||
5 | 2A | 3.30 | 0.44 | 2 | 1 | 0 | 2 | 1 | 3.74 | ||||||||||
6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 13.60 | Total elm. score: | 16.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.50 | 3.50 | 3.50 | 4.00 | 3.50 | ||||||||||||
Presentation | 0.90 | 3.25 | 4.00 | 3.25 | 3.00 | 4.25 | 3.50 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 4.25 | 3.50 | 3.50 | 4.00 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.91 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104 Intermediate Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Autumn Boyd, FSC Of Park City | 27.91 | 15.99 | 11.92 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StSq2+kpY | 2.60 | 0.43 | 0 | 1 | 2 | 3 | 2 | 3.03 | ||||||||||
2 | 3T<<+COMBO+1T* | * | 1.30 | -0.56 | -3 | -3 | -5 | -5 | -5 | 0.74 | |||||||||
3 | 2A | 3.30 | -0.33 | -2 | -2 | -1 | 1 | 0 | 2.97 | ||||||||||
4 | CCSp4 | 3.20 | -0.21 | -1 | -2 | 0 | 3 | -1 | 2.99 | ||||||||||
5 | 3S<b1 | < | 3.44 | -1.38 | -4 | -4 | -4 | -4 | -4 | 1.00 | 3.06 | ||||||||
6 | CCoSp3 | 3.00 | 0.20 | 1 | 0 | 1 | 3 | -2 | 3.20 | ||||||||||
Total BV: | 16.84 | Total elm. score: | 15.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 3.50 | 3.00 | 3.00 | 3.33 | ||||||||||||
Presentation | 0.90 | 3.75 | 3.75 | 3.00 | 3.00 | 3.00 | 3.25 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.25 | 3.25 | 3.50 | 2.75 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.92 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104 Intermediate Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Alicia Menchaca, Cottonwood Heights FSC | 26.56 | 14.85 | 12.21 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.04 | 0 | 0 | 0 | 2 | 1 | 1.34 | ||||||||||
2 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
3 | CCSp3 | 2.80 | 0.19 | 1 | 1 | 0 | 4 | 0 | 2.99 | ||||||||||
4 | 2Lz+2Loq | q | 3.80 | -0.14 | -1 | 0 | -1 | -2 | 0 | 3.66 | |||||||||
5 | StSq1+kpN | 1.80 | 0.12 | 1 | 0 | 1 | 2 | 0 | 1.92 | ||||||||||
6 | CCoSp4 | 3.50 | 0.12 | 0 | 1 | -4 | 2 | 0 | 3.62 | ||||||||||
Total BV: | 15.84 | Total elm. score: | 14.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.25 | 3.25 | 3.50 | 3.25 | 3.33 | ||||||||||||
Presentation | 0.90 | 4.00 | 3.75 | 3.50 | 3.25 | 3.50 | 3.58 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 3.50 | 3.00 | 3.50 | 3.00 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.21 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104 Intermediate Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Katelyn Tuttle, FSC Of Park City | 23.64 | 12.09 | 11.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2Lo<< | << | 2.30 | -0.66 | -4 | -3 | -5 | -4 | -1 | 1.64 | |||||||||
2 | StSq1+kpN | 1.80 | 0.06 | 0 | 0 | 0 | 1 | 2 | 1.86 | ||||||||||
3 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1.21 | ||||||||||
4 | CCSp1 | 2.00 | 0.00 | -1 | 0 | -1 | 2 | 1 | 2.00 | ||||||||||
5 | 2Lz | 2.10 | 0.28 | 1 | 1 | 0 | 3 | 2 | 2.38 | ||||||||||
6 | CCoSp3 | 3.00 | 0.00 | -1 | 0 | 0 | 2 | 0 | 3.00 | ||||||||||
Total BV: | 12.30 | Total elm. score: | 12.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.00 | 2.75 | 3.25 | 3.50 | 3.17 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.25 | 2.75 | 3.00 | 3.75 | 3.17 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.25 | 3.00 | 3.50 | 3.50 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104 Intermediate Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Erika Iglesias, Peaks FSC | 19.07 | 7.59 | 11.48 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | -2 | 2 | 1.21 | ||||||||||
2 | 2F+1Lo | 2.30 | -0.42 | -2 | -2 | -3 | 1 | -5 | 1.88 | ||||||||||
3 | CCoSp2 | 2.50 | 0.08 | 0 | 1 | 0 | 1 | 0 | 2.58 | ||||||||||
4 | StSq1+kpN | 1.80 | 0.12 | 1 | 1 | 0 | 1 | 0 | 1.92 | ||||||||||
5 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 7.70 | Total elm. score: | 7.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.50 | 3.25 | 3.50 | 3.00 | 3.33 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.75 | 3.00 | 3.00 | 2.75 | 3.08 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.75 | 3.00 | 3.25 | 2.50 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.48 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104 Intermediate Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Molly Openshaw, Peaks FSC | 18.86 | 8.44 | 10.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
2 | 2F+2Lo | 3.50 | 0.12 | 1 | 1 | -1 | 1 | 0 | 3.62 | ||||||||||
3 | CCoSp3V | nC | 2.25 | -0.38 | -2 | -1 | -2 | -2 | -1 | 1.87 | |||||||||
4 | StSqB+kpN | 1.50 | -0.05 | 0 | 0 | -2 | -1 | 1 | 1.45 | ||||||||||
5 | 2Lz<< | << | 0.60 | -0.20 | -3 | -3 | -4 | -4 | -3 | 0.40 | |||||||||
6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 8.95 | Total elm. score: | 8.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.00 | 2.50 | 3.00 | 3.00 | 3.00 | ||||||||||||
Presentation | 0.90 | 2.75 | 3.25 | 2.25 | 3.00 | 3.00 | 2.92 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.00 | 2.25 | 3.00 | 2.50 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104 Intermediate Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Kelsie Soto, Tampa Bay SC | 18.50 | 7.84 | 10.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F< | < | 1.44 | -0.43 | -2 | -3 | -4 | -4 | -1 | 1.01 | |||||||||
2 | 1A | 1.10 | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.14 | ||||||||||
3 | CCSpB | 1.70 | -0.23 | -1 | -2 | -1 | -2 | 0 | 1.47 | ||||||||||
4 | 2S<+2Lo<< | << | 1.54 | -0.42 | -3 | -3 | -5 | -5 | -4 | 1.12 | |||||||||
5 | StSqB+kpN | 1.50 | 0.05 | 0 | 0 | -1 | 2 | 1 | 1.55 | ||||||||||
6 | CCoSp1V | nS | 1.50 | 0.05 | 0 | 0 | 0 | 2 | 1 | 1.55 | |||||||||
Total BV: | 8.78 | Total elm. score: | 7.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 3.25 | 2.75 | 2.75 | 3.50 | 2.92 | ||||||||||||
Presentation | 0.90 | 2.50 | 3.50 | 2.75 | 3.00 | 3.75 | 3.08 | ||||||||||||
Skating Skills | 1.80 | 2.75 | 3.25 | 2.50 | 2.75 | 3.50 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104 Intermediate Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Lydia Johnson, Cottonwood Heights FSC | 18.21 | 8.35 | 10.36 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lze+2T | e | 2.98 | -0.34 | -1 | -2 | -4 | -3 | 0 | 2.64 | |||||||||
3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 1F* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
5 | StSqB+kpN | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.50 | ||||||||||
6 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 1 | 3.00 | ||||||||||
Total BV: | 8.58 | Total elm. score: | 8.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 3.00 | 2.75 | 2.75 | 3.25 | 2.83 | ||||||||||||
Presentation | 0.90 | 2.50 | 3.25 | 2.75 | 3.00 | 2.75 | 2.83 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.00 | 2.50 | 3.00 | 2.75 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.36 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Friday, Mar 22, 2024, 01:02 PM Mountain Daylight Time