| 42 & 81 - Novice Women Combined / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Carol McKinnis, Dallas FSC | 66.21 | 30.85 | 35.86 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | -0.97 | -2 | -2 | -2 | -3 | -3 | -2 | 3.33 | |||||||||
| 2 | 2Lz | 2.10 | 0.37 | 2 | 2 | 1 | 2 | 1 | 2 | 2.47 | |||||||||
| 3 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | -4 | 1.96 | ||||||||
| 4 | ChSq1 | 3.00 | 0.88 | 2 | 2 | 2 | 2 | 1 | 1 | 3.88 | |||||||||
| 5 | 3S+2T | 5.60 | 0.11 | 0 | 0 | 0 | 1 | 0 | 1 | 5.71 | |||||||||
| 6 | FSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 7 | 1A | 1.21 | x | 0.17 | 2 | 0 | 2 | 2 | 1 | 1 | 1.38 | ||||||||
| 8 | 2F+2Lo | 3.85 | x | 0.09 | 1 | 0 | 1 | 1 | 0 | 0 | 3.94 | ||||||||
| 9 | LSp1 | 1.50 | 0.26 | 1 | 2 | 3 | 3 | 1 | 1 | 1.76 | |||||||||
| 10 | 2A | 3.63 | x | -0.66 | -2 | -3 | -1 | -3 | -2 | 0 | 2.97 | ||||||||
| 11 | CCoSp3 | 3.00 | 0.45 | 1 | 2 | 2 | 2 | 1 | 1 | 3.45 | |||||||||
| Total BV: | 32.11 | Total elm. score: | 30.85 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 5.25 | 5.25 | 4.50 | 4.75 | 4.50 | 4.00 | 4.75 | |||||||||||
| Presentation | 1.14 | 4.75 | 5.00 | 4.00 | 5.25 | 4.25 | 4.25 | 4.56 | |||||||||||
| Skating Skills | 1.52 | 5.00 | 5.50 | 4.50 | 5.00 | 4.75 | 4.25 | 4.81 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 35.86 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 42 & 81 - Novice Women Combined / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Whitney Baron, Broadmoor SC | 58.98 | 28.82 | 30.66 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.13 | 2 | 1 | 1 | 1 | 0 | 1 | 1.43 | |||||||||
| 2 | 1S+1T | 0.80 | -0.01 | -1 | -1 | 0 | 0 | 0 | 1 | 0.79 | |||||||||
| 3 | 2A | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 1 | 1 | 3.63 | |||||||||
| 4 | FCCoSp4 | 3.50 | 0.26 | 1 | 1 | 1 | 0 | 1 | 0 | 3.76 | |||||||||
| 5 | 2Lo+2T | 3.00 | 0.17 | 1 | 2 | 1 | 1 | 1 | 0 | 3.17 | |||||||||
| 6 | 1F | 0.55 | x | 0.01 | 0 | 0 | 0 | 2 | 0 | 1 | 0.56 | ||||||||
| 7 | 2A< | F | 2.90 | x | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.58 | |||||||
| 8 | 2Lz+1Eu+2F<< | << | 3.41 | x | -0.63 | -3 | -3 | -2 | -3 | -3 | -3 | 2.78 | |||||||
| 9 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 0 | 3.85 | |||||||||
| 10 | ChSq1 | 3.00 | 0.75 | 2 | 2 | 1 | 2 | 1 | 0 | 3.75 | |||||||||
| 11 | FLSp4 | 3.20 | 0.32 | 1 | 1 | 0 | 2 | 1 | 1 | 3.52 | |||||||||
| Total BV: | 28.46 | Total elm. score: | 28.82 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 5.50 | 4.25 | 3.50 | 4.25 | 4.00 | 3.75 | 4.06 | |||||||||||
| Presentation | 1.14 | 4.50 | 3.75 | 3.75 | 4.25 | 3.50 | 3.75 | 3.88 | |||||||||||
| Skating Skills | 1.52 | 4.75 | 4.50 | 3.50 | 4.00 | 4.25 | 3.75 | 4.13 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 30.66 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 42 & 81 - Novice Women Combined / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Bridget Sullivan, Silver Blades FSC of Greater KC | 56.87 | 26.47 | 30.40 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.14 | 1 | 0 | 1 | 1 | 0 | 1 | 1.94 | |||||||||
| 2 | 2Lz+1A+2A<<+SEQ | << | 4.30 | -0.79 | -4 | -4 | -3 | -4 | -3 | -4 | 3.51 | ||||||||
| 3 | FCCoSp2 | 2.50 | -0.75 | -3 | -3 | -3 | -3 | -3 | -1 | 1.75 | |||||||||
| 4 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -4 | -4 | -4 | -3 | 0.66 | ||||||||
| 5 | 2Lz<+2Tq | < | 2.98 | -0.63 | -3 | -4 | -4 | -4 | -4 | -2 | 2.35 | ||||||||
| 6 | 2T | 1.30 | -0.16 | -2 | -2 | -1 | -1 | -1 | 0 | 1.14 | |||||||||
| 7 | 2F+2Lo | 3.85 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.85 | ||||||||
| 8 | FSSp3 | 2.60 | 0.26 | 1 | 1 | 1 | 2 | 1 | 0 | 2.86 | |||||||||
| 9 | ChSq1 | 3.00 | 0.13 | 1 | 0 | 1 | 0 | 0 | 0 | 3.13 | |||||||||
| 10 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | -2 | 1.43 | ||||||||
| 11 | CCoSp4 | 3.50 | 0.35 | 1 | 2 | 1 | 1 | 1 | 1 | 3.85 | |||||||||
| Total BV: | 28.36 | Total elm. score: | 26.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 3.75 | 4.25 | 4.50 | 3.75 | 4.00 | 4.00 | |||||||||||
| Presentation | 1.14 | 4.25 | 4.00 | 4.00 | 4.00 | 3.50 | 4.00 | 4.00 | |||||||||||
| Skating Skills | 1.52 | 3.75 | 3.75 | 4.25 | 4.25 | 4.00 | 4.00 | 4.00 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 30.40 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Saturday, Jun 01, 2024, 08:40 PM Central Daylight Time