238 Preliminary Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ethan Liu, Peninsula SC | 25.97 | 14.41 | 11.56 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T+1A+1A+SEQ | 3.50 | 0.07 | 0 | 1 | 1 | 0 | 3.57 | |||||||||||
2 | 2S | 1.30 | -0.33 | -3 | -3 | -1 | -3 | 0.97 | |||||||||||
3 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |||||||||||
4 | CCoSp2 | 2.50 | 0.19 | 1 | 1 | 0 | 1 | 2.69 | |||||||||||
5 | pChSq1 | 1.50 | 0.19 | 1 | 0 | 1 | 1 | 1.69 | |||||||||||
6 | 2S | 1.30 | 0.03 | 0 | 1 | 0 | 0 | 1.33 | |||||||||||
7 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
8 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 1.76 | |||||||||||
Total BV: | 14.10 | Total elm. score: | 14.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 3.00 | 2.25 | 2.25 | 2.50 | 2.50 | |||||||||||||
Presentation | 0.92 | 2.50 | 2.25 | 2.50 | 2.25 | 2.38 | |||||||||||||
Skating Skills | 2.76 | 2.75 | 2.50 | 2.75 | 2.25 | 2.56 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.56 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
238 Preliminary Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Louie Jeung, Peninsula SC | 23.52 | 11.46 | 12.31 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1A+1A+SEQ | 3.50 | 0.13 | 1 | 1 | 1 | 1 | 3.63 | |||||||||||
2 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
3 | SSp2 | 1.60 | 0.24 | 2 | 1 | 1 | 2 | 1.84 | |||||||||||
4 | 2T+1T | 1.70 | 0.03 | 0 | 1 | 0 | 0 | 1.73 | |||||||||||
5 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
6 | 2T | 1.30 | 0.00 | 0 | 1 | -1 | 0 | 1.30 | |||||||||||
7 | pChSq1 | 1.50 | 0.31 | 1 | 1 | 1 | 2 | 1.81 | |||||||||||
8 | CSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
Total BV: | 11.40 | Total elm. score: | 11.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 3.00 | 2.50 | 2.50 | 2.75 | 2.69 | |||||||||||||
Presentation | 0.92 | 2.75 | 2.50 | 2.75 | 2.50 | 2.63 | |||||||||||||
Skating Skills | 2.76 | 2.75 | 2.75 | 2.75 | 2.50 | 2.69 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.31 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
238 Preliminary Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Adrian Gu, Peninsula SC | 21.51 | 11.30 | 10.46 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1A+SEQ | 2.40 | -0.10 | -1 | -1 | 0 | -1 | 2.30 | |||||||||||
2 | 2Lo | 1.70 | -0.26 | 0 | -2 | -2 | -2 | 1.44 | |||||||||||
3 | 2S | 1.30 | -0.07 | 0 | 0 | -1 | -1 | 1.23 | |||||||||||
4 | CCoSpBV | 1.28 | -0.10 | 0 | -1 | 0 | -2 | 1.18 | |||||||||||
5 | pChSq1 | 1.50 | 0.13 | 0 | 0 | 1 | 1 | 1.63 | |||||||||||
6 | 1A+1Lo | 1.60 | -0.03 | 0 | 0 | 0 | -1 | 1.57 | |||||||||||
7 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | 0.85 | ||||||||||
8 | SSpB | 1.10 | 0.00 | 1 | 0 | 0 | -1 | 1.10 | |||||||||||
Total BV: | 12.58 | Total elm. score: | 11.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 2.25 | 2.00 | 2.00 | 2.25 | |||||||||||||
Presentation | 0.92 | 2.50 | 2.00 | 2.25 | 2.00 | 2.19 | |||||||||||||
Skating Skills | 2.76 | 2.50 | 2.25 | 2.25 | 2.25 | 2.31 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.46 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Saturday, May 11, 2024, 07:39 PM Pacific Daylight Time