| 172 - Senior Women Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Claire Dickau, Lilac City FSC | 65.71 | 29.64 | 36.07 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.17 | 1 | 1 | 0 | 1 | 1 | 1.87 | ||||||||||
| 2 | 2Lze | e | 1.68 | -0.39 | -2 | -2 | -3 | -3 | -2 | 1.29 | |||||||||
| 3 | 2F+2T | 3.10 | 0.18 | 1 | 1 | 1 | 1 | 0 | 3.28 | ||||||||||
| 4 | FCCoSp2 | 2.50 | 0.25 | 1 | 1 | -1 | 1 | 1 | 2.75 | ||||||||||
| 5 | StSq3+kpYYY | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.30 | ||||||||||
| 6 | 2F | 1.80 | 0.06 | 1 | 1 | 0 | 0 | 0 | 1.86 | ||||||||||
| 7 | 2Lze+1A+1A+SEQ | e | 4.27 | x | -0.39 | -2 | -2 | -3 | -3 | -2 | 3.88 | ||||||||
| 8 | ChSq1 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 3.50 | ||||||||||
| 9 | 1A | 1.21 | x | 0.11 | 0 | 1 | 1 | 1 | 2 | 1.32 | |||||||||
| 10 | 2S+1T | 1.87 | x | -0.22 | -2 | -4 | 0 | -2 | -1 | 1.65 | |||||||||
| 11 | CCoSp3 | 3.00 | 0.10 | -2 | 1 | 1 | 0 | 0 | 3.10 | ||||||||||
| 12 | LSp2 | 1.90 | -0.06 | 0 | -1 | 0 | -1 | 1 | 1.84 | ||||||||||
| Total BV: | 29.33 | Total elm. score: | 29.64 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 2.67 | 5.00 | 5.25 | 4.75 | 4.00 | 4.25 | 4.67 | ||||||||||||
| Presentation | 2.67 | 4.25 | 5.75 | 5.00 | 3.50 | 4.00 | 4.42 | ||||||||||||
| Skating Skills | 2.67 | 4.50 | 5.50 | 4.00 | 4.25 | 4.50 | 4.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 36.07 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 172 - Senior Women Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Kassandra Feeney, Lilac City FSC | 60.40 | 28.69 | 32.71 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.22 | 2 | 1 | 2 | 2 | 1 | 1.52 | ||||||||||
| 2 | 2F+2Lo | F | 3.50 | -0.90 | -5 | -5 | -5 | -5 | -5 | 2.60 | |||||||||
| 3 | FSSp1 | 2.00 | -0.13 | -1 | -2 | 0 | -1 | 0 | 1.87 | ||||||||||
| 4 | 1A | 1.10 | 0.07 | 0 | 1 | 0 | 1 | 1 | 1.17 | ||||||||||
| 5 | 2Lz+2T | 3.40 | 0.00 | 0 | -3 | 0 | 0 | 0 | 3.40 | ||||||||||
| 6 | LSp3 | 2.40 | 0.16 | 0 | 1 | 2 | 1 | 0 | 2.56 | ||||||||||
| 7 | ChSq1 | 3.00 | 0.33 | 0 | 1 | 1 | 2 | 0 | 3.33 | ||||||||||
| 8 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.66 | |||||||||
| 9 | 2Lo+2T | 3.30 | x | -0.51 | -3 | -3 | -3 | -3 | -1 | 2.79 | |||||||||
| 10 | 2F! | ! | 1.98 | x | -0.12 | 0 | -2 | 0 | -1 | -1 | 1.86 | ||||||||
| 11 | StSq3+kpYNY | 3.30 | 0.33 | 1 | 1 | 1 | 0 | 1 | 3.63 | ||||||||||
| 12 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| Total BV: | 28.94 | Total elm. score: | 28.69 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 2.67 | 3.75 | 4.75 | 4.25 | 3.75 | 3.75 | 3.92 | ||||||||||||
| Presentation | 2.67 | 4.00 | 5.25 | 4.75 | 3.25 | 3.50 | 4.08 | ||||||||||||
| Skating Skills | 2.67 | 3.75 | 5.00 | 4.75 | 4.00 | 4.00 | 4.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 32.71 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.2
Saturday, May 18, 2024, 12:02 PM Pacific Daylight Time