| 218 Excel Senior Men / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Gabe Winawer, Center Skating Academy | 53.62 | 20.25 | 34.37 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | 0.09 | 2 | 1 | -1 | 0 | 3.19 | |||||||||||
| 2 | 1A | 1.10 | 0.06 | 1 | 0 | 1 | 0 | 1.16 | |||||||||||
| 3 | FSSp1 | 2.00 | -0.20 | -1 | -2 | 1 | -2 | 1.80 | |||||||||||
| 4 | 2S | 1.30 | 0.03 | 0 | 0 | 1 | 0 | 1.33 | |||||||||||
| 5 | 1Lz | 0.66 | x | -0.17 | -2 | -4 | -2 | -3 | 0.49 | ||||||||||
| 6 | StSq2+kpYNN | 2.60 | 0.26 | 2 | 1 | 1 | 0 | 2.86 | |||||||||||
| 7 | CCoSp3V | nC | 2.25 | 0.29 | 3 | 1 | 1 | 0 | 2.54 | ||||||||||
| 8 | 2F< | < | 1.58 | x | -0.36 | -2 | -3 | -2 | -3 | 1.22 | |||||||||
| 9 | ChSq1 | 3.00 | 0.25 | 2 | 0 | 0 | 0 | 3.25 | |||||||||||
| 10 | 2Lz< | F | 1.85 | x | -0.84 | -5 | -5 | -5 | -5 | 1.01 | |||||||||
| 11 | CSp1 | 1.40 | 0.00 | 2 | 0 | -1 | -1 | 1.40 | |||||||||||
| Total BV: | 20.84 | Total elm. score: | 20.25 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 2.67 | 4.50 | 4.00 | 5.00 | 3.75 | 4.31 | |||||||||||||
| Presentation | 2.67 | 5.00 | 4.25 | 4.00 | 3.75 | 4.25 | |||||||||||||
| Skating Skills | 2.67 | 5.00 | 4.00 | 4.25 | 4.00 | 4.31 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 34.37 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Friday, May 17, 2024, 03:04 PM Eastern Daylight Time