| 222 Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Piper Bickerstaff, North Atlantic FSC | 16.79 | 5.57 | 12.22 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StSqB | 1.50 | 0.08 | 1 | 2 | 0 | -1 | 1.58 | |||||||||||
| 2 | CCoSp1 | 2.00 | -0.10 | 0 | -1 | -1 | 0 | 1.90 | |||||||||||
| 3 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | 0.55 | ||||||||||
| 4 | 2F<<* | * | 0.00 | x | 0.00 | - | - | - | - | 0.00 | |||||||||
| 5 | LSp1 | 1.50 | 0.04 | 0 | 0 | 1 | 0 | 1.54 | |||||||||||
| Total BV: | 6.10 | Total elm. score: | 5.57 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 3.00 | 3.00 | 3.00 | 3.25 | 3.06 | |||||||||||||
| Presentation | 1.33 | 2.50 | 3.25 | 2.75 | 3.00 | 2.88 | |||||||||||||
| Skating Skills | 1.33 | 3.00 | 3.25 | 3.50 | 3.25 | 3.25 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.22 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.2
Sunday, Mar 03, 2024, 10:07 AM Eastern Standard Time