| 129-140 Novice Solo Combined Dance / P1: Starlight Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Cyrianne McReynolds | 29.83 | 18.35 | 11.48 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpYN | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 4.55 | ||||||||||
| 2 | SW1Sq2Se1+kpNY | 3.50 | 0.70 | 2 | 2 | 1 | 1 | 1 | 4.20 | ||||||||||
| 3 | SW2Sq1Se2+kpYY | 4.00 | 1.05 | 1 | 2 | 2 | 2 | 2 | 5.05 | ||||||||||
| 4 | SW2Sq2Se1+kpYN | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 4.55 | ||||||||||
| Total BV: | 14.50 | Total elm. score: | 18.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.50 | 4.50 | 4.50 | 5.25 | 5.25 | 4.75 | ||||||||||||
| Presentation | 0.70 | 4.75 | 5.00 | 4.25 | 5.25 | 5.50 | 5.00 | ||||||||||||
| Skating Skills | 0.93 | 5.00 | 4.75 | 4.75 | 5.50 | 5.25 | 5.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.48 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 129-140 Novice Solo Combined Dance / P1: Starlight Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Emily Zhou | 27.19 | 15.48 | 11.71 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1SeB+kpNN | 2.50 | 0.75 | 2 | 2 | 2 | 2 | 2 | 3.25 | ||||||||||
| 2 | SW1Sq2SeB+kpNN | 2.50 | 0.63 | 2 | 1 | 1 | 2 | 2 | 3.13 | ||||||||||
| 3 | SW2Sq1Se1+kpNY | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 4.55 | ||||||||||
| 4 | SW2Sq2Se1+kpYN | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 4.55 | ||||||||||
| Total BV: | 12.00 | Total elm. score: | 15.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 5.00 | 4.50 | 4.50 | 5.25 | 5.25 | 4.92 | ||||||||||||
| Presentation | 0.70 | 5.00 | 5.00 | 4.50 | 5.50 | 5.50 | 5.17 | ||||||||||||
| Skating Skills | 0.93 | 5.50 | 4.75 | 4.50 | 5.00 | 5.25 | 5.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.71 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 129-140 Novice Solo Combined Dance / P1: Starlight Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Isabella Danic | 26.71 | 16.44 | 10.27 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpYN | 3.50 | 0.53 | 0 | 1 | 1 | 1 | 1 | 4.03 | ||||||||||
| 2 | SW1Sq2Se1+kpNY | 3.50 | 0.18 | 0 | 0 | 2 | 1 | 0 | 3.68 | ||||||||||
| 3 | SW2Sq1Se1+kpYN | 3.50 | 0.70 | 1 | 0 | 2 | 2 | 1 | 4.20 | ||||||||||
| 4 | SW2Sq2Se2+kpYY | 4.00 | 0.53 | 1 | 1 | 1 | 1 | 1 | 4.53 | ||||||||||
| Total BV: | 14.50 | Total elm. score: | 16.44 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 3.75 | 4.50 | 5.25 | 4.75 | 4.42 | ||||||||||||
| Presentation | 0.70 | 4.25 | 4.25 | 4.50 | 4.75 | 4.75 | 4.50 | ||||||||||||
| Skating Skills | 0.93 | 4.25 | 4.00 | 4.25 | 4.75 | 4.50 | 4.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.27 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 129-140 Novice Solo Combined Dance / P1: Starlight Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Sloan Markin | 22.13 | 11.64 | 10.49 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1SeB+kpNN | 2.50 | 0.38 | 1 | 1 | 1 | 2 | 1 | 2.88 | ||||||||||
| 2 | SW1Sq2SeB+kpNN | 2.50 | 0.38 | 1 | 0 | 1 | 1 | 2 | 2.88 | ||||||||||
| 3 | SW2Sq1SeB+kpNN | 2.50 | 0.38 | 1 | 1 | 0 | 1 | 1 | 2.88 | ||||||||||
| 4 | SW2Sq2SeB+kpNN | 2.50 | 0.50 | 1 | 1 | 1 | 2 | 2 | 3.00 | ||||||||||
| Total BV: | 10.00 | Total elm. score: | 11.64 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 4.25 | 4.25 | 4.75 | 4.50 | 4.33 | ||||||||||||
| Presentation | 0.70 | 4.50 | 4.75 | 4.50 | 5.25 | 4.75 | 4.67 | ||||||||||||
| Skating Skills | 0.93 | 4.25 | 4.50 | 4.25 | 5.00 | 4.75 | 4.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.49 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 129-140 Novice Solo Combined Dance / P1: Starlight Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Margaret Letcher | 21.38 | 12.52 | 8.86 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpYN | 3.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.50 | ||||||||||
| 2 | SW1Sq2Se1+kpNY | 3.50 | 0.00 | 0 | 0 | 1 | -1 | 0 | 3.50 | ||||||||||
| 3 | SW2Sq1SeB+kpNN | 2.50 | -0.13 | 0 | 0 | 0 | -1 | -1 | 2.37 | ||||||||||
| 4 | SW2Sq2Se1+kpYN | 3.50 | -0.35 | 0 | 0 | -1 | -1 | -1 | 3.15 | ||||||||||
| Total BV: | 13.00 | Total elm. score: | 12.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.75 | 3.25 | 3.75 | 3.50 | 3.75 | 3.67 | ||||||||||||
| Presentation | 0.70 | 3.75 | 3.50 | 3.75 | 3.25 | 4.00 | 3.67 | ||||||||||||
| Skating Skills | 0.93 | 4.00 | 3.75 | 4.00 | 4.00 | 4.25 | 4.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.86 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 129-140 Novice Solo Combined Dance / P1: Starlight Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Victoria Wilkinson | 20.31 | 10.63 | 9.68 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1SeB+kpNN | 2.50 | 0.25 | 1 | 0 | 1 | 1 | 0 | 2.75 | ||||||||||
| 2 | SW1Sq2SeB+kpNN | 2.50 | 0.25 | 1 | 0 | 0 | 1 | 1 | 2.75 | ||||||||||
| 3 | SW2Sq1SeB+kpNN | 2.50 | 0.13 | 1 | 1 | -1 | 0 | 0 | 2.63 | ||||||||||
| 4 | SW2Sq2SeB+kpNN | 2.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.50 | ||||||||||
| Total BV: | 10.00 | Total elm. score: | 10.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 3.75 | 3.75 | 4.50 | 4.25 | 4.00 | ||||||||||||
| Presentation | 0.70 | 4.50 | 4.25 | 3.50 | 4.75 | 4.50 | 4.42 | ||||||||||||
| Skating Skills | 0.93 | 4.25 | 4.00 | 4.00 | 4.75 | 4.00 | 4.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.68 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 129-140 Novice Solo Combined Dance / P1: Starlight Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Ellie Stone | 19.76 | 9.88 | 9.88 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1SeB+kpNN | < | 2.50 | -0.25 | 0 | 0 | -1 | -1 | -1 | 2.25 | |||||||||
| 2 | SW1Sq2SeB+kpNN | 2.50 | 0.38 | 2 | 1 | 1 | 1 | 1 | 2.88 | ||||||||||
| 3 | SW2Sq1SeB+kpNN | 2.50 | 0.00 | 1 | 0 | -1 | 0 | 0 | 2.50 | ||||||||||
| 4 | SW2Sq2SeB+kpNN | 2.50 | -0.25 | 1 | 0 | -1 | -1 | -1 | 2.25 | ||||||||||
| Total BV: | 10.00 | Total elm. score: | 9.88 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 3.75 | 3.25 | 4.00 | 4.25 | 3.92 | ||||||||||||
| Presentation | 0.70 | 4.50 | 4.25 | 3.50 | 4.25 | 4.50 | 4.33 | ||||||||||||
| Skating Skills | 0.93 | 4.75 | 4.25 | 3.75 | 4.50 | 4.50 | 4.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.88 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 129-140 Novice Solo Combined Dance / P1: Starlight Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Delaney Hale | 18.33 | 9.62 | 9.21 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1SeB+kpNN | 2.50 | 0.25 | 1 | 1 | -1 | 1 | 0 | 2.75 | ||||||||||
| 2 | SW1Sq2SeB+kpNN | 2.50 | 0.00 | 0 | 0 | 0 | 1 | -1 | 2.50 | ||||||||||
| 3 | SW2Sq1SeB+kpNN | 2.50 | -0.25 | 0 | 1 | -2 | -1 | -1 | 2.25 | ||||||||||
| 4 | SW2Sq2SeB+kpNN | 2.50 | -0.38 | 0 | 0 | -1 | -2 | -2 | 2.12 | ||||||||||
| Total BV: | 10.00 | Total elm. score: | 9.62 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.75 | 3.75 | 3.50 | 4.00 | 3.75 | 3.75 | ||||||||||||
| Presentation | 0.70 | 4.00 | 4.00 | 3.50 | 4.75 | 4.25 | 4.08 | ||||||||||||
| Skating Skills | 0.93 | 4.25 | 3.75 | 3.50 | 4.25 | 4.00 | 4.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.21 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Music tempo: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 129-140 Novice Solo Combined Dance / P1: Starlight Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Kimmy Lassitter | 15.04 | 8.48 | 7.56 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1SeB+kpNN | 2.50 | -0.38 | -1 | 0 | -1 | -1 | -1 | 2.12 | ||||||||||
| 2 | SW1Sq2SeB+kpNN | 2.50 | -0.38 | -1 | -1 | -1 | -2 | -1 | 2.12 | ||||||||||
| 3 | SW2Sq1SeB+kpNN | 2.50 | -0.38 | -1 | -1 | -1 | -1 | -1 | 2.12 | ||||||||||
| 4 | SW2Sq2SeB+kpNN | 2.50 | -0.38 | -1 | -1 | -1 | -2 | -1 | 2.12 | ||||||||||
| Total BV: | 10.00 | Total elm. score: | 8.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.00 | 3.00 | 3.50 | 3.00 | 3.25 | 3.08 | ||||||||||||
| Presentation | 0.70 | 3.25 | 3.00 | 3.25 | 3.00 | 3.50 | 3.17 | ||||||||||||
| Skating Skills | 0.93 | 3.50 | 3.25 | 3.50 | 4.00 | 3.25 | 3.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.56 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Music requirements violation: | -0.50 | Music tempo: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (4 of 6) | 1.00 | 1.00 | 1.00 | 1.00 |
Created by ijsLive 2.5.1
Friday, Jun 14, 2024, 01:34 PM Central Daylight Time