517 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Kennedy Cody, Atlanta FSC | 30.97 | 12.75 | 18.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T | 1.70 | -0.07 | 0 | -1 | -1 | 0 | 1.63 | |||||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1.21 | |||||||||||
3 | 2T | 1.30 | 0.10 | 1 | 0 | 1 | 1 | 1.40 | |||||||||||
4 | 2S | 1.30 | 0.03 | 0 | 0 | 1 | 0 | 1.33 | |||||||||||
5 | 1A+1T+1Lo | 2.00 | 0.03 | 0 | 0 | 1 | 0 | 2.03 | |||||||||||
6 | CCoSp2V | nS | 1.88 | 0.05 | 1 | 0 | 0 | 0 | 1.93 | ||||||||||
7 | StSqB | 1.50 | 0.04 | 1 | 0 | 0 | 0 | 1.54 | |||||||||||
8 | SSp2 | 1.60 | 0.08 | 0 | 0 | 1 | 1 | 1.68 | |||||||||||
Total BV: | 12.38 | Total elm. score: | 12.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.50 | 3.50 | 2.75 | 2.25 | 3.00 | |||||||||||||
Presentation | 1.25 | 3.25 | 3.50 | 2.50 | 1.75 | 2.75 | |||||||||||||
Skating Skills | 3.75 | 3.00 | 3.50 | 2.75 | 2.50 | 2.94 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
517 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Alexandra Brutaru, Palm Beach FSC | 28.24 | 10.25 | 18.99 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T<< | F | 0.40 | -0.20 | -5 | -5 | -5 | -5 | 0.20 | ||||||||||
2 | 2T+1T | 1.70 | 0.13 | 1 | 1 | 1 | 1 | 1.83 | |||||||||||
3 | 2S+1A+1T+SEQ | 2.80 | 0.16 | 1 | 2 | 1 | 1 | 2.96 | |||||||||||
4 | CCoSp1 | 2.00 | -0.35 | -2 | -1 | -2 | -2 | 1.65 | |||||||||||
5 | 2S | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | 0.78 | |||||||||
6 | FCSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
7 | 1A | 1.21 | x | 0.08 | 0 | 2 | 1 | 0 | 1.29 | ||||||||||
8 | StSqB | 1.50 | 0.04 | 0 | 1 | 1 | -1 | 1.54 | |||||||||||
Total BV: | 11.04 | Total elm. score: | 10.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.50 | 3.75 | 2.75 | 2.50 | 3.13 | |||||||||||||
Presentation | 1.25 | 2.75 | 3.75 | 2.50 | 2.50 | 2.88 | |||||||||||||
Skating Skills | 3.75 | 3.00 | 3.50 | 2.75 | 3.00 | 3.06 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.99 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
517 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Madeleine Quattrone, FSC of Osceola | 27.97 | 11.95 | 16.02 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.06 | 1 | 0 | 1 | 0 | 1.16 | |||||||||||
2 | 1Lze | e | 0.48 | -0.11 | -2 | -1 | -3 | -3 | 0.37 | ||||||||||
3 | CoSp2V | nC | 1.50 | 0.23 | 2 | 1 | 1 | 2 | 1.73 | ||||||||||
4 | StSqB | 1.50 | -0.30 | -3 | -1 | -2 | -2 | 1.20 | |||||||||||
5 | 1F | 0.55 | x | 0.06 | 2 | 1 | 1 | 1 | 0.61 | ||||||||||
6 | 2S+1Lo | 1.98 | x | 0.00 | 0 | 1 | -1 | 0 | 1.98 | ||||||||||
7 | 2S+1A+1Lo+SEQ | 3.19 | x | 0.10 | 0 | 1 | 1 | 1 | 3.29 | ||||||||||
8 | CSp1 | 1.40 | 0.21 | 2 | 1 | 1 | 2 | 1.61 | |||||||||||
Total BV: | 11.70 | Total elm. score: | 11.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 3.50 | 2.50 | 2.00 | 2.63 | |||||||||||||
Presentation | 1.25 | 2.50 | 3.50 | 2.50 | 1.50 | 2.50 | |||||||||||||
Skating Skills | 3.75 | 2.75 | 3.25 | 2.25 | 2.00 | 2.56 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.02 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
517 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Brianna Malin, Palm Beach FSC | 27.07 | 11.54 | 16.03 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
2 | 2Tq | q | 1.30 | -0.29 | -2 | -2 | -3 | -2 | 1.01 | ||||||||||
3 | StSqB | 1.50 | 0.11 | 2 | 0 | 1 | 0 | 1.61 | |||||||||||
4 | 1A+1Eu+2S | 2.90 | -0.16 | 0 | -2 | -1 | -2 | 2.74 | |||||||||||
5 | CCoSp1 | 2.00 | 0.10 | 0 | 0 | 1 | 1 | 2.10 | |||||||||||
6 | 2T<<+REP | F | 0.31 | x | -0.20 | -5 | -5 | -5 | -5 | 0.11 | |||||||||
7 | 2S | 1.43 | x | -0.20 | -1 | -2 | -1 | -2 | 1.23 | ||||||||||
8 | SSp2 | 1.60 | 0.04 | 1 | 0 | 0 | 0 | 1.64 | |||||||||||
Total BV: | 12.14 | Total elm. score: | 11.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.00 | 2.75 | 2.50 | 2.50 | 2.69 | |||||||||||||
Presentation | 1.25 | 3.25 | 2.50 | 2.75 | 2.00 | 2.63 | |||||||||||||
Skating Skills | 3.75 | 2.75 | 2.50 | 2.50 | 2.25 | 2.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.03 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
517 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Savanah Peterson, Space Coast Ice Plex FSC | 20.25 | 6.95 | 14.30 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.08 | 1 | 0 | 1 | 1 | 1.18 | |||||||||||
2 | 2S+1T | 1.70 | 0.03 | 0 | 0 | 1 | 0 | 1.73 | |||||||||||
3 | 2T< | < | 1.04 | -0.29 | -2 | -3 | -3 | -3 | 0.75 | ||||||||||
4 | CCoSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
5 | 1Lz+1Lo+1A<+SEQ | F | 2.18 | x | -0.44 | -5 | -5 | -5 | -5 | 1.74 | |||||||||
6 | CSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
7 | 2S<< | F | 0.44 | x | -0.20 | -5 | -5 | -5 | -5 | 0.24 | |||||||||
8 | StSqB | 1.50 | -0.19 | -1 | -1 | -1 | -2 | 1.31 | |||||||||||
Total BV: | 7.96 | Total elm. score: | 6.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 2.50 | 2.25 | 2.25 | 2.38 | |||||||||||||
Presentation | 1.25 | 2.00 | 2.25 | 2.50 | 1.75 | 2.13 | |||||||||||||
Skating Skills | 3.75 | 2.75 | 2.25 | 2.25 | 2.00 | 2.31 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.30 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
517 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Gabrielle Henley, SC of Florida | 19.19 | 7.05 | 13.14 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.36 | -3 | -4 | -3 | -3 | 0.74 | |||||||||||
2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
3 | SSp2 | 1.60 | 0.24 | 2 | 2 | 1 | 1 | 1.84 | |||||||||||
4 | 1Lo | 0.50 | 0.03 | 0 | 1 | 1 | 0 | 0.53 | |||||||||||
5 | 1T | 0.44 | x | -0.12 | -4 | -1 | -4 | -3 | 0.32 | ||||||||||
6 | 2Sq+REP | Fq | 1.00 | x | -0.65 | -5 | -5 | -5 | -5 | 0.35 | |||||||||
7 | StSqB | 1.50 | -0.15 | 0 | 0 | -2 | -2 | 1.35 | |||||||||||
8 | 1A*+1T* | * | 0.00 | x | 0.00 | - | - | - | - | 0.00 | |||||||||
9 | CCoSp1V | nC | 1.50 | -0.23 | -3 | -1 | -2 | 0 | 1.27 | ||||||||||
Total BV: | 8.94 | Total elm. score: | 7.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 2.50 | 2.25 | 2.25 | 2.38 | |||||||||||||
Presentation | 1.25 | 2.00 | 2.50 | 1.75 | 1.50 | 1.94 | |||||||||||||
Skating Skills | 3.75 | 2.50 | 2.25 | 1.75 | 1.75 | 2.06 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.14 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
517 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Madison Leblanc, FSC of Charleston | 19.12 | 8.01 | 11.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.41 | -4 | -4 | -3 | -4 | 0.69 | |||||||||||
2 | 2S+1Lo+1A+SEQ | 2.90 | -0.65 | -5 | -5 | -5 | -5 | 2.25 | |||||||||||
3 | 2T<< | << | 0.40 | -0.20 | -5 | -5 | -5 | -5 | 0.20 | ||||||||||
4 | CCoSpBV | nC | 1.28 | -0.13 | -2 | -2 | 1 | -1 | 1.15 | ||||||||||
5 | StSq | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
6 | 2S | 1.43 | x | -0.52 | -5 | -3 | -3 | -5 | 0.91 | ||||||||||
7 | 1Lz+1Lo | 1.21 | x | -0.08 | -1 | -1 | 0 | -3 | 1.13 | ||||||||||
8 | SSp2 | 1.60 | 0.08 | 1 | -1 | 1 | 1 | 1.68 | |||||||||||
Total BV: | 9.92 | Total elm. score: | 8.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.75 | 1.75 | 2.25 | 2.00 | 2.19 | |||||||||||||
Presentation | 1.25 | 2.50 | 1.50 | 2.50 | 2.25 | 2.19 | |||||||||||||
Skating Skills | 3.75 | 1.75 | 1.25 | 1.75 | 1.25 | 1.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Apr 13, 2024, 05:33 PM Eastern Daylight Time