135 Juvenile Girls Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Maria Daniela Rodriguez, Pines FSC | 25.54 | 14.98 | 11.06 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
2 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 1 | 2 | 2 | 4.20 | ||||||||||
3 | 2Lz | 2.10 | 0.21 | 1 | 1 | 1 | 1 | 1 | 2.31 | ||||||||||
4 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.50 | ||||||||||
5 | StSq1 | 1.80 | 0.24 | 2 | 2 | 1 | 1 | 1 | 2.04 | ||||||||||
6 | FSSp2 | 2.30 | 0.08 | 2 | 0 | 0 | 1 | -1 | 2.38 | ||||||||||
Total BV: | 14.30 | Total elm. score: | 14.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.75 | 4.00 | 4.00 | 3.50 | 3.50 | 3.75 | ||||||||||||
Presentation | 0.60 | 3.75 | 3.75 | 3.75 | 3.50 | 3.25 | 3.67 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.75 | 3.75 | 3.50 | 3.75 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.06 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Juvenile Girls Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Michelle Liang, Sunshine State FSC | 23.80 | 13.91 | 10.39 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.65 | ||||||||
2 | CCoSp3 | 3.00 | 0.30 | 2 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
3 | 2Lz+2T | 3.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.40 | ||||||||||
4 | StSqB | 1.50 | -0.05 | 0 | -1 | 0 | -1 | 1 | 1.45 | ||||||||||
5 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1 | 1.98 | ||||||||||
6 | SSp1 | 1.30 | -0.17 | -1 | -2 | -1 | -2 | -1 | 1.13 | ||||||||||
Total BV: | 14.30 | Total elm. score: | 13.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 4.00 | 3.50 | 3.25 | 3.50 | 3.00 | 3.42 | ||||||||||||
Presentation | 0.60 | 3.75 | 3.00 | 3.50 | 3.00 | 3.00 | 3.17 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.25 | 4.00 | 3.50 | 3.50 | 3.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.39 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Juvenile Girls Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Mariella Motwani, Panthers FSC | 22.79 | 12.18 | 10.61 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 0 | 1 | 1.21 | ||||||||||
2 | 2F+2T | 3.10 | 0.06 | 1 | 1 | 0 | 0 | -1 | 3.16 | ||||||||||
3 | CCoSp2 | 2.50 | 0.08 | 1 | 0 | 1 | 0 | 0 | 2.58 | ||||||||||
4 | 2Lze | e | 1.68 | -0.34 | -2 | -1 | -4 | -2 | -2 | 1.34 | |||||||||
5 | StSqB | 1.50 | 0.15 | 2 | 1 | 1 | 1 | 0 | 1.65 | ||||||||||
6 | SSp3 | 2.10 | 0.14 | 1 | 0 | 1 | 0 | 1 | 2.24 | ||||||||||
Total BV: | 11.98 | Total elm. score: | 12.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.75 | 3.75 | 3.75 | 3.50 | 3.50 | 3.67 | ||||||||||||
Presentation | 0.60 | 4.00 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.50 | 3.50 | 3.25 | 3.00 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.61 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Juvenile Girls Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Isabelle Gervais, Central Florida FSC | 22.20 | 11.64 | 11.06 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz< | F | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | 0.84 | |||||||||
2 | 2F<+2Lo< | < | 2.80 | -0.48 | -3 | -3 | -3 | -4 | -4 | 2.32 | |||||||||
3 | CCoSp3 | 3.00 | 0.40 | 2 | 2 | 1 | 1 | 0 | 3.40 | ||||||||||
4 | StSq1 | 1.80 | 0.30 | 2 | 3 | 1 | 2 | 1 | 2.10 | ||||||||||
5 | 1A | 1.10 | 0.07 | 1 | 0 | 2 | 1 | 0 | 1.17 | ||||||||||
6 | SSp2 | 1.60 | 0.21 | 2 | 1 | 1 | 2 | 1 | 1.81 | ||||||||||
Total BV: | 11.98 | Total elm. score: | 11.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.75 | 4.00 | 3.75 | 3.75 | 3.25 | 3.75 | ||||||||||||
Presentation | 0.60 | 3.75 | 3.75 | 4.25 | 3.50 | 3.50 | 3.67 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.75 | 4.00 | 3.50 | 2.75 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.06 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Juvenile Girls Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Palmer Bedwell, Tampa Bay SC | 22.20 | 11.11 | 11.59 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.37 | -3 | -2 | -4 | -3 | -4 | 0.73 | |||||||||
2 | CCoSp2 | 2.50 | 0.42 | 2 | 2 | 2 | 1 | 1 | 2.92 | ||||||||||
3 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
4 | 2Lz+1T | 2.50 | 0.21 | 1 | 1 | 1 | 1 | 0 | 2.71 | ||||||||||
5 | FSSpB | 1.70 | 0.11 | 1 | 1 | 0 | 1 | -2 | 1.81 | ||||||||||
6 | StSq1 | 1.80 | 0.24 | 1 | 2 | 1 | 1 | 2 | 2.04 | ||||||||||
Total BV: | 11.40 | Total elm. score: | 11.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.75 | 4.00 | 4.00 | 3.75 | 3.75 | 3.83 | ||||||||||||
Presentation | 0.60 | 4.00 | 4.00 | 4.25 | 3.50 | 4.00 | 4.00 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 4.00 | 3.75 | 4.00 | 3.25 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.59 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Juvenile Girls Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Evelyn Shoemaker, First Coast FSC | 21.99 | 12.39 | 9.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.18 | 1 | 1 | 2 | 2 | 2 | 1.28 | ||||||||||
2 | 2F+2Lo | 3.50 | -0.48 | -1 | -2 | -3 | -4 | -3 | 3.02 | ||||||||||
3 | CCoSp3 | 3.00 | 0.20 | 1 | 0 | 1 | 1 | 0 | 3.20 | ||||||||||
4 | 2Lz | 2.10 | -0.63 | -3 | -3 | -3 | -4 | -3 | 1.47 | ||||||||||
5 | SSp2 | 1.60 | 0.27 | 2 | 2 | 1 | 1 | 2 | 1.87 | ||||||||||
6 | StSqB | 1.50 | 0.05 | 2 | 1 | 1 | -1 | -1 | 1.55 | ||||||||||
Total BV: | 12.80 | Total elm. score: | 12.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.75 | 3.50 | 4.00 | 3.25 | 3.00 | 3.50 | ||||||||||||
Presentation | 0.60 | 3.50 | 3.25 | 3.75 | 3.25 | 3.75 | 3.50 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 2.75 | 3.75 | 2.75 | 2.25 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Juvenile Girls Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Reagan Marcello, Space Coast Ice Plex FSC | 21.64 | 12.49 | 9.65 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | -1 | 2.75 | ||||||||||
3 | 2Lz!+2T | ! | 3.40 | -0.63 | -2 | -3 | -3 | -3 | -3 | 2.77 | |||||||||
4 | StSq1 | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
5 | 2Lo | 1.70 | 0.06 | 0 | -1 | 1 | 1 | 0 | 1.76 | ||||||||||
6 | FSSp1 | 2.00 | 0.20 | 1 | 2 | 1 | 1 | -3 | 2.20 | ||||||||||
Total BV: | 12.50 | Total elm. score: | 12.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.75 | 3.50 | 3.25 | 3.25 | 3.00 | 3.33 | ||||||||||||
Presentation | 0.60 | 3.50 | 3.00 | 3.00 | 3.00 | 2.75 | 3.00 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.65 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Juvenile Girls Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Olivia Kotel, Palm Beach FSC | 19.35 | 10.00 | 9.85 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
3 | StSqB | 1.50 | 0.05 | 1 | 1 | 0 | 0 | -1 | 1.55 | ||||||||||
4 | CCoSp3 | 3.00 | -0.40 | 0 | -1 | -1 | -2 | -2 | 2.60 | ||||||||||
5 | 2F<+2T<< | << | 1.84 | -0.63 | -4 | -4 | -4 | -5 | -5 | 1.21 | |||||||||
6 | SSp3 | 2.10 | 0.28 | 1 | 2 | 1 | 2 | 0 | 2.38 | ||||||||||
Total BV: | 11.64 | Total elm. score: | 10.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.75 | 3.00 | 3.50 | 3.50 | 2.75 | 3.33 | ||||||||||||
Presentation | 0.60 | 3.50 | 3.00 | 3.75 | 3.25 | 3.25 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.25 | 3.25 | 3.25 | 2.50 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.85 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 Juvenile Girls Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Lorelei McGarry, Tampa Bay SC | 16.23 | 8.59 | 8.14 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.04 | 0 | 0 | -1 | 0 | -1 | 1.06 | ||||||||||
2 | LSpB | 1.20 | -0.04 | 0 | 0 | 1 | -1 | -1 | 1.16 | ||||||||||
3 | StSqB | 1.50 | 0.00 | 0 | 1 | 0 | 0 | -2 | 1.50 | ||||||||||
4 | 2Lo+2Lo | F | 3.40 | -0.85 | -5 | -5 | -5 | -5 | -5 | 2.55 | |||||||||
5 | CCoSpBV | nS | 1.28 | -0.13 | 0 | -1 | -1 | -1 | -2 | 1.15 | |||||||||
6 | 2S | 1.30 | -0.13 | -1 | 0 | -1 | -1 | -2 | 1.17 | ||||||||||
Total BV: | 9.78 | Total elm. score: | 8.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.50 | 2.75 | 2.75 | 2.75 | 3.00 | 2.83 | ||||||||||||
Presentation | 0.60 | 3.25 | 2.75 | 3.00 | 2.50 | 3.50 | 3.00 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 2.75 | 2.50 | 2.50 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.14 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Thursday, Apr 11, 2024, 05:43 PM Eastern Daylight Time