16 - Pre-Juvenile Girls Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alexa Brittell, Dutchess FSC | 33.53 | 17.94 | 15.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSpB | 1.10 | 0.11 | 1 | 1 | 0 | 1 | 2 | 1.21 | ||||||||||
2 | 1A | 1.10 | 0.07 | 1 | 2 | 0 | 1 | 0 | 1.17 | ||||||||||
3 | 2F+2T+1A+SEQ | 4.20 | 0.12 | 1 | 1 | 1 | 0 | 0 | 4.32 | ||||||||||
4 | pChSq1 | 1.50 | 0.25 | 2 | 1 | 0 | 2 | 0 | 1.75 | ||||||||||
5 | 2Lz | 2.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.10 | ||||||||||
6 | 2Lo+2Tq | q | 3.00 | -0.28 | -2 | -1 | -1 | -2 | -2 | 2.72 | |||||||||
7 | 2F | 1.80 | 0.12 | 0 | 1 | 1 | 1 | 0 | 1.92 | ||||||||||
8 | FCCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 2 | 2.75 | ||||||||||
Total BV: | 17.30 | Total elm. score: | 17.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.25 | 3.00 | 3.00 | 3.25 | 2.50 | 3.08 | ||||||||||||
Presentation | 0.96 | 3.00 | 3.25 | 3.25 | 3.25 | 2.50 | 3.17 | ||||||||||||
Skating Skills | 2.88 | 3.25 | 3.25 | 3.50 | 3.50 | 2.50 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
16 - Pre-Juvenile Girls Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Siena Nigro, SC of New York | 28.30 | 15.81 | 12.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.70 | ||||||||||
2 | 2F | 1.80 | -0.42 | -1 | -3 | -1 | -3 | -3 | 1.38 | ||||||||||
3 | 2Lz< | < | 1.68 | -0.39 | -2 | -3 | -2 | -2 | -3 | 1.29 | |||||||||
4 | 2S+1Lo+2Lo | 3.50 | -0.40 | -1 | -3 | -2 | -2 | -3 | 3.10 | ||||||||||
5 | SSp2 | 1.60 | 0.05 | 1 | 0 | 0 | 0 | 2 | 1.65 | ||||||||||
6 | pChSq1 | 1.50 | 0.00 | 0 | 0 | -2 | 1 | 0 | 1.50 | ||||||||||
7 | 1A+2T | 2.40 | 0.04 | 0 | 1 | 0 | 1 | 0 | 2.44 | ||||||||||
8 | CCoSp2 | 2.50 | 0.25 | 2 | 1 | 1 | 1 | 1 | 2.75 | ||||||||||
Total BV: | 16.68 | Total elm. score: | 15.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.50 | 2.50 | 2.50 | 2.75 | 2.50 | 2.50 | ||||||||||||
Presentation | 0.96 | 2.50 | 2.75 | 2.50 | 2.50 | 2.25 | 2.50 | ||||||||||||
Skating Skills | 2.88 | 2.50 | 2.75 | 2.75 | 2.75 | 2.25 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
16 - Pre-Juvenile Girls Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Helana Esch, ISCC SC | 25.05 | 14.02 | 11.03 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.00 | -3 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
2 | 2Lze | e | 1.68 | -0.56 | -4 | -4 | -2 | -3 | -3 | 1.12 | |||||||||
3 | 1A+1T | 1.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
4 | FSSp2 | 2.30 | 0.00 | 1 | 0 | 0 | 0 | -2 | 2.30 | ||||||||||
5 | 2F+1T+1Lo | 2.70 | -0.42 | -2 | -3 | -2 | -2 | -3 | 2.28 | ||||||||||
6 | 2S | 1.30 | -0.35 | -3 | -3 | 0 | -2 | -3 | 0.95 | ||||||||||
7 | pChSq1 | 1.50 | 0.00 | 1 | 0 | -2 | 0 | 0 | 1.50 | ||||||||||
8 | CCoSp2 | 2.50 | 0.17 | 0 | 1 | 0 | 1 | 1 | 2.67 | ||||||||||
Total BV: | 15.18 | Total elm. score: | 14.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.25 | 2.50 | 2.00 | 2.50 | 2.25 | 2.33 | ||||||||||||
Presentation | 0.96 | 2.00 | 2.75 | 2.25 | 2.25 | 2.00 | 2.17 | ||||||||||||
Skating Skills | 2.88 | 2.25 | 2.75 | 1.75 | 2.75 | 2.00 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
16 - Pre-Juvenile Girls Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Eleanor Ma, Colonial FSC | 22.76 | 11.57 | 11.44 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Aq+1Eu+2S< | < | 2.64 | -0.33 | -3 | -3 | -2 | -4 | -3 | 2.31 | |||||||||
2 | 2S | 1.30 | -0.04 | -1 | 0 | 0 | 0 | -2 | 1.26 | ||||||||||
3 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | -2 | 0 | 0 | 1.50 | ||||||||||
5 | 1Lo+2Lo<< | F | 1.00 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.75 | |||||||||
6 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
7 | 1A | 1.10 | 0.00 | -1 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | SSp2 | 1.60 | 0.05 | 0 | 0 | 0 | 1 | 1 | 1.65 | ||||||||||
Total BV: | 12.14 | Total elm. score: | 11.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.25 | 2.50 | 2.25 | 2.25 | 2.00 | 2.25 | ||||||||||||
Presentation | 0.96 | 2.50 | 2.25 | 2.25 | 2.00 | 2.00 | 2.17 | ||||||||||||
Skating Skills | 2.88 | 2.50 | 3.00 | 2.50 | 2.50 | 1.75 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.44 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
16 - Pre-Juvenile Girls Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Abrysha Srivastava, SC of Central New Jersey | 22.39 | 11.45 | 11.19 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.04 | 1 | 1 | -5 | 0 | 0 | 1.34 | ||||||||||
2 | 2Lz< | F | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | 0.84 | |||||||||
3 | SSpB | 1.10 | 0.07 | 1 | 0 | 1 | 0 | 1 | 1.17 | ||||||||||
4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
5 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
6 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
7 | 2T+1T | 1.70 | 0.00 | -1 | 0 | 0 | 0 | 1 | 1.70 | ||||||||||
8 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.50 | ||||||||||
Total BV: | 12.18 | Total elm. score: | 11.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.25 | 2.25 | 2.75 | 2.50 | 2.00 | 2.33 | ||||||||||||
Presentation | 0.96 | 2.25 | 2.50 | 2.50 | 2.25 | 1.75 | 2.33 | ||||||||||||
Skating Skills | 2.88 | 2.50 | 2.25 | 3.00 | 2.25 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.19 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
16 - Pre-Juvenile Girls Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Lydia Onbreyt, Ice House Of New Jersey FSC | 19.61 | 10.36 | 10.25 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1A+2Lo<+SEQ | < | 3.06 | -0.27 | -3 | -3 | -2 | -1 | 0 | 2.79 | |||||||||
2 | 2Fq | Fq | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
3 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
4 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.60 | ||||||||||
5 | 2Lz!<< | F! | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | 0.30 | |||||||||
6 | pChSq1 | 1.50 | 0.00 | 0 | 0 | -5 | 0 | 0 | 1.50 | ||||||||||
7 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
8 | CCoSp2 | 2.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
Total BV: | 12.60 | Total elm. score: | 10.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.50 | 2.00 | 2.50 | 2.00 | 2.00 | 2.17 | ||||||||||||
Presentation | 0.96 | 2.00 | 2.00 | 2.25 | 2.00 | 1.50 | 2.00 | ||||||||||||
Skating Skills | 2.88 | 2.00 | 2.25 | 2.25 | 2.25 | 1.50 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.25 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
16 - Pre-Juvenile Girls Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Hailey Hipwood, Rye FSC | 19.14 | 7.58 | 12.31 | 0.75 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp2 | 2.50 | 0.25 | 2 | 1 | 1 | 1 | 1 | 2.75 | ||||||||||
2 | 1A | 1.10 | 0.04 | 1 | 0 | 1 | 0 | 0 | 1.14 | ||||||||||
3 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
4 | 2Lo< | < | 1.36 | -0.36 | -3 | -3 | -2 | -2 | -3 | 1.00 | |||||||||
5 | 2F<<+1Lo | << | 1.00 | -0.18 | -3 | -4 | -5 | -3 | -4 | 0.82 | |||||||||
6 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
7 | pChSq1 | F | 1.50 | -1.00 | -4 | -5 | -4 | 0 | -4 | 0.50 | |||||||||
8 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 10.20 | Total elm. score: | 7.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
Presentation | 0.96 | 2.75 | 2.50 | 2.75 | 2.50 | 1.75 | 2.58 | ||||||||||||
Skating Skills | 2.88 | 2.75 | 2.75 | 2.50 | 2.50 | 2.00 | 2.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.31 |
Deductions | -0.75 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.75 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
16 - Pre-Juvenile Girls Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Maisie Peet, Rye FSC | 17.19 | 7.63 | 10.56 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
2 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
3 | 2F< | < | 1.44 | -0.19 | -3 | 0 | 0 | -2 | -2 | 1.25 | |||||||||
4 | 2Lze< | < | 1.26 | -0.50 | -4 | -4 | -2 | -5 | -4 | 0.76 | |||||||||
5 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.60 | ||||||||||
6 | pChSq1 | 1.50 | 0.00 | 0 | 0 | -3 | 0 | 0 | 1.50 | ||||||||||
7 | 2Sq* | Fq | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
8 | FCCoSpBV | 1.28 | 0.00 | 0 | 0 | -2 | 0 | 0 | 1.28 | ||||||||||
Total BV: | 9.56 | Total elm. score: | 7.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.50 | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
Presentation | 0.96 | 2.00 | 2.00 | 2.50 | 2.00 | 1.75 | 2.00 | ||||||||||||
Skating Skills | 2.88 | 2.25 | 2.25 | 2.25 | 2.25 | 1.75 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.56 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.25 | Falls: | -0.75 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Friday, Apr 19, 2024, 08:10 PM Eastern Daylight Time