| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Bella Russell, Vegas Golden Knights ... | 1 | 1 | 1 | 3/1 | |
| 2. | Emery Schortzmann, Ozark FSC | 2 | 3 | 2 | 2/2 | |
| 3. | Amelia Leifson, Figure Skating Club o... | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lee Gardner | Kansas City, MO |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Lee Gardner | Kansas City, MO |
| Judge 2 | Kim Borzilleri | Irvine, CA |
| Judge 3 | Christine Cava | Las Vegas, NV |
| Substitute |
Last Updated: Sat, May 11, 2024, 01:50PM (Competition local time)