201 Juvenile Girls SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Savannah Hayes, Brooklyn FSC of Ohio | 16.30 | 8.96 | 7.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | SSp1 | 1.30 | 0.17 | 2 | 2 | 1 | 0 | 1 | 1.47 | ||||||||||
3 | 2Loq+2Lo<< | << | 2.20 | -0.68 | -4 | -4 | -3 | -4 | -4 | 1.52 | |||||||||
4 | StSq1 | 1.80 | 0.06 | 1 | 0 | 1 | 0 | 0 | 1.86 | ||||||||||
5 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
6 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 1 | -2 | 0 | 2.00 | ||||||||||
Total BV: | 10.20 | Total elm. score: | 8.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.00 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | ||||||||||||
Presentation | 0.60 | 2.75 | 2.50 | 3.00 | 2.25 | 2.50 | 2.58 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 2.50 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Thursday, May 16, 2024, 10:40 AM Eastern Daylight Time