| 198 Excel Pre-Preliminary Girls Group B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Cielo Lee, FSC of Osceola | 18.14 | 8.91 | 9.23 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp1 | 1.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 2 | 1Lz+1Lo+1T | 1.50 | 0.04 | 1 | 1 | 0 | 1 | 0 | 1.54 | ||||||||||
| 3 | 1F | 0.50 | 0.03 | 0 | 1 | 0 | 1 | 1 | 0.53 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 1 | 1 | 1.75 | ||||||||||
| 5 | 1S | 0.40 | 0.03 | 0 | 0 | 1 | 1 | 1 | 0.43 | ||||||||||
| 6 | 1F+1Lo | 1.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||
| 7 | 1Lz | 0.60 | 0.00 | 0 | -2 | 0 | 1 | 0 | 0.60 | ||||||||||
| 8 | CCoSpB | 1.70 | 0.06 | 1 | 0 | 1 | -1 | 0 | 1.76 | ||||||||||
| Total BV: | 8.50 | Total elm. score: | 8.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 1.75 | 2.75 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||||||
| Presentation | 0.90 | 2.00 | 2.50 | 2.00 | 2.25 | 2.50 | 2.25 | ||||||||||||
| Skating Skills | 2.70 | 2.00 | 2.25 | 1.75 | 2.00 | 2.00 | 2.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.23 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 198 Excel Pre-Preliminary Girls Group B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Samantha Kupperman, Tampa Bay SC | 13.78 | 6.30 | 7.73 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.02 | 0 | 1 | 0 | 1 | 0 | 0.52 | ||||||||||
| 2 | 1Lz! | ! | 0.60 | -0.06 | -1 | -2 | 0 | -2 | 0 | 0.54 | |||||||||
| 3 | 1F | 0.50 | 0.03 | 0 | 1 | 1 | 1 | 0 | 0.53 | ||||||||||
| 4 | 1Lz+1T+1T | 1.40 | -0.10 | -2 | -2 | -2 | -1 | -1 | 1.30 | ||||||||||
| 5 | SSpB | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
| 6 | pChSq1 | 1.50 | -0.17 | -1 | 0 | -1 | -1 | 0 | 1.33 | ||||||||||
| 7 | 1F+1Lo | 1.00 | -0.02 | 0 | 1 | -1 | 0 | -1 | 0.98 | ||||||||||
| 8 | CoSp | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 6.60 | Total elm. score: | 6.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 1.50 | 2.75 | 1.75 | 1.50 | 2.00 | 1.75 | ||||||||||||
| Presentation | 0.90 | 1.25 | 2.50 | 1.50 | 1.50 | 1.75 | 1.58 | ||||||||||||
| Skating Skills | 2.70 | 1.25 | 2.00 | 1.75 | 1.75 | 1.75 | 1.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.73 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 198 Excel Pre-Preliminary Girls Group B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Elliaunna Johnston, First Coast FSC | 13.14 | 6.31 | 6.83 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 2 | 1Lo+1Lo | 1.00 | -0.05 | -1 | 1 | -1 | -1 | -1 | 0.95 | ||||||||||
| 3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | 1F | 0.50 | -0.08 | -1 | 0 | -3 | -2 | -2 | 0.42 | ||||||||||
| 5 | 1Lz+1Eu+1F | 1.60 | -0.04 | 0 | 0 | -3 | -1 | -1 | 1.56 | ||||||||||
| 6 | pChSq1 | 1.50 | -0.08 | 0 | 1 | -1 | 0 | -1 | 1.42 | ||||||||||
| 7 | 1Lz | 0.60 | -0.14 | -2 | -3 | -4 | -2 | -2 | 0.46 | ||||||||||
| 8 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.10 | ||||||||||
| Total BV: | 6.70 | Total elm. score: | 6.31 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 1.00 | 2.50 | 1.75 | 1.50 | 1.75 | 1.67 | ||||||||||||
| Presentation | 0.90 | 1.25 | 2.25 | 1.50 | 1.50 | 1.25 | 1.42 | ||||||||||||
| Skating Skills | 2.70 | 1.00 | 1.75 | 1.50 | 1.50 | 1.50 | 1.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 6.83 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 198 Excel Pre-Preliminary Girls Group B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Chloe Lindsey, Tampa Bay SC | 12.92 | 6.48 | 6.44 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pChSq1 | 1.50 | -0.08 | 0 | 0 | -1 | 0 | -1 | 1.42 | ||||||||||
| 2 | 1Lze+1Lo | e | 0.98 | -0.10 | -2 | -2 | -2 | -3 | -2 | 0.88 | |||||||||
| 3 | SSpB | 1.10 | 0.00 | 0 | 1 | -1 | 0 | 0 | 1.10 | ||||||||||
| 4 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 5 | 1F+1T | 0.90 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.90 | ||||||||||
| 6 | 1Lze | e | 0.48 | -0.10 | -2 | -2 | -2 | -4 | -2 | 0.38 | |||||||||
| 7 | 1F | 0.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.50 | ||||||||||
| 8 | CoSpBV | 1.13 | -0.23 | -2 | -1 | -2 | -2 | -3 | 0.90 | ||||||||||
| Total BV: | 6.99 | Total elm. score: | 6.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 1.50 | 2.50 | 1.25 | 1.75 | 1.75 | 1.67 | ||||||||||||
| Presentation | 0.90 | 1.25 | 2.25 | 1.25 | 1.75 | 1.50 | 1.50 | ||||||||||||
| Skating Skills | 2.70 | 1.25 | 2.00 | 1.25 | 1.50 | 1.25 | 1.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 6.44 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 198 Excel Pre-Preliminary Girls Group B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Valentina Delgado, Tampa Bay SC | 12.33 | 5.73 | 6.60 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze+1T<< | << | 0.48 | -0.22 | -5 | -4 | -4 | -5 | -5 | 0.26 | |||||||||
| 2 | CUSpBV | 1.13 | -0.23 | 0 | 0 | -3 | -5 | -3 | 0.90 | ||||||||||
| 3 | 1F! | ! | 0.50 | -0.07 | -1 | -1 | -1 | -2 | -2 | 0.43 | |||||||||
| 4 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 5 | pChSq1 | 1.50 | -0.25 | 0 | -1 | -1 | -1 | -1 | 1.25 | ||||||||||
| 6 | 1F!+1Lo | ! | 1.00 | -0.05 | -1 | -1 | -1 | -1 | -2 | 0.95 | |||||||||
| 7 | 1Lz! | ! | 0.60 | -0.12 | -2 | -2 | -1 | -2 | -2 | 0.48 | |||||||||
| 8 | SSpB | 1.10 | -0.04 | 0 | -1 | 0 | 0 | -2 | 1.06 | ||||||||||
| Total BV: | 6.71 | Total elm. score: | 5.73 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 1.50 | 2.25 | 1.75 | 1.50 | 1.50 | 1.58 | ||||||||||||
| Presentation | 0.90 | 1.25 | 1.75 | 1.50 | 1.75 | 1.25 | 1.50 | ||||||||||||
| Skating Skills | 2.70 | 1.25 | 1.50 | 1.50 | 1.50 | 1.25 | 1.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 6.60 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 198 Excel Pre-Preliminary Girls Group B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Abigail Bacon, Tampa Bay SC | 10.59 | 3.42 | 8.17 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+1T | 0.80 | 0.03 | 1 | 0 | 0 | 1 | 1 | 0.83 | ||||||||||
| 2 | CSpB | 1.10 | -0.15 | -3 | -2 | 0 | -1 | -1 | 0.95 | ||||||||||
| 3 | 1F | 0.50 | 0.03 | 0 | 1 | 1 | 1 | 0 | 0.53 | ||||||||||
| 4 | 1Lz | 0.60 | 0.06 | 1 | 1 | 0 | 1 | 1 | 0.66 | ||||||||||
| 5 | pChSq | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | 1Lo | 0.50 | -0.05 | -2 | 0 | -1 | -1 | -1 | 0.45 | ||||||||||
| 7 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 3.50 | Total elm. score: | 3.42 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 1.50 | 2.75 | 2.00 | 1.50 | 2.00 | 1.83 | ||||||||||||
| Presentation | 0.90 | 1.25 | 2.75 | 2.00 | 1.50 | 1.75 | 1.75 | ||||||||||||
| Skating Skills | 2.70 | 1.25 | 2.50 | 2.00 | 1.75 | 1.75 | 1.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.17 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Sunday, Jul 14, 2024, 11:14 AM Eastern Daylight Time