91 - Novice Pairs FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Cadence Floyd / Hudson Lewis | 47.07 | 19.07 | 28.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.10 | 1 | 0 | 1 | 1 | 1.40 | |||||||||||
2 | 1Tw1 | 1.10 | 0.06 | 0 | 1 | 1 | 0 | 1.16 | |||||||||||
3 | 4LiB | 3.50 | -0.79 | -2 | -2 | -3 | -2 | 2.71 | |||||||||||
4 | 2STh | 2.50 | 0.25 | 0 | 2 | 1 | 1 | 2.75 | |||||||||||
5 | 2F+SEQ+A* | * | 1.80 | -0.68 | -2 | -4 | -4 | -5 | 1.12 | ||||||||||
6 | 1LiB | 1.40 | 0.00 | -1 | 0 | 2 | -1 | 1.40 | |||||||||||
7 | 2LoTh | 2.80 | 0.07 | 0 | 0 | 1 | 0 | 2.87 | |||||||||||
8 | ChSq1 | 3.00 | 0.13 | 0 | 1 | 1 | -1 | 3.13 | |||||||||||
9 | FiDsB | 2.60 | -0.07 | 1 | 0 | -3 | 1 | 2.53 | |||||||||||
10 | PCoSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
Total BV: | 20.00 | Total elm. score: | 19.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 3.25 | 3.25 | 4.00 | 3.25 | 3.44 | |||||||||||||
Presentation | 1.20 | 3.25 | 3.50 | 4.00 | 2.75 | 3.38 | |||||||||||||
Skating Skills | 1.60 | 3.50 | 3.75 | 4.25 | 3.00 | 3.63 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 28.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Friday, Jun 28, 2024, 10:06 PM Mountain Daylight Time