64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Isabella Chen, North Jersey FSC | 44.08 | 23.84 | 20.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo+2T | 6.20 | 0.98 | 1 | 2 | 2 | 4 | 2 | 7.18 | ||||||||||
2 | 3S | 4.30 | 1.00 | 2 | 3 | 2 | 4 | 2 | 5.30 | ||||||||||
3 | SSp4 | 2.50 | 0.17 | 1 | 1 | 1 | 0 | 0 | 2.67 | ||||||||||
4 | StSq2+kpYNN | 2.60 | 0.78 | 2 | 3 | 2 | 4 | 4 | 3.38 | ||||||||||
5 | 2A | 3.30 | -0.99 | -3 | -3 | -3 | -4 | -2 | 2.31 | ||||||||||
6 | CCoSp3 | 3.00 | 0.00 | 0 | 1 | 0 | -1 | 0 | 3.00 | ||||||||||
Total BV: | 21.90 | Total elm. score: | 23.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.00 | 5.00 | 6.00 | 5.25 | 5.50 | 5.25 | ||||||||||||
Presentation | 1.14 | 5.00 | 4.75 | 6.25 | 4.75 | 5.75 | 5.17 | ||||||||||||
Skating Skills | 1.52 | 4.00 | 5.00 | 6.00 | 5.50 | 6.00 | 5.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Paige Parlapiano, North Jersey FSC | 42.77 | 23.32 | 19.45 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F< | < | 4.24 | -0.85 | -2 | -2 | -2 | -2 | -2 | 3.39 | |||||||||
2 | 3S+2T | 5.60 | 0.72 | 0 | 1 | 2 | 3 | 2 | 6.32 | ||||||||||
3 | CCoSp3 | 3.00 | 0.60 | 1 | 2 | 2 | 3 | 2 | 3.60 | ||||||||||
4 | 2A | 3.30 | 0.33 | 0 | 1 | 1 | 3 | 1 | 3.63 | ||||||||||
5 | StSq3+kpNYY | 3.30 | 0.77 | 2 | 3 | 1 | 2 | 4 | 4.07 | ||||||||||
6 | SSp3 | 2.10 | 0.21 | 2 | 1 | 1 | 1 | 1 | 2.31 | ||||||||||
Total BV: | 21.54 | Total elm. score: | 23.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.75 | 5.00 | 6.00 | 5.00 | 5.50 | 5.17 | ||||||||||||
Presentation | 1.14 | 4.50 | 4.75 | 6.25 | 5.00 | 5.25 | 5.00 | ||||||||||||
Skating Skills | 1.52 | 5.25 | 5.00 | 6.00 | 5.25 | 5.00 | 5.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Sophia Gloskowski, FSC Of Park City | 40.29 | 22.11 | 18.18 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | 4.30 | 0.00 | -1 | -1 | 0 | 3 | 1 | 4.30 | ||||||||||
2 | 2A | 3.30 | 0.44 | 1 | 1 | 2 | 3 | 0 | 3.74 | ||||||||||
3 | CCoSp4 | 3.50 | 0.93 | 3 | 2 | 2 | 3 | 3 | 4.43 | ||||||||||
4 | 2Lz+2T | 3.40 | 0.21 | 0 | 1 | 1 | 1 | 1 | 3.61 | ||||||||||
5 | StSq2+kpYNN | 2.60 | 0.43 | 1 | 1 | 2 | 3 | 2 | 3.03 | ||||||||||
6 | SSp4 | 2.50 | 0.50 | 3 | 2 | 2 | 2 | 1 | 3.00 | ||||||||||
Total BV: | 19.60 | Total elm. score: | 22.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.25 | 4.50 | 6.00 | 4.25 | 4.50 | 4.75 | ||||||||||||
Presentation | 1.14 | 4.75 | 4.75 | 5.75 | 4.25 | 4.75 | 4.75 | ||||||||||||
Skating Skills | 1.52 | 5.00 | 4.50 | 5.75 | 4.50 | 5.00 | 4.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.18 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Jordyn McNeill, Broadmoor SC | 39.31 | 20.80 | 18.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S< | < | 3.44 | -0.69 | -1 | -2 | -2 | -2 | -2 | 2.75 | |||||||||
2 | 2A | 3.30 | 0.44 | 1 | 1 | 2 | 3 | 0 | 3.74 | ||||||||||
3 | SSp4 | 2.50 | 0.50 | 2 | 2 | 2 | 1 | 3 | 3.00 | ||||||||||
4 | 2Lz+2T | 3.40 | 0.35 | 1 | 2 | 2 | 2 | 1 | 3.75 | ||||||||||
5 | StSq3+kpYYY | 3.30 | 0.66 | 1 | 3 | 1 | 2 | 3 | 3.96 | ||||||||||
6 | CCoSp3 | 3.00 | 0.60 | 1 | 2 | 1 | 3 | 3 | 3.60 | ||||||||||
Total BV: | 18.94 | Total elm. score: | 20.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 4.50 | 5.50 | 4.50 | 5.25 | 4.75 | ||||||||||||
Presentation | 1.14 | 4.75 | 5.00 | 5.75 | 4.00 | 5.00 | 4.92 | ||||||||||||
Skating Skills | 1.52 | 4.75 | 4.75 | 5.25 | 4.25 | 5.50 | 4.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Julianne Wong, SC of New York | 38.96 | 22.26 | 16.70 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.80 | 0.42 | 2 | 2 | 1 | 2 | 2 | 4.22 | ||||||||||
2 | 3S | 4.30 | 0.43 | 1 | 1 | 1 | 1 | 2 | 4.73 | ||||||||||
3 | SSp4 | 2.50 | 0.58 | 3 | 2 | 1 | 2 | 3 | 3.08 | ||||||||||
4 | 2Aq | q | 3.30 | -0.66 | -1 | -2 | -2 | -2 | -2 | 2.64 | |||||||||
5 | StSq3+kpYYY | 3.30 | 0.44 | 2 | 0 | 1 | 2 | 1 | 3.74 | ||||||||||
6 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 2 | 3.85 | ||||||||||
Total BV: | 20.70 | Total elm. score: | 22.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 4.25 | 5.75 | 3.50 | 4.00 | 4.25 | ||||||||||||
Presentation | 1.14 | 4.25 | 4.25 | 5.50 | 3.50 | 4.00 | 4.17 | ||||||||||||
Skating Skills | 1.52 | 4.50 | 4.50 | 5.50 | 3.75 | 5.00 | 4.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.70 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Jolena Grohne, Broadmoor SC | 35.62 | 17.21 | 18.91 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F< | F | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | 2.12 | |||||||||
2 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 4 | 2 | 4.20 | ||||||||||
3 | 3S<<+COMBO | << | 1.30 | -0.61 | -5 | -5 | -4 | -4 | -5 | 0.69 | |||||||||
4 | 2A | 3.30 | 0.66 | 2 | 2 | 1 | 3 | 2 | 3.96 | ||||||||||
5 | StSq3+kpYYN | 3.30 | 0.66 | 2 | 2 | 2 | 3 | 2 | 3.96 | ||||||||||
6 | LSp2 | 1.90 | 0.38 | 3 | 1 | 2 | 2 | 2 | 2.28 | ||||||||||
Total BV: | 17.54 | Total elm. score: | 17.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.25 | 4.50 | 5.50 | 4.75 | 5.00 | 5.00 | ||||||||||||
Presentation | 1.14 | 5.00 | 4.75 | 5.50 | 4.50 | 5.00 | 4.92 | ||||||||||||
Skating Skills | 1.52 | 5.25 | 4.25 | 5.25 | 5.00 | 4.75 | 5.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.91 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Sosie Sheffert, Figure and Speed Skating Association of Thailand | 34.52 | 18.25 | 16.27 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp4 | 2.50 | 0.50 | 3 | 3 | 2 | 1 | 1 | 3.00 | ||||||||||
2 | 2A | 3.30 | -0.33 | -1 | -1 | 0 | -1 | -1 | 2.97 | ||||||||||
3 | 2F+2T | 3.10 | 0.18 | 1 | 1 | 1 | 1 | 1 | 3.28 | ||||||||||
4 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 0 | 1 | 1 | 3.85 | ||||||||||
5 | 2Lz | 2.10 | 0.28 | 2 | 1 | 1 | 0 | 2 | 2.38 | ||||||||||
6 | StSq2+kpYNN | 2.60 | 0.17 | 1 | 1 | 1 | 0 | -1 | 2.77 | ||||||||||
Total BV: | 17.10 | Total elm. score: | 18.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 4.50 | 5.75 | 3.25 | 3.50 | 4.17 | ||||||||||||
Presentation | 1.14 | 4.75 | 4.50 | 6.00 | 3.25 | 3.75 | 4.33 | ||||||||||||
Skating Skills | 1.52 | 4.25 | 4.75 | 5.50 | 3.25 | 4.00 | 4.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Alani Hayes, Denver Colorado FSC | 34.23 | 19.01 | 16.22 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.11 | 0 | 0 | 1 | 1 | -1 | 3.41 | ||||||||||
2 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | 1.72 | |||||||||
3 | CCoSp4 | 3.50 | 0.47 | 1 | 1 | 2 | 2 | -1 | 3.97 | ||||||||||
4 | 2Lz+2T | 3.40 | 0.00 | 0 | -1 | 0 | 1 | 0 | 3.40 | ||||||||||
5 | CSp4 | 2.60 | 0.17 | 2 | 1 | 1 | 0 | 0 | 2.77 | ||||||||||
6 | StSq3+kpYYY | 3.30 | 0.44 | 1 | 1 | 1 | 2 | 2 | 3.74 | ||||||||||
Total BV: | 19.54 | Total elm. score: | 19.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.00 | 4.00 | 5.75 | 3.50 | 4.00 | 4.33 | ||||||||||||
Presentation | 1.14 | 4.25 | 4.25 | 5.50 | 3.50 | 4.50 | 4.33 | ||||||||||||
Skating Skills | 1.52 | 4.50 | 4.25 | 5.50 | 3.75 | 3.75 | 4.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.22 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Lolly Barnsbee, Broadmoor SC | 34.18 | 17.93 | 16.25 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.33 | 1 | 1 | 1 | 2 | 1 | 3.63 | ||||||||||
2 | 2F+2T | 3.10 | 0.06 | 0 | 0 | 0 | 1 | 1 | 3.16 | ||||||||||
3 | 2Lz! | ! | 2.10 | -0.28 | -2 | -1 | -1 | 1 | -2 | 1.82 | |||||||||
4 | SSp3 | 2.10 | 0.28 | 2 | 2 | 1 | 1 | 0 | 2.38 | ||||||||||
5 | StSq2+kpYNN | 2.60 | 0.26 | 1 | 1 | 2 | 1 | -1 | 2.86 | ||||||||||
6 | CCoSp4 | 3.50 | 0.58 | 2 | 2 | 2 | 0 | 1 | 4.08 | ||||||||||
Total BV: | 16.70 | Total elm. score: | 17.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.75 | 4.25 | 5.75 | 3.50 | 3.75 | 4.25 | ||||||||||||
Presentation | 1.14 | 4.50 | 4.50 | 6.00 | 3.25 | 4.00 | 4.33 | ||||||||||||
Skating Skills | 1.52 | 4.75 | 4.00 | 5.75 | 3.50 | 4.00 | 4.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Whitney Baron, Broadmoor SC | 33.49 | 16.89 | 16.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.21 | 1 | 1 | 1 | 1 | 1 | 3.61 | ||||||||||
2 | 2S | 1.30 | -0.04 | -1 | -1 | 0 | 0 | 0 | 1.26 | ||||||||||
3 | LSp3 | 2.40 | 0.24 | 2 | 1 | 1 | 1 | 1 | 2.64 | ||||||||||
4 | StSq3+kpYNY | 3.30 | 0.33 | 1 | 1 | 0 | 1 | 1 | 3.63 | ||||||||||
5 | 2A | 3.30 | -0.55 | -3 | -3 | 0 | -1 | -1 | 2.75 | ||||||||||
6 | CCoSp2 | 2.50 | 0.50 | 1 | 2 | 2 | 2 | 2 | 3.00 | ||||||||||
Total BV: | 16.20 | Total elm. score: | 16.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 4.25 | 4.50 | 3.25 | 4.50 | 4.33 | ||||||||||||
Presentation | 1.14 | 4.00 | 4.25 | 4.75 | 3.25 | 4.75 | 4.33 | ||||||||||||
Skating Skills | 1.52 | 4.25 | 4.25 | 5.00 | 3.50 | 4.75 | 4.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Allison Duan, Alpine SC | 32.40 | 14.82 | 17.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S< | < | 3.44 | -0.69 | -1 | -2 | -2 | -3 | -2 | 2.75 | |||||||||
2 | 2Lz+2T | 3.40 | -0.49 | -2 | -2 | -3 | -4 | -2 | 2.91 | ||||||||||
3 | CCoSp4 | 3.50 | 0.58 | 2 | 2 | 1 | 3 | 1 | 4.08 | ||||||||||
4 | A* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
5 | StSq1+kpYYN | 1.80 | 0.36 | 2 | 2 | 1 | 2 | 3 | 2.16 | ||||||||||
6 | SSp4 | 2.50 | 0.42 | 2 | 2 | 1 | 0 | 2 | 2.92 | ||||||||||
Total BV: | 14.64 | Total elm. score: | 14.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.50 | 4.25 | 5.00 | 3.50 | 4.75 | 4.67 | ||||||||||||
Presentation | 1.14 | 5.00 | 4.00 | 4.50 | 3.25 | 4.75 | 4.42 | ||||||||||||
Skating Skills | 1.52 | 5.25 | 4.50 | 4.75 | 3.75 | 5.00 | 4.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Miriam Fulop, Elite Edge SC | 31.05 | 15.50 | 16.55 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz<< | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
2 | 3Lo<+2T< | < | 4.96 | -1.18 | -2 | -3 | -3 | -3 | -3 | 3.78 | |||||||||
3 | CCoSp3 | 3.00 | 0.50 | 1 | 2 | 2 | 2 | 1 | 3.50 | ||||||||||
4 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
5 | StSq2+kpYNN | 2.60 | 0.09 | 0 | 0 | 1 | 0 | 1 | 2.69 | ||||||||||
6 | SSp4 | 2.50 | 0.33 | 2 | 1 | 2 | 1 | 0 | 2.83 | ||||||||||
Total BV: | 18.46 | Total elm. score: | 15.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 4.25 | 5.75 | 4.00 | 4.25 | 4.33 | ||||||||||||
Presentation | 1.14 | 4.00 | 4.00 | 5.50 | 4.00 | 4.25 | 4.08 | ||||||||||||
Skating Skills | 1.52 | 4.50 | 4.50 | 5.50 | 4.75 | 3.75 | 4.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.55 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Natalie Stead, Denver Colorado FSC | 29.87 | 15.76 | 14.61 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | 2.10 | |||||||||
2 | 2A | 3.30 | 0.00 | -1 | 0 | 0 | 2 | 0 | 3.30 | ||||||||||
3 | CSp4 | 2.60 | 0.52 | 2 | 1 | 2 | 2 | 2 | 3.12 | ||||||||||
4 | 2Lz+1T* | * | 2.10 | -1.05 | -5 | -5 | -5 | -4 | -5 | 1.05 | |||||||||
5 | CCoSp4 | 3.50 | 0.00 | 1 | 0 | 0 | -1 | 0 | 3.50 | ||||||||||
6 | StSq2+kpYNN | 2.60 | 0.09 | 1 | 0 | 0 | 0 | 2 | 2.69 | ||||||||||
Total BV: | 18.30 | Total elm. score: | 15.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 3.25 | 5.00 | 3.50 | 3.75 | 3.83 | ||||||||||||
Presentation | 1.14 | 3.75 | 3.50 | 5.25 | 3.25 | 4.00 | 3.75 | ||||||||||||
Skating Skills | 1.52 | 4.00 | 3.75 | 5.25 | 3.75 | 4.00 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.61 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Adelyn Hoo, North Jersey FSC | 28.92 | 13.81 | 15.61 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 1A | 1.10 | 0.07 | 1 | 0 | 1 | 1 | 0 | 1.17 | ||||||||||
3 | CCoSp4 | 3.50 | 0.58 | 2 | 2 | 1 | 2 | 0 | 4.08 | ||||||||||
4 | 2F+2Tq | q | 3.10 | -0.36 | -2 | -2 | -2 | -2 | -2 | 2.74 | |||||||||
5 | StSq2+kpYNN | 2.60 | 0.35 | 2 | 1 | 1 | 0 | 2 | 2.95 | ||||||||||
6 | LSp2 | 1.90 | 0.32 | 0 | 1 | 2 | 2 | 2 | 2.22 | ||||||||||
Total BV: | 13.50 | Total elm. score: | 13.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 4.00 | 5.50 | 3.25 | 4.50 | 4.25 | ||||||||||||
Presentation | 1.14 | 4.00 | 3.75 | 5.25 | 3.00 | 4.25 | 4.00 | ||||||||||||
Skating Skills | 1.52 | 4.00 | 4.00 | 5.50 | 3.25 | 4.25 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.61 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
15 | Grace Friedman, Coyotes SC of Arizona | 27.09 | 12.93 | 14.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2T<< | << | 1.70 | -0.43 | -5 | -3 | -3 | -3 | -4 | 1.27 | |||||||||
2 | 2Lo | 1.70 | -0.45 | -3 | -3 | -2 | -3 | -2 | 1.25 | ||||||||||
3 | SSp4 | 2.50 | 0.33 | 1 | 2 | 0 | 2 | 1 | 2.83 | ||||||||||
4 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
5 | StSq2+kpYNN | 2.60 | 0.26 | 1 | 2 | 1 | 1 | 0 | 2.86 | ||||||||||
6 | CCoSp4 | 3.50 | 0.12 | 1 | 1 | 1 | -1 | -1 | 3.62 | ||||||||||
Total BV: | 13.10 | Total elm. score: | 12.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.00 | 4.00 | 5.50 | 3.00 | 3.50 | 3.83 | ||||||||||||
Presentation | 1.14 | 3.75 | 4.50 | 5.25 | 2.50 | 3.50 | 3.92 | ||||||||||||
Skating Skills | 1.52 | 3.75 | 3.50 | 5.50 | 2.75 | 3.25 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
64 - Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
16 | Viola Liander, Panthers FSC | 26.85 | 11.79 | 15.56 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
