Place | Start | Name | Score | |
---|---|---|---|---|
1 | 2 | Abigale Mustell, Coyotes SC of Arizona | 30.57 | |
2 | 1 | Heidi Percy, Alaska Assoc of Figure Skaters | 29.51 |
Function | Name |
---|---|
Judge 1 | Patricia Wilkins, Tucson, AZ |
Judge 2 | Deb Alsen, Casa Grande, AZ |
Judge 3 | Jonathan Ige, Lynnwood, WA |
Judge 4 | Debbie Tran, Tucson, AZ |
Judge 5 | Barbara Zsorey, Chandler, AZ |
Referee | Jeannette Doney, Rio Verde, AZ |
Created by ijsLive 2.4.2
Sunday, Apr 21, 2024, 01:22 PM US Mountain Standard Time