052 Excel Intermediate Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Samantha Carter, St. Louis SC | 38.14 | 15.04 | 23.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T | 1.70 | 0.09 | 0 | 1 | 0 | 1 | 1 | 1.79 | ||||||||||
2 | 1T | 0.40 | 0.03 | 1 | 1 | 0 | 2 | 0 | 0.43 | ||||||||||
3 | 1A | 1.10 | 0.07 | 0 | 1 | 0 | 2 | 1 | 1.17 | ||||||||||
4 | FCCoSp2 | 2.50 | 0.25 | 1 | 1 | 0 | 1 | 1 | 2.75 | ||||||||||
5 | 2S+1A+SEQ | 2.64 | x | 0.09 | 1 | 1 | 0 | 2 | 0 | 2.73 | |||||||||
6 | ChSt1 | 2.00 | 0.11 | -3 | 0 | 0 | 1 | 1 | 2.11 | ||||||||||
7 | 1Lz+1Eu+1F | 1.76 | x | 0.02 | 0 | 1 | 0 | 1 | 0 | 1.78 | |||||||||
8 | 1F | 0.55 | x | 0.02 | 0 | 1 | 0 | 1 | 0 | 0.57 | |||||||||
9 | SSp2 | 1.60 | 0.11 | 1 | 0 | 1 | 1 | 0 | 1.71 | ||||||||||
Total BV: | 14.25 | Total elm. score: | 15.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 3.00 | 3.50 | 3.25 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.25 | 2.75 | 3.50 | 3.25 | 3.25 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.00 | 3.00 | 3.25 | 3.25 | 3.08 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
052 Excel Intermediate Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Bella West, Heartland FSC | 35.97 | 13.79 | 22.68 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
2 | 1F+1Lo | 1.00 | 0.05 | 0 | 1 | 1 | 2 | 1 | 1.05 | ||||||||||
3 | 2S<+1Lo+1Lo | < | 2.04 | -0.21 | -2 | -2 | -3 | -2 | -2 | 1.83 | |||||||||
4 | CCoSp2 | 2.50 | -0.08 | -1 | 0 | -1 | 1 | 0 | 2.42 | ||||||||||
5 | 1Lz+1A+SEQ | F | 1.87 | x | -0.55 | -5 | -5 | -4 | -5 | -5 | 1.32 | ||||||||
6 | 2S< | < | 1.14 | x | -0.31 | -3 | -3 | -3 | -1 | -3 | 0.83 | ||||||||
7 | 1F | 0.55 | x | 0.05 | -5 | 1 | 1 | 1 | 1 | 0.60 | |||||||||
8 | SSp3 | 2.10 | 0.21 | -5 | 0 | 2 | 2 | 1 | 2.31 | ||||||||||
9 | ChSt1 | 2.00 | 0.33 | 0 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
Total BV: | 14.30 | Total elm. score: | 13.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.00 | 3.00 | 3.00 | 2.75 | 3.00 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 2.75 | 3.25 | 3.25 | 3.00 | 3.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.68 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Apr 06, 2024, 01:27 PM Central Daylight Time