012 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alana Chang, Texas Gulf Coast FSC | 19.72 | 9.59 | 10.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp1 | 1.30 | 0.13 | 1 | 1 | 1 | 1 | 1.43 | |||||||||||
2 | 1A | 1.10 | -0.17 | -2 | -2 | -1 | -1 | 0.93 | |||||||||||
3 | 1Lz | 0.60 | -0.03 | -1 | -1 | 0 | 0 | 0.57 | |||||||||||
4 | pChSq1 | 1.50 | 0.13 | 0 | 0 | 1 | 1 | 1.63 | |||||||||||
5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
6 | 1Lz+1Lo+1A+SEQ | 2.20 | -0.08 | -2 | -1 | 0 | 0 | 2.12 | |||||||||||
7 | 1F+1T | 0.90 | 0.01 | 0 | 1 | 0 | 0 | 0.91 | |||||||||||
8 | CoSpB | 1.50 | 0.00 | 1 | -1 | 0 | 0 | 1.50 | |||||||||||
Total BV: | 9.60 | Total elm. score: | 9.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.00 | 2.25 | 2.25 | 2.19 | |||||||||||||
Presentation | 0.92 | 2.50 | 2.25 | 2.25 | 2.75 | 2.44 | |||||||||||||
Skating Skills | 2.76 | 2.25 | 1.75 | 2.00 | 2.50 | 2.13 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
012 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Audrey Ma, Texas Gulf Coast FSC | 19.70 | 9.71 | 10.24 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSp1 | 1.40 | 0.11 | 2 | 0 | 1 | 0 | 1.51 | |||||||||||
2 | pChSq1 | 1.50 | 0.06 | 0 | 0 | 0 | 1 | 1.56 | |||||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
4 | 1F+1A+SEQ | F | 1.60 | -0.52 | -4 | -5 | -5 | -5 | 1.08 | ||||||||||
5 | 1Lz!+1Lo+1Lo | ! | 1.60 | -0.09 | -1 | -1 | -2 | -2 | 1.51 | ||||||||||
6 | 1F | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 0.51 | |||||||||||
7 | 1Lz! | ! | 0.60 | -0.11 | -1 | -2 | -2 | -2 | 0.49 | ||||||||||
8 | CCoSp1 | 2.00 | -0.05 | 1 | -2 | 0 | 0 | 1.95 | |||||||||||
Total BV: | 10.30 | Total elm. score: | 9.71 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.00 | 2.00 | 2.25 | 2.13 | |||||||||||||
Presentation | 0.92 | 2.25 | 1.75 | 2.00 | 2.25 | 2.06 | |||||||||||||
Skating Skills | 2.76 | 2.50 | 2.00 | 2.25 | 2.50 | 2.31 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.24 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
012 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Reagan Guinn, Memorial FSC Of Houston | 17.74 | 8.08 | 9.91 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo+1Lo | 2.10 | 0.06 | 0 | 1 | 0 | 1 | 2.16 | |||||||||||
2 | 1Lz | 0.60 | 0.02 | -1 | 0 | 1 | 1 | 0.62 | |||||||||||
3 | CCoSpBV | 1.28 | 0.20 | 2 | 2 | 2 | 0 | 1.48 | |||||||||||
4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||||||||||
5 | 1Lz+SEQ+1A* | F | 0.60 | -0.30 | -5 | -5 | -5 | -5 | 0.30 | ||||||||||
6 | 1S | 0.40 | -0.01 | 0 | 0 | 0 | -1 | 0.39 | |||||||||||
7 | 1F | 0.50 | -0.05 | -4 | 0 | 0 | 0 | 0.45 | |||||||||||
8 | SSpB | 1.10 | 0.08 | 1 | 1 | 0 | 1 | 1.18 | |||||||||||
Total BV: | 8.08 | Total elm. score: | 8.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.25 | 2.25 | 2.50 | 2.25 | |||||||||||||
Presentation | 0.92 | 2.25 | 2.00 | 2.00 | 2.25 | 2.13 | |||||||||||||
Skating Skills | 2.76 | 2.25 | 2.00 | 2.00 | 2.25 | 2.13 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.91 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
012 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ana Davis, SC of Houston | 17.51 | 8.30 | 9.21 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T | 1.50 | -0.33 | -4 | -2 | -3 | -3 | 1.17 | |||||||||||
2 | 1Lz! | ! | 0.60 | -0.12 | -3 | -1 | -2 | -2 | 0.48 | ||||||||||
3 | 1A | 1.10 | -0.03 | -1 | 0 | 0 | 0 | 1.07 | |||||||||||
4 | SSp1 | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |||||||||||
5 | 1Lze+1Eu+1F | e | 1.48 | -0.14 | -3 | -2 | -3 | -3 | 1.34 | ||||||||||
6 | 1F | 0.50 | 0.01 | 0 | 1 | 0 | 0 | 0.51 | |||||||||||
7 | pChSq1 | 1.50 | -0.25 | -2 | -1 | -1 | 0 | 1.25 | |||||||||||
8 | CCoSpBV | 1.28 | -0.10 | -1 | -1 | -1 | 0 | 1.18 | |||||||||||
Total BV: | 9.26 | Total elm. score: | 8.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.00 | 1.75 | 2.50 | 2.13 | |||||||||||||
Presentation | 0.92 | 2.50 | 2.00 | 1.50 | 2.25 | 2.06 | |||||||||||||
Skating Skills | 2.76 | 2.00 | 1.75 | 1.50 | 2.50 | 1.94 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.21 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
012 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Ellie Liang, Texas Gulf Coast FSC | 15.97 | 6.66 | 9.56 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Aq | Fq | 1.10 | -0.55 | -5 | -5 | -5 | -5 | 0.55 | ||||||||||
2 | 1Lze+1T<<+1T<< | << | 0.48 | -0.23 | -5 | -4 | -5 | -5 | 0.25 | ||||||||||
3 | SSpB | 1.10 | 0.03 | 0 | 0 | 0 | 1 | 1.13 | |||||||||||
4 | pChSq1 | 1.50 | 0.06 | 1 | 0 | 0 | 0 | 1.56 | |||||||||||
5 | 1Lo+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | |||||||||||
6 | CCoSpBV | 1.28 | 0.03 | 1 | 0 | 0 | 0 | 1.31 | |||||||||||
7 | 1F | 0.50 | 0.01 | 0 | 1 | 0 | 0 | 0.51 | |||||||||||
8 | 1Lze | e | 0.48 | -0.13 | -3 | -2 | -3 | -3 | 0.35 | ||||||||||
Total BV: | 7.44 | Total elm. score: | 6.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 1.75 | 1.75 | 2.25 | 2.00 | |||||||||||||
Presentation | 0.92 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||||||||||||
Skating Skills | 2.76 | 2.25 | 2.00 | 2.00 | 2.25 | 2.13 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.56 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
012 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Amelia Richardson, SC of Houston | 15.64 | 6.89 | 8.75 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo | 1.00 | -0.01 | -1 | 0 | 0 | 0 | 0.99 | |||||||||||
2 | 1A+1Loq | q | 1.60 | -0.36 | -3 | -4 | -2 | -4 | 1.24 | ||||||||||
3 | CCoSpBV | 1.28 | -0.23 | -2 | -1 | -3 | -1 | 1.05 | |||||||||||
4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
5 | pChSq1 | 1.50 | -0.06 | -1 | 0 | 0 | 0 | 1.44 | |||||||||||
6 | 1Lze+1T*+1Lo*+REP | * | 0.34 | -0.14 | -4 | -3 | -2 | -3 | 0.20 | ||||||||||
7 | 1Lz! | ! | 0.60 | -0.17 | -3 | -2 | -2 | -4 | 0.43 | ||||||||||
8 | SSpB | 1.10 | -0.06 | 0 | 0 | -1 | -1 | 1.04 | |||||||||||
Total BV: | 7.92 | Total elm. score: | 6.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 1.75 | 1.50 | 2.00 | 1.81 | |||||||||||||
Presentation | 0.92 | 2.00 | 2.00 | 1.50 | 2.00 | 1.88 | |||||||||||||
Skating Skills | 2.76 | 2.00 | 1.75 | 1.75 | 2.25 | 1.94 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
012 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Julessa Regino, Austin FSC | 15.57 | 6.47 | 9.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Aq+SEQ | q | 1.60 | -0.44 | -5 | -4 | -3 | -4 | 1.16 | ||||||||||
2 | 1A< | < | 0.88 | -0.37 | -5 | -4 | -4 | -4 | 0.51 | ||||||||||
3 | 1Lz+1Lo+1T | 1.50 | -0.05 | -1 | -2 | 0 | 0 | 1.45 | |||||||||||
4 | CCoSpBV | 1.28 | -0.20 | -1 | -2 | -2 | -1 | 1.08 | |||||||||||
5 | 1F | 0.50 | 0.04 | 0 | 1 | 1 | 1 | 0.54 | |||||||||||
6 | pChSq | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
7 | 1Lz | 0.60 | 0.03 | -1 | 1 | 1 | 1 | 0.63 | |||||||||||
8 | CSpB | 1.10 | 0.00 | 0 | -1 | 0 | 1 | 1.10 | |||||||||||
Total BV: | 7.46 | Total elm. score: | 6.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.00 | 2.00 | 2.50 | 2.19 | |||||||||||||
Presentation | 0.92 | 2.25 | 1.75 | 2.00 | 2.25 | 2.06 | |||||||||||||
Skating Skills | 2.76 | 2.00 | 1.50 | 1.75 | 2.25 | 1.88 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Friday, Mar 22, 2024, 04:39 PM Central Daylight Time