122 Junior Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Cora Stearnes, FSC of Omaha | 60.88 | 26.07 | 35.81 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -0.53 | -1 | -2 | -2 | -2 | -3 | 2.11 | |||||||||
2 | 3T<+COMBO+2T* | * | 3.36 | -1.12 | -4 | -4 | -3 | -3 | -3 | 2.24 | |||||||||
3 | CCSp4 | 3.20 | 0.43 | 1 | 0 | 1 | 2 | 2 | 3.63 | ||||||||||
4 | 2A<<+COMBO+2T* | * | 1.10 | -0.44 | -4 | -5 | -4 | -4 | -4 | 0.66 | |||||||||
5 | 2Lz | 2.10 | 0.21 | 2 | 0 | 1 | 1 | 1 | 2.31 | ||||||||||
6 | 3T<< | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.78 | ||||||||
7 | FSSp4 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
8 | 2F | 1.98 | x | 0.12 | 2 | 0 | 1 | 0 | 1 | 2.10 | |||||||||
9 | 2Lz | 2.31 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.31 | |||||||||
10 | ChSq1 | 3.00 | 0.33 | -1 | 0 | 1 | 2 | 1 | 3.33 | ||||||||||
11 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 2 | 1 | 1 | 3.30 | ||||||||||
Total BV: | 27.12 | Total elm. score: | 26.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 3.75 | 4.75 | 4.75 | 4.75 | 4.25 | 4.58 | ||||||||||||
Presentation | 2.67 | 3.50 | 4.00 | 4.50 | 4.50 | 4.25 | 4.25 | ||||||||||||
Skating Skills | 2.67 | 4.00 | 4.50 | 4.75 | 4.75 | 4.50 | 4.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 35.81 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Feb 24, 2024, 02:06 PM Central Standard Time