| 101 Excel Pre-Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Emma Oppenlander, St. Joseph FSC | 10.23 | 3.39 | 7.59 | 0.75 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
| 2 | 1T | F | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | 0.20 | |||||||||
| 3 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | 1T | 0.40 | -0.04 | -1 | -1 | 0 | -1 | -1 | 0.36 | ||||||||||
| 5 | 1F | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
| 6 | pChSq1 | 1.50 | -0.17 | 0 | 0 | -1 | -3 | -1 | 1.33 | ||||||||||
| 7 | 1S* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 8 | USpB | 1.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.00 | ||||||||||
| Total BV: | 4.30 | Total elm. score: | 3.39 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 1.50 | 1.75 | 1.75 | 1.25 | 2.00 | 1.67 | ||||||||||||
| Presentation | 0.96 | 1.50 | 1.75 | 1.50 | 1.50 | 1.50 | 1.50 | ||||||||||||
| Skating Skills | 2.88 | 1.25 | 1.50 | 1.75 | 1.50 | 1.75 | 1.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.59 | ||||||||||||||||
| Deductions | -0.75 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.75 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.2
Saturday, Feb 24, 2024, 10:30 AM Central Standard Time