236 Intermediate Plus Women Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Katharine Snodgrass, Washington FSC | 40.50 | 15.42 | 25.08 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1T | 0.90 | 0.03 | -1 | 1 | 2 | 0 | 0.93 | |||||||||||
2 | 1A | 1.10 | -0.28 | -3 | -3 | -3 | -1 | 0.82 | |||||||||||
3 | SSp3 | 2.10 | 0.26 | 1 | 2 | 2 | 0 | 2.36 | |||||||||||
4 | 2Lo | 1.70 | 0.09 | 0 | 1 | 1 | 0 | 1.79 | |||||||||||
5 | 2S+1Lo+1T | 2.42 | x | 0.03 | 0 | 1 | 0 | 0 | 2.45 | ||||||||||
6 | StSq2+kpY | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 2.86 | |||||||||||
7 | 2Lo<<+1A+SEQ | << | 1.76 | x | -0.44 | -3 | -4 | -5 | -4 | 1.32 | |||||||||
8 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 1.43 | ||||||||||
9 | CCoSp1V | nC | 1.50 | -0.04 | 1 | 1 | -1 | -2 | 1.46 | ||||||||||
Total BV: | 15.51 | Total elm. score: | 15.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 4.00 | 3.75 | 3.25 | 3.50 | |||||||||||||
Presentation | 0.90 | 3.25 | 3.75 | 3.75 | 3.50 | 3.56 | |||||||||||||
Skating Skills | 1.80 | 3.00 | 3.75 | 3.50 | 3.50 | 3.44 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.08 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
236 Intermediate Plus Women Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Olivia Inglefield, Washington FSC | 39.90 | 17.20 | 23.20 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo+2Lo | 2.20 | 0.17 | 0 | 1 | 2 | 1 | 2.37 | |||||||||||
2 | 2F+1A+SEQ | 2.90 | 0.05 | 0 | 0 | 0 | 1 | 2.95 | |||||||||||
3 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1.98 | |||||||||||
4 | 2T+1T | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1.70 | |||||||||||
5 | CCoSp2V | nU | 1.88 | 0.00 | -2 | 1 | 0 | 1 | 1.88 | ||||||||||
6 | 2T | 1.43 | x | 0.10 | 0 | 2 | 1 | 0 | 1.53 | ||||||||||
7 | StSq2+kpY | 2.60 | 0.13 | 0 | 0 | 1 | 1 | 2.73 | |||||||||||
8 | 1A | 1.21 | x | 0.06 | 0 | 1 | 0 | 1 | 1.27 | ||||||||||
9 | LSp1 | F | 1.50 | -0.71 | -5 | -5 | -4 | -5 | 0.79 | ||||||||||
Total BV: | 17.22 | Total elm. score: | 17.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 3.50 | 3.50 | 2.75 | 3.13 | |||||||||||||
Presentation | 0.90 | 3.00 | 3.00 | 3.25 | 2.75 | 3.00 | |||||||||||||
Skating Skills | 1.80 | 3.00 | 3.50 | 3.50 | 3.50 | 3.38 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.20 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
236 Intermediate Plus Women Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Katarina Kresslein, Washington FSC | 39.49 | 17.65 | 21.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | -0.14 | 0 | -2 | 0 | -1 | 1.66 | |||||||||||
2 | 2Lo | 1.70 | 0.09 | 0 | 0 | 2 | 0 | 1.79 | |||||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
4 | CSp2 | 1.80 | 0.14 | 0 | 1 | 2 | 0 | 1.94 | |||||||||||
5 | 1Lz+2Tq+COMBO+1T* | * | 1.90 | -0.55 | -3 | -4 | -5 | -5 | 1.35 | ||||||||||
6 | 2Lo+1A+SEQ | 3.08 | x | 0.09 | 1 | 0 | 1 | 0 | 3.17 | ||||||||||
7 | 2F+1Lo | 2.53 | x | -0.36 | 0 | -3 | -3 | -2 | 2.17 | ||||||||||
8 | CCoSp3 | 3.00 | -0.38 | 0 | -1 | 0 | -4 | 2.62 | |||||||||||
9 | StSq1+kpY | 1.80 | 0.05 | 0 | 0 | 1 | 0 | 1.85 | |||||||||||
Total BV: | 18.71 | Total elm. score: | 17.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 3.50 | 3.25 | 2.75 | 3.00 | |||||||||||||
Presentation | 0.90 | 2.50 | 3.25 | 3.00 | 2.75 | 2.88 | |||||||||||||
Skating Skills | 1.80 | 3.00 | 3.25 | 3.00 | 3.25 | 3.13 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 21.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
236 Intermediate Plus Women Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Maya Liwanag, Baltimore FSC | 37.79 | 14.49 | 23.30 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp2 | 2.50 | 0.13 | 1 | 1 | -1 | 1 | 2.63 | |||||||||||
2 | 1A+1Eu<<+2S< | << | 2.14 | -0.39 | -3 | -4 | -5 | -2 | 1.75 | ||||||||||
3 | 2Lo | 1.70 | 0.04 | 0 | 0 | 1 | 0 | 1.74 | |||||||||||
4 | 2F<<+1T | << | 0.90 | -0.18 | -3 | -4 | -3 | -4 | 0.72 | ||||||||||
5 | SSp2 | 1.60 | 0.08 | 1 | 1 | -1 | 1 | 1.68 | |||||||||||
6 | StSqB+kpN | 1.50 | -0.08 | 0 | -1 | -2 | 1 | 1.42 | |||||||||||
7 | 1A | 1.21 | x | 0.06 | 0 | 1 | 0 | 1 | 1.27 | ||||||||||
8 | 2S | 1.43 | x | -0.42 | 0 | -4 | -4 | -5 | 1.01 | ||||||||||
9 | 2Lo+1T | 2.31 | x | -0.04 | 0 | -1 | 0 | 0 | 2.27 | ||||||||||
Total BV: | 15.29 | Total elm. score: | 14.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.50 | 3.25 | 3.25 | 3.31 | |||||||||||||
Presentation | 0.90 | 3.00 | 3.25 | 3.00 | 3.25 | 3.13 | |||||||||||||
Skating Skills | 1.80 | 3.00 | 3.50 | 3.25 | 3.25 | 3.25 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
236 Intermediate Plus Women Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Emma Little, Frederick FSC | 36.06 | 15.46 | 20.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T<+1Lo | < | 1.54 | -0.24 | -2 | -2 | -3 | -2 | 1.30 | ||||||||||
2 | 2Lo+1Lo | 2.20 | -0.13 | 0 | -1 | -2 | 0 | 2.07 | |||||||||||
3 | 2Lo | 1.70 | -0.09 | 0 | -1 | -1 | 0 | 1.61 | |||||||||||
4 | CCoSp2 | 2.50 | -0.19 | -1 | 0 | -2 | 0 | 2.31 | |||||||||||
5 | StSqB+kpN | 1.50 | -0.11 | 0 | -1 | -2 | 0 | 1.39 | |||||||||||
6 | 2S | 1.43 | x | -0.23 | 0 | -3 | -3 | -1 | 1.20 | ||||||||||
7 | 2T< | < | 1.14 | x | -0.24 | -2 | -2 | -3 | -2 | 0.90 | |||||||||
8 | 1Lz+1A+1A+SEQ | 3.08 | x | -0.08 | -1 | 0 | -1 | -1 | 3.00 | ||||||||||
9 | SSp2 | 1.60 | 0.08 | 1 | 1 | 0 | 0 | 1.68 | |||||||||||
Total BV: | 16.69 | Total elm. score: | 15.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 3.25 | 2.50 | 2.75 | 2.81 | |||||||||||||
Presentation | 0.90 | 2.75 | 3.00 | 2.50 | 2.75 | 2.75 | |||||||||||||
Skating Skills | 1.80 | 3.00 | 3.00 | 2.75 | 3.00 | 2.94 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 20.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
236 Intermediate Plus Women Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Alexandra Crimy, Frederick FSC | 34.11 | 14.75 | 20.36 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T+1A+1A+SEQ | 3.50 | -0.10 | 0 | -1 | -1 | -1 | 3.40 | |||||||||||
2 | 2S+1Lo<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
3 | 2Lo | 1.70 | -0.09 | 0 | -1 | -1 | 0 | 1.61 | |||||||||||
4 | CCoSp2 | 2.50 | 0.06 | 0 | 1 | 0 | 0 | 2.56 | |||||||||||
5 | StSqB+kpN | F | 1.50 | -0.75 | -5 | -5 | -5 | -5 | 0.75 | ||||||||||
6 | 1Lz+1Lo | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 1.21 | ||||||||||
7 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 1.43 | ||||||||||
8 | 2T | 1.43 | x | 0.03 | 0 | 1 | 0 | 0 | 1.46 | ||||||||||
9 | SSp2 | 1.60 | 0.08 | 0 | 0 | 1 | 1 | 1.68 | |||||||||||
Total BV: | 16.17 | Total elm. score: | 14.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 3.00 | 3.25 | 3.00 | 3.00 | |||||||||||||
Presentation | 0.90 | 2.50 | 2.75 | 2.75 | 2.75 | 2.69 | |||||||||||||
Skating Skills | 1.80 | 2.75 | 3.00 | 2.75 | 2.75 | 2.81 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 20.36 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
236 Intermediate Plus Women Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Seren Steiger, SC of Northern Virginia | 29.46 | 9.56 | 19.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F<<+1Lo | << | 1.00 | -0.18 | -3 | -4 | -4 | -3 | 0.82 | ||||||||||
2 | 2Lo<<+2T<< | << | 0.90 | -0.19 | -4 | -3 | -5 | -3 | 0.71 | ||||||||||
3 | 1A | 1.10 | -0.06 | 0 | 0 | -1 | -1 | 1.04 | |||||||||||
4 | CCoSp1V | nS | 1.50 | -0.11 | 0 | -1 | -1 | -1 | 1.39 | ||||||||||
5 | StSqB+kpN | 1.50 | -0.08 | 0 | -1 | -1 | 0 | 1.42 | |||||||||||
6 | 2Lo<< | << | 0.55 | x | -0.14 | 0 | -4 | -3 | -4 | 0.41 | |||||||||
7 | 1Lz+1Lo+1A+SEQ | 2.42 | x | -0.25 | 0 | 0 | -4 | -5 | 2.17 | ||||||||||
8 | 2T<< | << | 0.44 | x | -0.17 | -3 | -4 | -5 | -5 | 0.27 | |||||||||
9 | SSp1 | 1.30 | 0.03 | 1 | 0 | 0 | 0 | 1.33 | |||||||||||
Total BV: | 10.71 | Total elm. score: | 9.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 2.75 | 2.75 | 3.75 | 3.06 | |||||||||||||
Presentation | 0.90 | 3.25 | 2.50 | 2.75 | 3.00 | 2.88 | |||||||||||||
Skating Skills | 1.80 | 2.75 | 2.25 | 2.50 | 2.75 | 2.56 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Sunday, Jun 02, 2024, 12:31 PM Eastern Daylight Time