131 Excel Pre-Juvenile Plus Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Aidan Kennedy, Southgate FSC | 15.87 | 6.52 | 9.85 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 1F | 0.50 | 0.03 | 1 | 0 | 0 | 1 | 1 | 0.53 | ||||||||||
3 | CCoSpBV | 1.28 | -0.04 | -1 | -1 | 0 | 0 | 0 | 1.24 | ||||||||||
4 | 2T+COMBO+1T*+1Lo* | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
5 | 1A+SEQ+1A* | * | 1.10 | -0.29 | -3 | -3 | -2 | -1 | -4 | 0.81 | |||||||||
6 | pChSq1 | 1.50 | -0.42 | -2 | -2 | -1 | -1 | -2 | 1.08 | ||||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | ||||||||||
8 | SSpB | 1.10 | -0.04 | -1 | -2 | 0 | 0 | 0 | 1.06 | ||||||||||
Total BV: | 8.58 | Total elm. score: | 6.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.50 | 2.25 | 2.50 | 2.50 | 2.00 | 2.42 | ||||||||||||
Presentation | 0.96 | 2.00 | 2.25 | 1.75 | 2.00 | 2.25 | 2.08 | ||||||||||||
Skating Skills | 2.88 | 2.00 | 2.00 | 1.75 | 2.00 | 1.75 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.85 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Apr 13, 2024, 07:46 PM Eastern Daylight Time