| 73 Adult Silver Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Jean Teng, SC of San Francisco | 19.53 | 8.71 | 10.82 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
| 2 | 1F!+1Lo | 1.00 | -0.05 | -2 | -1 | -1 | -1 | -1 | -1 | 0.95 | |||||||||
| 3 | CCoSp1V | 1.50 | 0.11 | 1 | 2 | 0 | 1 | 1 | 0 | 1.61 | |||||||||
| 4 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
| 5 | 1S+1T+1T | 1.20 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.20 | |||||||||
| 6 | ChSt1 | 2.00 | 0.17 | 0 | 1 | 1 | 0 | 1 | 0 | 2.17 | |||||||||
| 7 | 1F | 0.55 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0.55 | ||||||||
| 8 | SSp1 | 1.30 | 0.03 | 0 | 0 | 1 | 1 | 0 | 0 | 1.33 | |||||||||
| Total BV: | 8.45 | Total elm. score: | 8.71 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.75 | 2.50 | 2.50 | 2.75 | 1.50 | 1.75 | 2.38 | |||||||||||
| Presentation | 1.00 | 2.75 | 2.25 | 2.75 | 3.25 | 1.75 | 1.50 | 2.38 | |||||||||||
| Skating Skills | 1.00 | 2.50 | 1.75 | 2.00 | 2.75 | 1.75 | 1.50 | 2.00 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 10.82 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.2
Sunday, Apr 28, 2024, 08:21 AM Pacific Daylight Time