216 Adult Silver Men FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Matt Byrdwell, Louisville Skating Academy | 12.26 | 5.14 | 7.87 | 0.75 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSpB | 1.10 | -0.04 | 0 | 1 | -1 | 0 | -2 | 1.06 | ||||||||||
2 | 1S+1Lo+1T | 1.30 | -0.08 | -2 | -1 | -2 | -1 | -3 | 1.22 | ||||||||||
3 | 1Lo | 0.50 | -0.02 | 0 | -1 | 0 | 0 | -2 | 0.48 | ||||||||||
4 | ChSt1 | F | 2.00 | -1.56 | -4 | -5 | -5 | -4 | -5 | 0.44 | |||||||||
5 | SSpB | 1.10 | -0.26 | -2 | -1 | -4 | -2 | -3 | 0.84 | ||||||||||
6 | 1F | 0.55 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.55 | |||||||||
7 | 1Lz | F | 0.66 | x | -0.30 | -5 | -5 | -5 | -5 | -5 | 0.36 | ||||||||
8 | 1F+REP | 0.39 | x | -0.20 | -4 | -1 | -4 | -4 | -4 | 0.19 | |||||||||
Total BV: | 7.60 | Total elm. score: | 5.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 1.50 | 2.25 | 1.75 | 1.75 | 1.25 | 1.67 | ||||||||||||
Presentation | 1.00 | 1.50 | 1.75 | 1.50 | 1.75 | 1.25 | 1.58 | ||||||||||||
Skating Skills | 1.00 | 2.25 | 1.75 | 1.25 | 2.00 | 1.00 | 1.67 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 7.87 |
Deductions | -0.75 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.25 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Mar 23, 2024, 06:09 PM Eastern Daylight Time