24 Intermediate Plus Men Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | John Malloy, White Rose FSC | 34.04 | 12.92 | 21.62 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpBV | nS | 1.28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.28 | |||||||||
2 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.17 | ||||||||||
3 | StSqB+kpN | 1.50 | -0.05 | 0 | -1 | 0 | -1 | 0 | 1.45 | ||||||||||
4 | 2T+COMBO+1T* | * | 1.30 | -0.35 | -3 | -3 | -2 | -2 | -3 | 0.95 | |||||||||
5 | 2S+1A+SEQ | 2.40 | -0.13 | -2 | -1 | 0 | -1 | -1 | 2.27 | ||||||||||
6 | 2T+1Lo+1Lo | 2.53 | x | -0.30 | -2 | -2 | -3 | -2 | -3 | 2.23 | |||||||||
7 | 2S | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.78 | ||||||||
8 | 2Lo | 1.87 | x | -0.11 | -1 | -1 | 0 | 0 | -2 | 1.76 | |||||||||
9 | CSpB | 1.10 | -0.07 | -1 | -1 | 0 | -1 | 0 | 1.03 | ||||||||||
Total BV: | 14.51 | Total elm. score: | 12.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.25 | 3.00 | 2.75 | 3.25 | 3.17 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.00 | 3.25 | 2.50 | 3.00 | 3.00 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.00 | 3.50 | 2.50 | 2.75 | 2.92 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 21.62 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
24 Intermediate Plus Men Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Nolan Smith, Sikumi FSC | 33.12 | 10.02 | 23.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T+1A+SEQ | 2.40 | 0.17 | 2 | 2 | 0 | 1 | 1 | 2.57 | ||||||||||
2 | 1Lz | 0.60 | 0.06 | 1 | 2 | 0 | 1 | 1 | 0.66 | ||||||||||
3 | 2Sq+COMBO+1Lo*+2Lo<<* | * | 1.30 | -0.43 | -4 | -3 | -3 | -4 | -3 | 0.87 | |||||||||
4 | CSpB | 1.10 | -0.07 | -1 | -1 | 0 | -1 | 0 | 1.03 | ||||||||||
5 | StSqB+kpN | 1.50 | -0.15 | -1 | -1 | -1 | -2 | -1 | 1.35 | ||||||||||
6 | 1A+1Lo | 1.76 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.76 | |||||||||
7 | 2T<< | << | 0.44 | x | -0.13 | -4 | -4 | -3 | -3 | -3 | 0.31 | ||||||||
8 | 2S | 1.43 | x | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.47 | |||||||||
9 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 10.53 | Total elm. score: | 10.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.25 | 3.00 | 3.00 | 3.25 | 3.17 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.25 | 3.00 | 2.75 | 3.25 | 3.17 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Apr 06, 2024, 11:52 AM Eastern Daylight Time